400m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 1:03.29 | Graph | ||||
2013 | ||||||
x:xx.xx | Winthrop Invitational | 25th | Prelims | > | ||
2012 | ||||||
x:xx.xx | Radford Highlander Invitational | 3rd | Finals | > | ||
x:xx.xx | Carolina's Cup | 9th | Finals | > | ||
x:xx.xx | Weems Baskin Invitational | 39th | Finals | > | ||
2011 | ||||||
x:xx.xx | Liberty Collegiate Invitational | 39th | Finals | > | ||
Indoor | PR: 1:05.87 | Graph | ||||
2012 | ||||||
x:xx.xx | VT Challenge | 5th | Finals | > | ||
x:xx.xx | JDL Fast Track College Invitational | 30th | Finals | > | ||
500m | Meet | Date | Place | Round | ||
Indoor | PR: 1:31.35 | Graph | ||||
2012 | ||||||
x:xx.xx | Liberty Open | 10th | Finals | > | ||
2011 | ||||||
x:xx.xx | Liberty Open | 17th | Finals | > | ||
600m | Meet | Date | Place | Round | ||
Indoor | PR: 1:58.80 | Graph | ||||
2011 | ||||||
x:xx.xx | Virginia Tech Challenge | 14th | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:16.10 | Graph | ||||
2015 | ||||||
x:xx.xx | Big South Championship | 4th | Prelims | > | ||
x:xx.xx | Virginia Tech/Roanoke Twilight Meet | 4th | Finals | > | ||
x:xx.xx | Tennessee Challenge | 10th | Finals | > | ||
x:xx.xx | Virginia Challenge | 66th | Finals | > | ||
x:xx.xx | Mason Spring Invitational | 4th | Finals | > | ||
x:xx.xx | Winthrop Invitational | 8th | Finals | > | ||
x:xx.xx | Virginia Cup | 4th | Finals | > | ||
2013 | ||||||
x:xx.xx | Big South Championships | 20th | Prelims | > | ||
x:xx.xx | Liberty Collegiate Invitational | 23rd | Finals | > | ||
x:xx.xx | Winthrop Invitational | 9th | Finals | > | ||
x:xx.xx | Virginia Cup | 13th | Finals | > | ||
2012 | ||||||
x:xx.xx | Wake Forest Open | 110th | Finals | > | ||
2011 | ||||||
x:xx.xx | Kent Taylor-Joe Hilton UNC Invitational | 23rd | Finals | > | ||
x:xx.xx | ASICS Winthrop Invitational | 23rd | Finals | > | ||
Indoor | PR: 2:14.87 | Graph | ||||
2015 | ||||||
x:xx.xx | Big South Conference Indoor Championship | 2nd | Finals | > | ||
x:xx.xx | Big South Conference Indoor Championship | 2nd | Prelims | > | ||
x:xx.xx | Virginia Tech Challenge | 5th | Finals | > | ||
x:xx.xx | Marshall Invitational | 2nd | Finals | > | ||
x:xx.xx | Hokie Invitational | 6th | Finals | > | ||
2013 | ||||||
x:xx.xx | VT Challenge | 14th | Finals | > | ||
x:xx.xx | Hilton Garden Invitational | 10th | Finals | > | ||
x:xx.xx | Liberty Open | 13th | Finals | > | ||
x:xx.xx | Liberty KickOff | 18th | Finals | > | ||
2012 | ||||||
x:xx.xx | Liberty KickOff | 13th | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 3:02.81 | Graph | ||||
2015 | ||||||
x:xx.xx | Virginia Tech Invitational | 17th | Finals | > | ||
2014 | ||||||
x:xx.xx | Virginia Tech Invitational | 2nd | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:47.07 | Graph | ||||
2015 | ||||||
x:xx.xx | Mason Spring Invitational | 16th | Finals | > | ||
x:xx.xx | Winthrop Invitational | 2nd | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 5:11.52 | Graph | ||||
2015 | ||||||
x:xx.xx | Hokie Invitational | 19th | Finals | > | ||
4K | Meet | Date | Place | Round | ||
XC | PR: 19:50.79 | Graph | ||||
2012 | ||||||
xx:xx.xx | Virginia Tech Alumni Open | 65th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 18:09.00 | Graph | ||||
2014 | ||||||
xx:xx.xx | Big South Championships | 8th | Finals | > | ||
xx:xx.xx | Richmond Invitational | 1st | Finals | > | ||
xx:xx.xx | Greater Louisville Classic | 53rd | Finals | > | ||
xx:xx.xx | Big South Preview | 16th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Blue Ridge Open | 184th | Finals | > | ||
2012 | ||||||
xx:xx.xx | Big South Championships | 89th | Finals | > | ||
xx:xx.xx | Blue Ridge Open | 114th | Finals | > | ||
xx:xx.xx | Winthrop Invitational | 215th | Finals | > | ||
2011 | ||||||
xx:xx.xx | Lou Onesty Invitational | 55th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 22:52.10 | Graph | ||||
2014 | ||||||
xx:xx.xx | NCAA D1 Southeast Regional | 143rd | Finals | > | ||
xx:xx.xx | Virginia Tech Alumni Invite | 36th | Finals | > | ||
2013 | ||||||
xx:xx.xx | NCAA D1 Southeast Regional | 231st | Finals | > | ||
xx:xx.xx | Charlotte Cross Country Invitational | 71st | Finals | > | ||
2010 | ||||||
xx:xx.xx | Paul Short Run | 385th | Finals | > |
Katie Hickey
Radford University
Radford, VA, USA
- Total Results 54
- Total Events 12
Personal Records
- 400m (in) - 1:05.87
- 400m - 1:03.29
- 500m (in) - 1:31.35
- 800m (in) - 2:14.87
- 800m - 2:16.10
- 1000m (in) - 3:02.81
- 5K (xc) - 18:09.00
- 6K (xc) - 22:52.10
- 600m (in) - 1:58.80
- 1500m - 4:47.07
- 1 Mile (in) - 5:11.52
- 4K (xc) - 19:50.79