Big Cat Invitational 2015

Williamsburg, VA
Hosted by Bruton

Team Scores- Boys Varsity B

2015 Big CAT Cross Country Invitational	 	 	 	 	 	 	 
 										 
Summary Report of Team Scores								 
Division; HS Varsity B Boys								 
Place  Score   Team Name								 
  1      40    LCBIR									 
  2     115    GRA									 
  3     121    MWGS									 
  4     122    GRASS									 
  5     130    ORANG									 
  6     172    KEL									 
  7     176    YORK									 
  8     223    MG									 
  9     225    COS									 
 10     275    BRU									 
 11     277    PCAT									 
 12     281    TABB									 
 13     302    NK									 
 14     386    MON									 
 15     446    WARH									 
 16     483    FLUVA									 
 17     539    NSA									 
 18     575    WAR									 
 19     584    CULPE									 
 										 
Division: HS Varsity B Boys								 
Position	Bib #	Name	Gun Start	Finish	Gun Elapse	Rank	Age	Gender	Division	Team Name
 										 
Team Name: LCBIR									 
Team Score: 40									 
1	464	Sullivan Kenny	 10:34:33.414	 10:51:30.730	    16:57.316	1	11	M	HS Varsity B Boys	LCBIR
2	463	McNulty Tyler	 10:34:33.414	 10:51:33.107	    16:59.693	2	11	M	HS Varsity B Boys	LCBIR
3	462	Harris Tyler	 10:34:33.414	 10:51:38.767	    17:05.353	4	10	M	HS Varsity B Boys	LCBIR
4	458	Alex Albin	 10:34:33.414	 10:51:44.534	    17:11.120	5	11	M	HS Varsity B Boys	LCBIR
5	460	Cromwell Shahmique	 10:34:33.414	 10:52:48.803	    18:15.389	28	9	M	HS Varsity B Boys	LCBIR
6	459	Chartters Daniel	 10:34:33.414	 10:52:56.363	    18:22.949	36	9	M	HS Varsity B Boys	LCBIR
 										 
Team Name: GRA									 
Team Score: 115									 
1	204	Ruark Tristan	 10:34:33.414	 10:52:05.065	    17:31.651	9	10	M	HS Varsity B Boys	GRA
2	203	Mazaika Asher	 10:34:33.414	 10:52:20.636	    17:47.222	14	12	M	HS Varsity B Boys	GRA
3	202	Ehrlich Stuart	 10:34:33.414	 10:52:32.142	    17:58.728	20	10	M	HS Varsity B Boys	GRA
4	199	Atkinson Curran	 10:34:33.414	 10:52:51.607	    18:18.193	30	11	M	HS Varsity B Boys	GRA
5	201	Carpenter Michael	 10:34:33.414	 10:53:00.750	    18:27.336	42	12	M	HS Varsity B Boys	GRA
6	205	Singletary David	 10:34:33.414	 10:53:21.091	    18:47.677	59	10	M	HS Varsity B Boys	GRA
7	200	Carpenter Matthew	 10:34:33.414	 10:53:41.280	    19:07.866	77	12	M	HS Varsity B Boys	GRA
 										 
Team Name: MWGS									 
Team Score: 121									 
1	541	Gregory Nathaniel	 10:34:33.414	 10:52:25.319	    17:51.905	16	9	M	HS Varsity B Boys	MWGS
2	548	Vallejo Alan	 10:34:33.414	 10:52:28.691	    17:55.277	17	10	M	HS Varsity B Boys	MWGS
3	545	Otero Jack	 10:34:33.414	 10:52:42.077	    18:08.663	26	10	M	HS Varsity B Boys	MWGS
4	542	Hendricks Jack	 10:34:33.414	 10:52:48.128	    18:14.714	27	9	M	HS Varsity B Boys	MWGS
5	546	Sachs Adam	 10:34:33.414	 10:52:54.786	    18:21.372	35	9	M	HS Varsity B Boys	MWGS
6	539	Edinboro Dolan	 10:34:33.414	 10:53:01.174	    18:27.760	43	12	M	HS Varsity B Boys	MWGS
7	544	Jesselson Reid	 10:34:33.414	 10:53:20.992	    18:47.578	58	10	M	HS Varsity B Boys	MWGS
 										 
Team Name: GRASS									 
Team Score: 122									 
1	266	Von Schlichtning Ruben	 10:34:33.414	 10:52:11.366	    17:37.952	11	9	M	HS Varsity B Boys	GRASS
2	265	Smith Camden	 10:34:33.414	 10:52:18.456	    17:45.042	12	12	M	HS Varsity B Boys	GRASS
3	261	Berman Jake	 10:34:33.414	 10:52:38.907	    18:05.493	24	12	M	HS Varsity B Boys	GRASS
4	264	Natoli Anthony	 10:34:33.414	 10:52:51.779	    18:18.365	31	10	M	HS Varsity B Boys	GRASS
5	263	Jackson Devin	 10:34:33.414	 10:53:01.330	    18:27.916	44	12	M	HS Varsity B Boys	GRASS
6	260	Beck Nathan	 10:34:33.414	 10:53:01.380	    18:27.966	45	11	M	HS Varsity B Boys	GRASS
7	259	Baier William	 10:34:33.414	 10:53:01.715	    18:28.301	46	12	M	HS Varsity B Boys	GRASS
 										 
Team Name: ORANG								 
Team Score: 130									 
1	846	Gillum John Marshall	 10:34:33.414	 10:51:59.223	    17:25.809	7	12	M	HS Varsity B Boys	ORANG
2	845	Floyd Griffin	 10:34:33.414	 10:52:19.885	    17:46.471	13	10	M	HS Varsity B Boys	ORANG
3	847	Lee Bobby	 10:34:33.414	 10:52:35.243	    18:01.829	21	9	M	HS Varsity B Boys	ORANG
4	849	Tiblin Ian	 10:34:33.414	 10:53:00.493	    18:27.079	41	12	M	HS Varsity B Boys	ORANG
5	844	Bowers Chance	 10:34:33.414	 10:53:08.929	    18:35.515	48	9	M	HS Varsity B Boys	ORANG
6	850	Wilson Luke	 10:34:33.414	 10:53:13.888	    18:40.474	52	10	M	HS Varsity B Boys	ORANG
7	848	Oelrich Conor	 10:34:33.414	 10:53:16.074	    18:42.660	55	11	M	HS Varsity B Boys	ORANG
 										 
Team Name: KEL									 
Team Score: 172									 
1	448	Roberto Christopher	 10:34:33.414	 10:52:30.373	    17:56.959	19	10	M	HS Varsity B Boys	KEL
2	441	Beavers Joshua	 10:34:33.414	 10:52:36.828	    18:03.414	22	9	M	HS Varsity B Boys	KEL
3	442	Boyer Jonathon	 10:34:33.414	 10:52:50.610	    18:17.196	29	9	M	HS Varsity B Boys	KEL
4	447	Ratzlaff Barrett	 10:34:33.414	 10:52:59.294	    18:25.880	39	10	M	HS Varsity B Boys	KEL
5	443	Ceniccola Andrew	 10:34:33.414	 10:53:25.488	    18:52.074	63	9	M	HS Varsity B Boys	KEL
6	449	West Ashby	 10:34:33.414	 10:53:33.347	    18:59.933	69	11	M	HS Varsity B Boys	KEL
7	445	Fitzpatrick Joel	 10:34:33.414	 10:53:55.752	    19:22.338	85	10	M	HS Varsity B Boys	KEL
 										 
Team Name: YORK									 
Team Score: 176									 
1	1316	Fields Noah	 10:34:33.414	 10:52:09.229	    17:35.815	10	9	M	HS Varsity B Boys	YORK
2	1313	Born Ryan	 10:34:33.414	 10:52:21.097	    17:47.683	15	12	M	HS Varsity B Boys	YORK
3	1319	Kempton Liam	 10:34:33.414	 10:52:36.957	    18:03.543	23	12	M	HS Varsity B Boys	YORK
4	1320	Medford Jarrett	 10:34:33.414	 10:53:24.445	    18:51.031	62	9	M	HS Varsity B Boys	YORK
5	1315	Clarke Benjamin	 10:34:33.414	 10:53:31.195	    18:57.781	66	12	M	HS Varsity B Boys	YORK
6	1321	Overstreet Cale	 10:34:33.414	 10:53:37.973	    19:04.559	73	10	M	HS Varsity B Boys	YORK
7	1314	Chandrasekhar Eric	 10:34:33.414	 10:53:53.880	    19:20.466	84	10	M	HS Varsity B Boys	YORK
 										 
Team Name: MG									 
Team Score: 223									 
1	721	Calhoun Mason	 10:34:33.414	 10:52:53.112	    18:19.698	34	10	M	HS Varsity B Boys	MG
2	726	Steilberg Jackson	 10:34:33.414	 10:52:57.047	    18:23.633	37	12	M	HS Varsity B Boys	MG
3	722	Chairez Juan	 10:34:33.414	 10:53:10.493	    18:37.079	49	10	M	HS Varsity B Boys	MG
4	724	Metzgar Steven	 10:34:33.414	 10:53:11.944	    18:38.530	50	9	M	HS Varsity B Boys	MG
5	728	Zhang Eric	 10:34:33.414	 10:53:14.475	    18:41.061	53	11	M	HS Varsity B Boys	MG
6	725	Pruitt Trevor	 10:34:33.414	 10:53:18.708	    18:45.294	56	12	M	HS Varsity B Boys	MG
7	720	Brant Colin	 10:34:33.414	 10:53:46.730	    19:13.316	83	10	M	HS Varsity B Boys	MG
 										 
Team Name: COS									 
Team Score: 225									 
1	77	Quimbayo-Cipric Gabriel	 10:34:33.414	 10:52:00.775	    17:27.361	8	9	M	HS Varsity B Boys	COS
2	73	Oconnell Grant	 10:34:33.414	 10:52:40.404	    18:06.990	25	10	M	HS Varsity B Boys	COS
3	72	More Dylan	 10:34:33.414	 10:53:00.016	    18:26.602	40	9	M	HS Varsity B Boys	COS
4	69	Blair Greg	 10:34:33.414	 10:53:35.067	    19:01.653	72	9	M	HS Varsity B Boys	COS
5	74	Pascual Sean	 10:34:33.414	 10:53:42.894	    19:09.480	80	11	M	HS Varsity B Boys	COS
6	75	Pokrifka Shane	 10:34:33.414	 10:54:13.080	    19:39.666	93	10	M	HS Varsity B Boys	COS
7	78	Schalow Matt	 10:34:33.414	 10:54:22.801	    19:49.387	96	10	M	HS Varsity B Boys	COS
 										 
Team Name: BRU									 
Team Score: 275									 
1	32	Ivanoff Curt	 10:34:33.414	 10:51:37.124	    17:03.710	3	12	M	HS Varsity B Boys	BRU
2	35	Turner Garrett	 10:34:33.414	 10:53:03.447	    18:30.033	47	10	M	HS Varsity B Boys	BRU
3	33	Sadler Ian	 10:34:33.414	 10:53:20.334	    18:46.920	57	11	M	HS Varsity B Boys	BRU
4	31	Houghland William	 10:34:33.414	 10:53:41.128	    19:07.714	76	10	M	HS Varsity B Boys	BRU
5	29	Baca Eduardo	 10:34:33.414	 10:54:09.414	    19:36.000	92	11	M	HS Varsity B Boys	BRU
6	36	Westlund Richard	 10:34:33.414	 10:54:34.688	    20:01.274	101	12	M	HS Varsity B Boys	BRU
7	30	Edge Byron	 10:34:33.414	 10:54:44.744	    20:11.330	106	12	M	HS Varsity B Boys	BRU
 										 
Team Name: PCAT									 
Team Score: 277									 
1	891	Himes Thomas	 10:34:33.414	 10:52:30.331	    17:56.917	18	9	M	HS Varsity B Boys	PCAT
2	889	Dussault Trent	 10:34:33.414	 10:53:15.077	    18:41.663	54	11	M	HS Varsity B Boys	PCAT
3	888	Abdallah Zach	 10:34:33.414	 10:53:26.956	    18:53.542	64	11	M	HS Varsity B Boys	PCAT
4	890	Gillian Patrick	 10:34:33.414	 10:53:31.350	    18:57.936	67	10	M	HS Varsity B Boys	PCAT
5	894	Pincus Nathan	 10:34:33.414	 10:53:40.434	    19:07.020	74	9	M	HS Varsity B Boys	PCAT
6	893	Moore Eric	 10:34:33.414	 10:53:40.666	    19:07.252	75	11	M	HS Varsity B Boys	PCAT
7	896	Wojcik Sam	 10:34:33.414	 10:54:01.787	    19:28.373	87	12	M	HS Varsity B Boys	PCAT
 										 
Team Name: TABB									 
Team Score: 281									 
1	1204	Smith Stephen	 10:34:33.414	 10:52:53.045	    18:19.631	33	11	M	HS Varsity B Boys	TABB
2	1205	Stutzman Matthew	 10:34:33.414	 10:52:58.997	    18:25.583	38	9	M	HS Varsity B Boys	TABB
3	999	Harmatz Joey	 10:34:33.414	 10:53:21.377	    18:47.963	60	9	M	HS Varsity B Boys	TABB
4	1000	Kaminer Brandon	 10:34:33.414	 10:53:34.313	    19:00.899	71	9	M	HS Varsity B Boys	TABB
5	1202	Nickol Connor	 10:34:33.414	 10:53:42.683	    19:09.269	79	10	M	HS Varsity B Boys	TABB
6	1203	Rivera Caleb	 10:34:33.414	 10:53:44.874	    19:11.460	81	9	M	HS Varsity B Boys	TABB
7	998	Glass George	 10:34:33.414	 10:54:28.342	    19:54.928	99	11	M	HS Varsity B Boys	TABB
 										 
Team Name: NK									 
Team Score: 302									 
1	822	Walker Alan	 10:34:33.414	 10:52:51.852	    18:18.438	32	10	M	HS Varsity B Boys	NK
2	817	Ramirez Felix	 10:34:33.414	 10:53:12.088	    18:38.674	51	10	M	HS Varsity B Boys	NK
3	821	Tolley Will	 10:34:33.414	 10:53:24.244	    18:50.830	61	9	M	HS Varsity B Boys	NK
4	816	Leader Bj	 10:34:33.414	 10:53:34.079	    19:00.665	70	9	M	HS Varsity B Boys	NK
5	820	Stewart Justin	 10:34:33.414	 10:54:02.832	    19:29.418	88	10	M	HS Varsity B Boys	NK
6	814	Caldwell Adam	 10:34:33.414	 10:54:19.138	    19:45.724	94	9	M	HS Varsity B Boys	NK
7	815	Hathaway Jordan	 10:34:33.414	 10:54:20.905	    19:47.491	95	10	M	HS Varsity B Boys	NK
 										 
Team Name: MON									 
Team Score: 386									 
1	757	Faris* James	 10:34:33.414	 10:51:44.623	    17:11.209	6	11	M	HS Varsity B Boys	MON
2	759	Rivers Merrion	 10:34:33.414	 10:54:03.237	    19:29.823	89	10	M	HS Varsity B Boys	MON
3	761	Soukop* A j	 10:34:33.414	 10:54:05.882	    19:32.468	91	12	M	HS Varsity B Boys	MON
4	755	Batalias Nikolas	 10:34:33.414	 10:54:26.285	    19:52.871	98	11	M	HS Varsity B Boys	MON
5	762	Williams Ryan	 10:34:33.414	 10:54:37.992	    20:04.578	102	10	M	HS Varsity B Boys	MON
6	763	Williams* Brandon	 10:34:33.414	 10:54:49.853	    20:16.439	108	10	M	HS Varsity B Boys	MON
 										 
Team Name: WARH									 
Team Score: 446									 
1	1282	Carr Teagan	 10:34:33.414	 10:53:42.646	    19:09.232	78	11	M	HS Varsity B Boys	WARH
2	1284	Clary Evan	 10:34:33.414	 10:53:46.006	    19:12.592	82	9	M	HS Varsity B Boys	WARH
3	1286	Funderburk Zavon	 10:34:33.414	 10:53:58.663	    19:25.249	86	12	M	HS Varsity B Boys	WARH
4	1291	Mouser Jalen	 10:34:33.414	 10:54:23.579	    19:50.165	97	10	M	HS Varsity B Boys	WARH
5	1287	Giacchetta Anthony	 10:34:33.414	 10:54:39.194	    20:05.780	103	9	M	HS Varsity B Boys	WARH
6	1289	Kemmer Caleb	 10:34:33.414	 10:54:40.565	    20:07.151	104	10	M	HS Varsity B Boys	WARH
7	1290	Knight Houston	 10:34:33.414	 10:55:22.446	    20:49.032	111	12	M	HS Varsity B Boys	WARH
 										 
Team Name: FLUVA									 
Team Score: 483									 
1	172	Rocklein Josh	 10:34:33.414	 10:53:32.480	    18:59.066	68	10	M	HS Varsity B Boys	FLUVA
2	166	Bullock Griffin	 10:34:33.414	 10:54:04.108	    19:30.694	90	11	M	HS Varsity B Boys	FLUVA
3	173	Varnayev Gleb	 10:34:33.414	 10:54:43.849	    20:10.435	105	11	M	HS Varsity B Boys	FLUVA
4	164	Bossong John	 10:34:33.414	 10:54:47.760	    20:14.346	107	9	M	HS Varsity B Boys	FLUVA
5	167	Graff Jakob	 10:34:33.414	 10:55:33.177	    20:59.763	113	11	M	HS Varsity B Boys	FLUVA
6	169	Martin Cory	 10:34:33.414	 10:55:33.583	    21:00.169	114	9	M	HS Varsity B Boys	FLUVA
7	168	Green Richard	 10:34:33.414	 10:56:23.415	    21:50.001	121	9	M	HS Varsity B Boys	FLUVA
 										 
Team Name: NSA									 
Team Score: 539									 
1	784	Forman David	 10:34:33.414	 10:53:28.229	    18:54.815	65	12	M	HS Varsity B Boys	NSA
2	783	Byrne Patrick	 10:34:33.414	 10:55:41.576	    21:08.162	115	10	M	HS Varsity B Boys	NSA
3	786	Waters Hayden	 10:34:33.414	 10:55:46.379	    21:12.965	116	8	M	HS Varsity B Boys	NSA
4	782	Byrne Holden	 10:34:33.414	 10:56:04.592	    21:31.178	118	8	M	HS Varsity B Boys	NSA
5	785	Hartman Mitchell	 10:34:33.414	 10:57:36.110	    23:02.696	125	12	M	HS Varsity B Boys	NSA
6	781	Bruce Cameron	 10:34:33.414	 11:02:35.760	    28:02.346	129	11	M	HS Varsity B Boys	NSA
 										 
Team Name: WAR									 
Team Score: 575									 
1	1297	Hutchins William	 10:34:33.414	 10:54:32.599	    19:59.185	100	12	M	HS Varsity B Boys	WAR
2	1296	Friend Zachery	 10:34:33.414	 10:55:09.156	    20:35.742	109	9	M	HS Varsity B Boys	WAR
3	1293	Augustos Nicholas	 10:34:33.414	 10:55:51.324	    21:17.910	117	11	M	HS Varsity B Boys	WAR
4	1302	Topp Elias	 10:34:33.414	 10:56:45.041	    22:11.627	122	11	M	HS Varsity B Boys	WAR
5	1300	Smith Casey	 10:34:33.414	 10:59:33.120	    24:59.706	127	9	M	HS Varsity B Boys	WAR
6	1295	Cruz Olea Juan	 10:34:33.414	 10:59:38.469	    25:05.055	128	9	M	HS Varsity B Boys	WAR
7	1298	Rascoe Andre	 10:34:33.414	 11:02:59.837	    28:26.423	130	11	M	HS Varsity B Boys	WAR
 										 
Team Name: CULPE									 
Team Score: 584									 
1	106	Flynn Connor	 10:34:33.414	 10:55:21.531	    20:48.117	110	9	M	HS Varsity B Boys	CULPE
2	109	Hedlund Ray	 10:34:33.414	 10:55:32.041	    20:58.627	112	9	M	HS Varsity B Boys	CULPE
3	113	Waters Jake	 10:34:33.414	 10:56:15.737	    21:42.323	119	10	M	HS Varsity B Boys	CULPE
4	107	Fredericks Mike	 10:34:33.414	 10:56:18.776	    21:45.362	120	9	M	HS Varsity B Boys	CULPE
5	111	Mosley George	 10:34:33.414	 10:56:53.016	    22:19.602	123	9	M	HS Varsity B Boys	CULPE
6	108	Furr Noah	 10:34:33.414	 10:56:56.726	    22:23.312	124	9	M	HS Varsity B Boys	CULPE
7	105	Empero Chris	 10:34:33.414	 10:58:41.407	    24:07.993	126	11	M	HS Varsity B Boys	CULPE
 										 
The following teams did not have enough finishers to be scored:						 
AS										 
LAF										 
GRCS										 
POW