Eastern Region Championship
October 30, 2008 @ Bells Mill Park in Chesapeake, VA
Compare this meet to Eastern Region XC Championships (2009)
Meet Comparison Parameters
| Gender: | Male | Female | Level: | High School |
|---|
| Event: | 1500m | 1Mile | 2000m | 3000m | 2Mile | 4000m | 3Mile |
|---|---|---|---|---|---|---|---|
| 5000m | 6000m | 8000m | 10000m |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 17:50.63 | 17:24.13 |
| What | Difference | Count |
| Common Athletes | 26.50 | 55 |
| Middle 80%: | 15.03 | 44 |
| Top 10%: | -2.54 | 5 |
| Top 25%: | 8.48 | 13 |
| Top 50%: | 4.19 | 27 |
| Bottom 50%: | 48.01 | 28 |
| Bottom 10%: | 2:14.81 | 6 |
| Seniors: | ||
| Juniors: | 16.65 | 32 |
| Sophomores: | 33.58 | 13 |
| Freshmen: | 48.80 | 10 |
| 8th Graders: | ||
| 7th Graders: |
| What | This Meet | That Meet |
|---|---|---|
| Average Time: | 18:26.86 | 18:17.19 |
| Top 100 Average: | 17:47.07 | 17:44.53 |
| 1st-10th Place: | 15:56.96 | 16:02.54 |
| 11th-20th Place: | 16:40.62 | 16:33.17 |
| 21st-30th Place: | 17:07.27 | 17:03.01 |
| 31st-40th Place: | 17:17.30 | 17:19.54 |
| 41st-50th Place: | 17:34.26 | 17:34.88 |
| 51st-60th Place: | 17:53.71 | 17:48.11 |
| 61st-70th Place: | 18:12.98 | 18:28.97 |
| 71st-80th Place: | 18:36.01 | 18:28.97 |
| 81st-90th Place: | 18:58.82 | 18:58.32 |
| 91st-100th Place: | 19:32.76 | 19:23.97 |
Beta This is an experimental feature. We will be developing this futher and offering other statistical comparisons and combinations. Please share your ideas and feedback to make it better.