High School Girls
High School Girls 100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Trinity Jones | 12.44 | 12.44 | 25.76 | ||
2 | Kyndra Jewell | 12.58 | 12.58 | 12.58 | 26.52 | |
3 | Zoi Mckenzie | 12.72 | 13.12 | 12.72 | 27.21 |
Full breakdown of all entries here.
High School Girls 200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Jaelynn Joiner | 25.23 | 25.23 | 12.29 | 58.47 | ||
2 | Skyler Hope | 25.68 | 26.54 | 25.68 | 12.95 | 58.65 | |
3 | Trinity Jones | 25.76 | 26.10 | 25.76 | 12.44 | 57.33 |
Full breakdown of all entries here.
High School Girls 400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Aaris Moore | 59.00 | |||||
2 | Gabrielle Butler | 59.57 | 59.57 | 59.57 | 27.05 | 2:28.93 | |
3 | Camille Williams | 1:00.84 | 1:01.74 | 1:00.84 | 27.29 | 2:28.69 |
Full breakdown of all entries here.
High School Girls 800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Iyndia Bey | 2:17.62 | 2:23.78 | 2:17.62 | 1:01.27 | 5:07.08 | |
2 | Peyton Walker | 2:21.40 | 2:21.40 | 1:00.33 | 5:25.01 | ||
3 | Abigail Martin | Maggie Walker | 2:24.61 | 2:30.21 | 2:24.61 | 1:02.63 | 5:55.97 |
Full breakdown of all entries here.
High School Girls 1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Elly Velasquez | 4:56.83 | 4:56.69 | 2:24.79 | 10:29.66 | ||
2 | Elizabeth Trant | 4:57.17 | 4:59.05 | 2:19.83 | 10:47.26 | ||
3 | Iyndia Bey | 5:07.08 | 5:29.86 | 5:07.08 | 2:17.62 |
Full breakdown of all entries here.
High School Girls 3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Lydia Shields | Maggie Walker | 11:22.92 | 11:22.92 | 11:22.92 | 5:19.95 | 18:46.40 |
2 | Lillian Davies | Maggie Walker | 11:35.48 | 11:35.48 | 5:25.90 | 19:32.20 | |
3 | Sadie Webb | 11:36.92 | 11:36.92 | 11:29.67 | 5:36.84 |
Full breakdown of all entries here.
High School Girls LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Jaelynn Joiner | 18-6.75 | 18-09.00 | 19-02.00 | 37-11.00 | |
2 | Skyler Hope | 18-0.25 | 16-03.50 | 18-00.25 | 38-05.50 | |
3 | Eliza Hatchett | 17-5.25 | 16-11.00 | 17-05.25 |
Full breakdown of all entries here.
High School Girls TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Kymara Fernandez | 39-5 | 37-09.00 | 39-05.00 | 17-03.00 | |
2 | Skyler Hope | 38-5.5 | 37-01.75 | 38-05.50 | 18-00.25 | |
3 | Jaelynn Joiner | 37-11 | 37-11.00 | 19-02.00 |
Full breakdown of all entries here.
High School Girls S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Mia Bryson | 40-11.5 | 40-11.50 | 40-11.50 | 128-06.00 | |
2 | Mackenzie Blanchet | 40-10.5 | 35-08.00 | 42-01.50 | 128-02.00 | |
3 | Eliza Hoffman | 36-6 | 36-06.00 | 36-06.00 | 98-03.00 |
Full breakdown of all entries here.
High School Girls D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Mia Bryson | 128-6 | 128-06.00 | 128-06.00 | 40-11.50 | |
2 | Mackenzie Blanchet | 128-2 | 125-00.00 | 128-02.00 | 42-01.50 | |
3 | Cate Morrison | 106-5 | 97-08.00 | 106-05.00 | 32-01.00 |
Full breakdown of all entries here.
High School Girls HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Lilly Zyglocke | 5-0 | 4-08.00 | 5-00.75 | 14-04.75 | |
2 | Zanyitha Scjuqurley-Johnson | 4-10 | 5-00.00 | |||
3 | Allison Sommer | 4-10 | 4-10.00 |
Full breakdown of all entries here.
High School Girls PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Anna Bero | 11-6 | 11-06.00 | 12-00.25 | |
2 | Sydney Miller | 11-0 | 10-06.00 | 11-00.00 | |
3 | Mercedes Luna | Maggie Walker | 11-0 | 11-00.00 |
Full breakdown of all entries here.
High School Girls 100H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Mckenzie Hadfield | 14.62 | 14.86 | 14.62 | 13.23 | ||
2 | Kymara Fernandez | 15.69 | 16.74 | 15.69 | 13.62 | 47.70 | |
3 | Tyler High | 16.40 | 16.40 | 16.40 | 13.18 | 49.14 |
Full breakdown of all entries here.
High School Girls 300H
Rank | Athlete | Team | Seed | SB | PR | 100H PR |
---|---|---|---|---|---|---|
1 | Tori Goodson | 44.54 | 46.56 | 44.54 | 13.99 | |
2 | Zoe Curtis | 47.93 | 49.96 | 47.93 | 15.41 | |
3 | Skyler Hope | 48.00 |
Full breakdown of all entries here.
High School Boys
High School Boys 100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | William Calliott | 10.74 | 10.74 | 10.74 | 22.30 | |
2 | Tristan Hollins | 10.75 | 10.75 | 10.75 | 22.21 | |
3 | Aaron Waddy | 10.93 | 10.93 | 10.93 | 22.41 |
Full breakdown of all entries here.
High School Boys 200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Tristan Hollins | 22.21 | 22.21 | 22.21 | 10.75 | 55.24 | |
2 | William Calliott | 22.30 | 22.30 | 22.30 | 10.74 | 53.69 | |
3 | Aaron Waddy | 22.41 | 22.41 | 22.41 | 10.93 | 50.32 |
Full breakdown of all entries here.
High School Boys 400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Jack Mcdonald | 48.79 | 48.79 | 48.79 | 22.78 | 2:11.96 | |
2 | Ethan Mullinix | 48.86 | 49.33 | 48.86 | 22.32 | 1:59.48 | |
3 | Rahid Sarker | 50.85 | 50.85 | 24.16 |
Full breakdown of all entries here.
High School Boys 800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Daniel Larson | 1:58.29 | 2:01.12 | 1:58.29 | 54.14 | 4:41.90 | |
2 | Anthony Bastardi | Maggie Walker | 1:58.37 | 1:58.37 | 53.66 | 4:23.90 | |
3 | Ben Chandler | 1:59.78 | 1:59.78 | 4:27.12 |
Full breakdown of all entries here.
High School Boys 1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Bradey Walker | 4:25.05 | 4:25.05 | 2:11.28 | 9:42.63 | ||
2 | Satya Shanmugaselvam | 4:29.26 | 4:29.26 | 4:29.26 | 2:05.79 | 9:52.50 | |
3 | Hugo Hamnett | 4:29.48 | 4:29.48 | 4:19.28 |
Full breakdown of all entries here.
High School Boys 3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Colston Wisotzki | Maggie Walker | 9:44.34 | 9:41.79 | 4:29.69 | 15:53.63 | |
2 | Ben Chandler | 9:46.49 | 9:45.22 | 4:27.12 | 15:58.20 | ||
3 | Blaise Breneman | 9:49.95 | 9:49.19 | 4:31.07 | 16:23.30 |
Full breakdown of all entries here.
High School Boys LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Evan Boyd | 20-11 | 20-11.00 | 21-02.00 | ||
2 | Robbie Williams | 20-10 | 20-10.00 | 34-05.00 | ||
3 | Dallas Chavis | 20-7 | 19-05.00 | 20-07.00 |
Full breakdown of all entries here.
High School Boys TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | John Williams | 43-0 | 42-05.50 | 43-00.00 | 19-03.75 | |
2 | Shamar Heyward | 42-7.75 | 43-08.00 | 20-03.00 | ||
3 | Jayden Ballard | 42-7.5 | 43-05.00 | 20-10.50 |
Full breakdown of all entries here.
High School Boys S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Kenneth Edmonds | 53-0 | 53-00.00 | 53-00.00 | 101-03.00 | |
2 | Miki'Al Elliott | 50-4 | 49-00.00 | 50-04.00 | 125-05.00 | |
3 | Jalen Musgrove | 49-7 | 49-07.00 | 50-04.00 | 137-02.00 |
Full breakdown of all entries here.
High School Boys D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Brenden Mills | 143-8 | 143-08.00 | 143-08.00 | 47-05.00 | |
2 | Ayden Younger | 142-9 | 142-09.00 | 142-09.00 | 46-01.00 | |
3 | Tristen Jenkins | 140-3 | 140-03.00 | 140-03.00 | 42-10.50 |
Full breakdown of all entries here.
High School Boys HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Leroy Lewis | 6-4 | 6-02.00 | 6-08.00 | 21-03.50 | |
2 | Robbie Seifert | 6-4 | 6-04.00 | 15-11.00 | ||
3 | Jaden Brown | 6-2 | 6-02.00 |
Full breakdown of all entries here.
High School Boys PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Xavier Curry | 15-8 | 15-08.00 | ||
2 | Ryan Wright | 15-0 | 15-00.00 | 15-06.00 | |
3 | Michael Juhasz | 15-0 | 15-00.00 |
Full breakdown of all entries here.
High School Boys 110H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Trevor Curry | 14.66 | 14.66 | 14.66 | 12.27 | 41.66 | |
2 | Jude Yembu | 15.20 | 15.20 | 12.74 | 40.14 | ||
3 | Kendrick Matheny | 15.35 | 15.92 | 15.35 | 12.76 | 41.61 |
Full breakdown of all entries here.
High School Boys 300H
Rank | Athlete | Team | Seed | SB | PR | 110H PR |
---|---|---|---|---|---|---|
1 | Jude Yembu | 40.14 | 40.14 | 15.20 | ||
2 | Luke Konecony | 40.68 | 42.05 | 40.68 | ||
3 | Ethan Johnson | 40.77 | 40.90 | 40.77 |
Full breakdown of all entries here.