Complete Results

Men's 100m - 05.05.2007
Final, Wind: +1.3
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Darrel BROWN	TRI	84	10.02	1192	SB
2.	Michael FRATER	JAM	82	10.13	1155
3.	Lerone CLARKE	JAM	81	10.15	1148	SB
3.	Nesta CARTER	JAM	85	10.15	1148
5.	Dwight THOMAS	JAM	80	10.18	1138
6.	Darvis PATTON	USA	77	10.23	1121
7.	Garry JONES	USA	84	10.41	1062
8.	Wesley FELIX	USA	83	10.47	1043
Men's 200m - 05.05.2007
Final, Wind: -0.5
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Tyson GAY	USA	82	19.97	1228
2.	Christopher WILLIAMS	JAM	72	20.67	1120
3.	Aaron ARMSTRONG	TRI	77	20.90	1085	SB
4.	Omar BROWN	JAM	82	21.13	1052	SB
5.	Ainsley WAUGH	JAM	81	21.18	1044
6.	Christopher LLOYD	DMA	80	21.19	1043
7.	Garry JONES	USA	84	21.44	1020
8.	Wesley FELIX	USA	83	21.47	1016
Men's 400m - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	LaShawn MERRITT	USA	86	44.95	1181
2.	Andrew ROCK	USA	82	45.21	1164
3.	Usain BOLT	JAM	86	45.28	1159	PB
4.	Michael BLACKWOOD	JAM	76	45.38	1153
5.	Allodin FOTHERGILL	JAM	87	46.05	1110
6.	Lansford Winston SPENCE	JAM	82	46.06	1109
7.	Leford GREEN	JAM	86	46.82	1061
8.	Pete Ashbourne COLEY	JAM	81	47.09	1045
Men's 800m - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Sherridan KIRK	TRI	81	1:46.85	1117
2.	Moise JOSEPH	HAI	81	1:48.16	1080	SB
3.	Martell MUNGIA	MEX	82	1:48.22	1078
4.	Evan ALLEN	JAM	80	1:48.41	1072	SB
5.	Solomon BIRIR	KEN	77	1:49.59	1039	SB
6.	Andre DRUMMOND	JAM	86	1:49.65	1038
7.	Derrick PETERSON	USA	77	1:50.56	1012
8.	Horace STEEL	USA	74	1:53.50	933	SB
Men's 1500m - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Geoffrey Kipkoech RONO	KEN	87	3:42.91	1068
2.	Phillip LAGAT	KEN	83	3:43.75	1057
3.	Eliud NJUBI	KEN	79	3:47.21	1012	SB
Men's 110m Hurdles - 05.05.2007
Final, Wind: +0.1
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Aries MERRITT	USA	85	13.33	1190
2.	Ron BRAMLETT	USA	79	13.38	1180
3.	David PAYNE	USA	82	13.48	1161
4.	Joel BROWN	USA	80	13.50	1158
5.	Robby HUGHES	USA	78	13.71	1119
6.	Maurice WIGNALL	JAM	76	13.78	1106
Men's 400m Hurdles - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Derrick WILLIAMS	USA	82	48.65	1190
2.	Kerron CLEMENT	USA	85	48.72	1187
3.	Michael TINSLEY	USA	84	48.96	1175
4.	Javier CULSON	PUR	84	49.07	1170	SB
5.	Markino BUCKLEY	JAM	86	49.79	1135
6.	LaBronze GARRETT	USA	76	49.87	1131
7.	Gregory LITTLE	JAM	83	49.89	1130
8.	Dean GRIFFITHS	JAM	80	50.01	1124
Women's 100m - 05.05.2007
Final, Wind: +1.6
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Veronica CAMPBELL-BROWN	JAM	82	11.07	1174
2.	Marshevet HOOKER	USA	84	11.08	1172
3.	Rachelle BOONE-SMITH	USA	81	11.19	1151
4.	Debbie FERGUSON-MCKENZIE	BAH	76	11.25	1140
5.	Tahesia HARRIGAN	IVB	82	11.44	1105
6.	Shelly-Ann FRASER-PRYCE	JAM	86	11.47	1099
7.	Peta-Gaye DOWDIE	JAM	77	11.48	1097
8.	Rosana MERCADO	PUR	80	12.10	1001
Women's 200m - 05.05.2007
Final, Wind: -0.8
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Rachelle BOONE-SMITH	USA	81	22.65	1176
2.	Sherone SIMPSON	JAM	84	22.76	1167	SB
3.	Aleen BAILEY	JAM	80	23.11	1137
4.	Nadine PALMER	JAM	83	23.66	1090
5.	Rosemarie WHYTE	JAM	86	23.69	1087
6.	Jade BAILEY	BAR	83	24.23	1064
7.	Geraldine PILLAY	RSA	77	24.27	1061
Women's 400m - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	DeeDee TROTTER	USA	82	50.57	1182
2.	Novlene WILLIAMS-MILLS	JAM	82	50.87	1172
3.	Debbie DUNN	USA	78	51.66	1144	SB
4.	Shericka WILLIAMS	JAM	85	51.67	1143
5.	Ronetta SMITH	JAM	80	52.47	1115	SB
6.	Sonita SUTHERLAND	JAM	87	52.79	1104
7.	Nadia CUNNINGHAM	JAM	78	53.74	1072
8.	Nadia DAVY	JAM	80	54.38	1050	SB
Women's 800m - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Kenia SINCLAIR	JAM	80	1:59.19	1168
2.	Marian BURNETT	GUY	76	2:01.53	1126
3.	Rebecca JOHNSTONE	CAN	84	2:03.13	1098
4.	Korene HINDS	JAM	76	2:03.62	1090	SB
5.	Melissa DE LEON	TRI	81	2:04.08	1082
6.	Mardrea HYMAN	JAM	72	2:05.79	1053	SB
7.	Nikeya GREEN	USA	83	2:09.00	999
8.	Tanice BARNETT	JAM	82	2:12.56	941	SB
Women's 100m Hurdles - 05.05.2007
Final, Wind: +1.7
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Brigitte Ann FOSTER-HYLTON	JAM	74	12.71	1179	SB
2.	Perdita FELICIEN	CAN	80	12.75	1174
3.	Lacena GOLDING-CLARKE	JAM	75	12.90	1155
4.	Vonette DIXON	JAM	75	12.97	1146
5.	Toni-Ann D'OYLEY	JAM	81	13.18	1120	SB
6.	Tameisha KING	USA	81	13.81	1043
Women's 400m Hurdles - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Score
1.	Melaine WALKER	JAM	83	55.21	1166
2.	Shevon STODDART	JAM	82	55.53	1156
3.	Shauna SMITH	USA	83	55.94	1143	SB
4.	Kaliese SPENCER	JAM	87	56.16	1137
5.	Dominique DARDEN	USA	83	56.51	1126
6.	Michelle BURGHER	JAM	77	57.53	1095	SB
Women's Long Jump - 05.05.2007
Final
Pl.	Athlete / Team	Cnt.	Birth	Result	Wind	Score
1.	Tameisha KING	USA	81	6.06	-0.3	1001
2.	Francine SIMPSON	JAM	89	5.98	0.0	983
3.	Courtney STAFFORD	USA	83	5.64	-0.9	915	SB
4.	Kedine GEDDES	JAM	84	5.52	-1.5	894