Virginia Middle School XC State Championships 2019

Mechanicsville, VA
Timing/Results Blue Ridge Timing

1- Championship Boys 4K


Boys MS Championship 4k 
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 Rappahannock Ospreys      48       14:30      1:12:29      0:42.3   4    9    10   12   13   21   26   
   2 Blacksburg Middle School  60       14:43      1:13:35      0:47.6   7    8    11   15   19   32   56   
   3 Jefferson Forest          103      15:10      1:15:47      1:55.3   5    17   20   25   36   43   58   
   4 Shelburne Middle School   170      15:44      1:18:39      1:32.8   14   28   33   38   57   61   89   
   5 Robious Middle School     182      15:25      1:17:01      2:55.9   2    3    47   63   67   72   73   
   6 Frederick County Middle S 183      15:38      1:18:08      3:31.1   1    22   29   46   85   101  113  
   7 Lebanon                   195      15:49      1:19:04      2:10.7   6    34   45   48   62   69   99   
   8 Linkhorne Middle School   209      16:00      1:19:56      1:17.9   23   27   35   59   65   95   109  
   9 Locust Grove Middle Schoo 267      16:21      1:21:41      2:08.0   24   31   40   81   91   93   120  
  10 Northern Augusta Road Run 291      16:30      1:22:28      1:32.9   30   44   66   68   83   94   110  
  11 Immanuel Christian Middle 354      17:04      1:25:16      2:32.5   37   39   49   114  115  118  143  
  12 Christiansburg Middle Sch 359      16:52      1:24:16      0:57.7   51   71   74   79   84   87   90   
  13 Floyd County              408      17:22      1:26:48      2:21.7   42   53   96   106  111  157       
  14 Saint Mary's Catholic Sch 412      17:31      1:27:34      4:07.2   41   60   70   103  138  153  156  
  15 Skyline Middle School     420      17:50      1:29:10      6:54.6   18   64   86   100  152            
  16 Tazewell                  427      17:45      1:28:41      5:27.6   16   50   92   127  142  155       
  17 Bassett                   443      17:32      1:27:40      2:24.1   52   80   82   112  117  139  144  
  18 Our Lady of Mount Caramel 490      17:55      1:29:31      2:23.9   76   77   104  107  126  133  147  
  19 George Wythe (Wytheville) 492      18:23      1:31:53      5:19.0   55   75   78   135  149  151       
  20 New Kent Middle School    529      18:14      1:31:08      1:45.1   88   98   102  119  122  131  140  
  21 Galax                     589      18:53      1:34:25      2:16.5   97   108  116  132  136            
  22 Brookville High School    602      20:04      1:40:17      7:40.2   54   121  125  148  154            
  23 Alleghany                 648      19:43      1:38:35      2:45.2   105  123  134  141  145  146       
  24 Eastern Montgomery        648      19:34      1:37:48      0:58.0   124  128  129  130  137  150       

*Tiebreakers                                                                    
Alleghany           105     123     134     141     145     *146    
Eastern Montgomery  124     128     129     130     137     150     
                                                                    


====================================================================================================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap  Avg. Mile    Avg. kM                                             Splits 
====================================================================================================================================================================
   1 Pratt-Perez, Ethan       8  132 Frederick County Mid          1    13:44.2        ---     5:31.0     3:26.1  
   2 Parrish, Quinn           8  417 Robious Middle Schoo          2    13:47.1     0:03.1     5:32.2     3:26.8  
   3 Murias, Juan            7   600 Robious Middle Schoo          3    13:47.3     0:03.3     5:32.2     3:26.8  
   4 Stanford, Emil           8  544 Warren County Middle               13:50.4     0:06.4     5:33.5     3:27.6  
   5 Wells, Joey              7  528 Unattached                         13:54.3     0:10.3     5:35.1     3:28.6  
   6 Lambert, Ollie           8  389 Rappahannock Ospreys          4    13:59.3     0:15.3     5:37.1     3:29.8  
   7 Fair, Atticus            8  115 Fairfax Christian Sc               14:02.5     0:18.5     5:38.4     3:30.6  
   8 Jordan, Alex             8  215 Jefferson Forest              5    14:02.6     0:18.6     5:38.4     3:30.7  
   9 McGraw, Dylan            8  522 Unattached                         14:11.0     0:27.0     5:41.8     3:32.8  
  10 Mitchell, Derek          8  238 Lebanon                       6    14:18.2     0:34.2     5:44.7     3:34.6  
  11 Neff, Henry              8  524 Unattached                         14:20.1     0:36.1     5:45.4     3:35.0  
  12 Green, Bryson            8   44 Blacksburg Middle Sc          7    14:24.8     0:40.8     5:47.3     3:36.2  
  13 Whitfield, Harrison      8   49 Blacksburg Middle Sc          8    14:25.7     0:41.7     5:47.7     3:36.4  
  14 Aufdenberg, Gavin        8  515 Unattached                         14:27.0     0:43.0     5:48.2     3:36.8  
  15 Shepard, Travis          7  126 Fork Union                         14:27.8     0:43.8     5:48.5     3:37.0  
  16 Rau, Justin              7  394 Rappahannock Ospreys          9    14:33.6     0:49.6     5:50.8     3:38.4  
  17 Schilling, Charlie       8  395 Rappahannock Ospreys         10    14:35.6     0:51.6     5:51.6     3:38.9  
  18 Du, Anthony              7   43 Blacksburg Middle Sc         11    14:36.4     0:52.4     5:52.0     3:39.1  
  19 Sidebotham, Cameron      8  396 Rappahannock Ospreys         12    14:38.4     0:54.4     5:52.8     3:39.6  
  20 Bertram, James           8  385 Rappahannock Ospreys         13    14:41.6     0:57.6     5:54.1     3:40.4  
  21 Allen, Patrick           8  514 Unattached                         14:42.9     0:58.9     5:54.6     3:40.7  
  22 Cormier, William         8  466 Shelburne Middle Sch         14    14:51.3     1:07.3     5:58.0     3:42.8  
  23 Carrier, Miles           7   40 Blacksburg Middle Sc         15    14:55.2     1:11.2     5:59.5     3:43.8  
  24 Patterson, Brody         8  501 Tazewell                     16    15:03.4     1:19.4     6:02.8     3:45.9  
  25 Mendez, Julean           8  523 Unattached                         15:04.5     1:20.5     6:03.3     3:46.1  
  26 Johnson, Andrew          7  214 Jefferson Forest             17    15:08.9     1:24.9     6:05.0     3:47.2  
  27 Miller, Tyler            7  485 Skyline Middle Schoo         18    15:09.9     1:25.9     6:05.4     3:47.5  
  28 John, Joey               8  496 Southwest Virginia A               15:10.4     1:26.4     6:05.6     3:47.6  
  29 Raboteau, Oliver         7   45 Blacksburg Middle Sc         19    15:12.4     1:28.4     6:06.4     3:48.1  
  30 Snead, Sean              8  219 Jefferson Forest             20    15:14.2     1:30.2     6:07.1     3:48.6  
  31 Brennan, Brady           7  386 Rappahannock Ospreys         21    15:14.3     1:30.3     6:07.2     3:48.6  
  32 Burdock, Landon          8  127 Frederick County Mid         22    15:18.2     1:34.2     6:08.8     3:49.6  
  33 Porterfield, Cullen      7  256 Linkhorne Middle Sch         23    15:20.0     1:36.0     6:09.5     3:50.0  
  34 Miller, Chris            7  281 Locust Grove Middle          24    15:20.4     1:36.4     6:09.6     3:50.1  
  35 Laneve, Jake             7  216 Jefferson Forest             25    15:22.9     1:38.9     6:10.6     3:50.7  
  36 Fong, Josh               8  519 Unattached                         15:23.0     1:39.0     6:10.7     3:50.8  
  37 Arnold, Tyler            7  384 Rappahannock Ospreys         26    15:23.4     1:39.4     6:10.8     3:50.9  
  38 Jackson, Rye             8  520 Unattached                         15:24.8     1:40.8     6:11.4     3:51.2  
  39 Dendy, Aaron             8  252 Linkhorne Middle Sch         27    15:34.2     1:50.2     6:15.2     3:53.6  
  40 Roach, Kyle              8  526 Unattached                         15:34.5     1:50.5     6:15.3     3:53.6  
  41 Melvin, Henry            8  471 Shelburne Middle Sch         28    15:35.3     1:51.3     6:15.6     3:53.8  
  42 Newman, Thomas           6  131 Frederick County Mid         29    15:36.8     1:52.8     6:16.2     3:54.2  
  43 Schulz, Jacob            8  336 Northern Augusta Roa         30    15:40.3     1:56.3     6:17.6     3:55.1  
  44 Harrison II, Charles     7  275 Locust Grove Middle          31    15:42.4     1:58.4     6:18.5     3:55.6  
  45 Carrier, Aiden           7   39 Blacksburg Middle Sc         32    15:44.1     2:00.0     6:19.2     3:56.0  
  46 Fenton, Thomas           8  204 James River Day Scho               15:44.7     2:00.7     6:19.4     3:56.2  
  47 Toney, Jacob             7  181 Graham                             15:45.9     2:01.9     6:19.9     3:56.5  
  48 Stockman, Clay           8  473 Shelburne Middle Sch         33    15:46.8     2:02.8     6:20.2     3:56.7  
  49 Deckard, Alec            8  237 Lebanon                      34    15:52.4     2:08.4     6:22.5     3:58.1  
  50 Matthews, Luke           8  254 Linkhorne Middle Sch         35    15:56.1     2:12.1     6:24.0     3:59.0  
  51 Sexton, Cameron          8  217 Jefferson Forest             36    15:57.9     2:13.9     6:24.7     3:59.5  
  52 Wetzler, David           8  196 Immanuel Christian M         37    15:58.5     2:14.5     6:24.9     3:59.6  
  53 Renne, Anthony           6  472 Shelburne Middle Sch         38    16:00.8     2:16.8     6:25.9     4:00.2  
  54 Alvarado, Harper         8  190 Immanuel Christian M         39    16:01.2     2:17.2     6:26.0     4:00.3  
  55 Lyle, Collin             7  279 Locust Grove Middle          40    16:02.2     2:18.2     6:26.4     4:00.6  
  56 Pellei, George           8  453 Saint Mary's Catholi         41    16:02.7     2:18.7     6:26.6     4:00.7  
  57 Weaver, Garrett          8  122 Floyd County                 42    16:05.1     2:21.1     6:27.6     4:01.3  
  58 Gaylor, Luke             8  212 Jefferson Forest             43    16:05.7     2:21.7     6:27.8     4:01.4  
  59 Blosser, Parker          7  332 Northern Augusta Roa         44    16:07.4     2:23.4     6:28.5     4:01.9  
  60 Morrison, Kaden          8  239 Lebanon                      45    16:10.6     2:26.6     6:29.8     4:02.7  
  61 Fields, Colby            8  129 Frederick County Mid         46    16:12.7     2:28.7     6:30.6     4:03.2  
  62 Madison, Justin          7  414 Robious Middle Schoo         47    16:13.3     2:29.3     6:30.9     4:03.3  
  63 Taylor, Eli              8  243 Lebanon                      48    16:13.8     2:29.8     6:31.1     4:03.5  
  64 Inzana, Aiden            8  235 King George                        16:14.2     2:30.2     6:31.2     4:03.6  
  65 Issac, Thomas            8  193 Immanuel Christian M         49    16:15.0     2:31.0     6:31.6     4:03.8  
  66 Ridelhuber, Thomas       7  503 Tazewell                     50    16:15.3     2:31.3     6:31.7     4:03.8  
  67 Proudfoot, Landyn        6   86 Christiansburg Middl         51    16:15.6     2:31.6     6:31.8     4:03.9  
  68 Fulcher, Thomas          6   22 Bassett                      52    16:16.6     2:32.6     6:32.2     4:04.2  
  69 Blackwell, Mack          8  117 Floyd County                 53    16:17.2     2:33.2     6:32.4     4:04.3  
  70 Petcher, Landon          8   63 Brookville High Scho         54    16:18.5     2:34.5     6:33.0     4:04.6  
  71 Martin, Conley           7  159 George Wythe (Wythev         55    16:19.7     2:35.7     6:33.5     4:04.9  
  72 Roach, Asher             7   46 Blacksburg Middle Sc         56    16:22.7     2:38.7     6:34.7     4:05.7  
  73 Bryant, Josh             6  465 Shelburne Middle Sch         57    16:24.1     2:40.1     6:35.2     4:06.0  
  74 Gould, Josh              8  213 Jefferson Forest             58    16:25.2     2:41.2     6:35.7     4:06.3  
  75 Edwards, Ethan           7   75 Carroll County                     16:26.5     2:42.5     6:36.2     4:06.6  
  76 Webb, Charlie            7  257 Linkhorne Middle Sch         59    16:27.3     2:43.3     6:36.5     4:06.8  
  77 Carter, Rick             7  443 Saint Mary's Catholi         60    16:27.4     2:43.4     6:36.5     4:06.9  
  78 Dillion, Devin           7  518 Unattached                         16:28.2     2:44.2     6:36.9     4:07.1  
  79 Grogg, Zander            8  468 Shelburne Middle Sch         61    16:28.3     2:44.3     6:36.9     4:07.1  
  80 Russell, Kade            8  242 Lebanon                      62    16:28.9     2:44.9     6:37.1     4:07.2  
  81 Henderson, Ian           7  413 Robious Middle Schoo         63    16:29.5     2:45.5     6:37.4     4:07.4  
  82 Spade, Ian               7  311 Narrows                            16:35.7     2:51.7     6:39.9     4:08.9  
  83 Bunn, Nathaniel          8  482 Skyline Middle Schoo         64    16:37.8     2:53.8     6:40.7     4:09.5  
  84 Davidson, Russ           6  251 Linkhorne Middle Sch         65    16:37.9     2:53.9     6:40.8     4:09.5  
  85 Whetzel, Johnny          7  340 Northern Augusta Roa         66    16:41.5     2:57.5     6:42.2     4:10.4  
  86 DeJarnette, Wes          8  411 Robious Middle Schoo         67    16:43.0     2:59.0     6:42.8     4:10.8  
  87 Warner, Dominiq          7  339 Northern Augusta Roa         68    16:45.6     3:01.6     6:43.9     4:11.4  
  88 Roberts, Colton          6  241 Lebanon                      69    16:46.6     3:02.6     6:44.3     4:11.7  
  89 Oleson, Victor           6  451 Saint Mary's Catholi         70    16:47.9     3:03.9     6:44.8     4:12.0  
  90 Bird, Benjamin           8   80 Christiansburg Middl         71    16:49.3     3:05.3     6:45.3     4:12.3  
  91 Eaton, Andrew            8  412 Robious Middle Schoo         72    16:50.0     3:06.0     6:45.6     4:12.5  
  92 Mills, Lucas             7  415 Robious Middle Schoo         73    16:50.1     3:06.1     6:45.7     4:12.5  
  93 Durbin, Brennan          8   84 Christiansburg Middl         74    16:50.6     3:06.6     6:45.9     4:12.7  
  94 Payne, Jack              8  185 Hanover                            16:50.7     3:06.7     6:45.9     4:12.7  
  95 Montgomery, Oscar        8  160 George Wythe (Wythev         75    16:53.9     3:09.9     6:47.2     4:13.5  
  96 Fowler, Alex             8  358 Our Lady of Mount Ca         76    16:55.3     3:11.3     6:47.8     4:13.8  
  97 Sevigny, Ethan           6  364 Our Lady of Mount Ca         77    16:57.4     3:13.4     6:48.6     4:14.4  
  98 Shadoyan, Andrew         7  186 Hanover                            17:00.0     3:16.0     6:49.6     4:15.0  
  99 Tomiak, Eli              7  162 George Wythe (Wythev         78    17:00.7     3:16.7     6:49.9     4:15.2  
 100 Watson, Luke             8   76 Carroll County                     17:01.3     3:17.3     6:50.2     4:15.3  
 101 Carvel, Alexander        8   82 Christiansburg Middl         79    17:06.5     3:22.5     6:52.2     4:16.6  
 102 Chandler, Elijah         7   20 Bassett                      80    17:06.8     3:22.8     6:52.4     4:16.7  
 103 Bridgham, Mark           7  267 Locust Grove Middle          81    17:07.0     3:23.0     6:52.4     4:16.8  
 104 Foley, Michael           7   21 Bassett                      82    17:07.8     3:23.8     6:52.8     4:17.0  
 105 Biller, Carson           7  331 Northern Augusta Roa         83    17:13.2     3:29.2     6:54.9     4:18.3  
 106 Proudfoot, Carter        6   85 Christiansburg Middl         84    17:13.3     3:29.3     6:55.0     4:18.3  
 107 Simko, Will              8  133 Frederick County Mid         85    17:15.3     3:31.3     6:55.8     4:18.8  
 108 Corado, David            8  483 Skyline Middle Schoo         86    17:18.4     3:34.4     6:57.0     4:19.6  
 109 Campbell, Addison        8   81 Christiansburg Middl         87    17:18.8     3:34.8     6:57.2     4:19.7  
 110 Curry, Jayden            7  315 New Kent Middle Scho         88    17:18.9     3:34.9     6:57.2     4:19.7  
 111 Meritt, Colter           7  349 Northside High Schoo               17:22.1     3:38.1     6:58.5     4:20.5  
 112 Johnston, Jaiden         7  469 Shelburne Middle Sch         89    17:24.7     3:40.7     6:59.6     4:21.2  
 113 Duarte, Daniel           8   83 Christiansburg Middl         90    17:25.5     3:41.5     6:59.9     4:21.4  
 114 Snider, Lane             6  286 Locust Grove Middle          91    17:28.4     3:44.4     7:01.0     4:22.1  
 115 Davidson, Jackson        7  499 Tazewell                     92    17:29.3     3:45.3     7:01.4     4:22.3  
 116 Koehler, Aiden           8  278 Locust Grove Middle          93    17:36.7     3:52.7     7:04.4     4:24.2  
 117 Yoder, Landon            7  341 Northern Augusta Roa         94    17:37.8     3:53.8     7:04.8     4:24.5  
 118 Neps, Iago               7  255 Linkhorne Middle Sch         95    17:38.7     3:54.7     7:05.2     4:24.7  
 119 Hunt, Liam               8  206 James River Day Scho               17:47.2     4:03.2     7:08.6     4:26.8  
 120 Schroeder, Hank          7  121 Floyd County                 96    17:48.6     4:04.6     7:09.2     4:27.2  
 121 Whitman, Caleb           7  146 Galax                        97    17:49.7     4:05.7     7:09.6     4:27.4  
 122 Wright, Ryan             7  321 New Kent Middle Scho         98    17:57.3     4:13.3     7:12.7     4:29.3  
 123 Tincher, Gavin           6  244 Lebanon                      99    17:59.1     4:15.1     7:13.4     4:29.8  
 124 Regan, Colin             6  486 Skyline Middle Schoo        100    17:59.1     4:15.1     7:13.4     4:29.8  
 125 DeWarf, Tyler            8  128 Frederick County Mid        101    17:59.9     4:15.9     7:13.7     4:30.0  
 126 Barder, Micheal          6  313 New Kent Middle Scho        102    18:01.0     4:17.0     7:14.1     4:30.3  
 127 Faraci, Matthew          7  450 Saint Mary's Catholi        103    18:06.1     4:22.1     7:16.2     4:31.5  
 128 Driscoll, Billy          8  355 Our Lady of Mount Ca        104    18:06.7     4:22.7     7:16.4     4:31.7  
 129 Wickline, Maddox         6    9 Alleghany                   105    18:07.4     4:23.4     7:16.7     4:31.9  
 130 Holfield, Brayden        7  120 Floyd County                106    18:09.9     4:25.9     7:17.7     4:32.5  
 131 Diongzon, Brandon        8  352 Our Lady of Mount Ca        107    18:11.9     4:27.9     7:18.5     4:33.0  
 132 Mitchell, Caleb          7  144 Galax                       108    18:15.4     4:31.4     7:19.9     4:33.9  
 133 Gallagher, Mason         8  253 Linkhorne Middle Sch        109    18:17.5     4:33.5     7:20.8     4:34.4  
 134 Braun, Evan              6  333 Northern Augusta Roa        110    18:17.7     4:33.7     7:20.8     4:34.4  
 135 White, Isaiah            7  123 Floyd County                111    18:26.8     4:42.8     7:24.5     4:36.7  
 136 Chandler, Dalton         6   19 Bassett                     112    18:28.1     4:44.1     7:25.0     4:37.0  
 137 Hahn, Owen               7  130 Frederick County Mid        113    18:29.3     4:45.3     7:25.5     4:37.3  
 138 Wolf, Caleb              8  197 Immanuel Christian M        114    18:29.5     4:45.5     7:25.6     4:37.4  
 139 Morillo, Caleb           6  194 Immanuel Christian M        115    18:31.0     4:47.0     7:26.2     4:37.8  
 140 Rosenfeld, Elijah        6  145 Galax                       116    18:36.8     4:52.8     7:28.5     4:39.2  
 141 Waller, Landon           8   26 Bassett                     117    18:40.7     4:56.7     7:30.1     4:40.2  
 142 Wolf, Joshua             8  198 Immanuel Christian M        118    18:42.0     4:58.0     7:30.6     4:40.5  
 143 Mills-Hall, Josh         7  316 New Kent Middle Scho        119    18:45.9     5:01.9     7:32.2     4:41.5  
 144 Faust, Tyler             8  273 Locust Grove Middle         120    19:00.2     5:16.2     7:37.9     4:45.1  
 145 Ring, Kendrick           8   64 Brookville High Scho        121    19:02.7     5:18.7     7:38.9     4:45.7  
 146 Burmeister, Max          6  314 New Kent Middle Scho        122    19:04.0     5:20.0     7:39.4     4:46.0  
 147 Craft, Calvin            7    4 Alleghany                   123    19:06.2     5:22.2     7:40.3     4:46.6  
 148 Wines, Koden             7  108 Eastern Montgomery          124    19:09.3     5:25.3     7:41.6     4:47.3  
 149 Stanley, Sam             6   67 Brookville High Scho        125    19:18.7     5:34.7     7:45.3     4:49.7  
 150 Rodriguez, Carlos        6  362 Our Lady of Mount Ca        126    19:19.2     5:35.2     7:45.5     4:49.8  
 151 Young, Drake             6  506 Tazewell                    127    19:21.7     5:37.7     7:46.5     4:50.4  
 152 Gravley, Ayden           8  102 Eastern Montgomery          128    19:23.1     5:39.1     7:47.1     4:50.8  
 153 Underwood, Cyrus         6  107 Eastern Montgomery          129    19:34.0     5:50.0     7:51.5     4:53.5  
 154 Sampson, Caleb           6  106 Eastern Montgomery          130    19:34.2     5:50.2     7:51.6     4:53.6  
 155 Sweeney, Aidan           8  319 New Kent Middle Scho        131    19:34.2     5:50.2     7:51.6     4:53.6  
 156 Whitman, Walter          7  148 Galax                       132    19:36.8     5:52.8     7:52.6     4:54.2  
 157 Peterman, Connor         6  361 Our Lady of Mount Ca        133    19:41.6     5:57.6     7:54.5     4:55.4  
 158 Forehand, Nolyn          6  205 James River Day Scho               19:55.5     6:11.5     8:00.1     4:58.9  
 159 Rowland, Kai             6    8 Alleghany                   134    19:59.0     6:15.0     8:01.5     4:59.8  
 160 Hall, Riley              7  158 George Wythe (Wythev        135    19:59.1     6:15.1     8:01.6     4:59.8  
 161 McLennan, Cameron        6  143 Galax                       136    20:06.2     6:22.2     8:04.4     5:01.6  
 162 Richardson, Grayson      8  105 Eastern Montgomery          137    20:07.3     6:23.3     8:04.9     5:01.8  
 163 Corbitt, Alex            7  445 Saint Mary's Catholi        138    20:09.9     6:25.9     8:05.9     5:02.5  
 164 Moran, Kevin             6   23 Bassett                     139    20:20.6     6:36.6     8:10.2     5:05.2  
 165 Reddick, Jack            8  317 New Kent Middle Scho        140    20:21.3     6:37.3     8:10.5     5:05.3  
 166 Hall, Mason              7    5 Alleghany                   141    20:29.6     6:45.6     8:13.8     5:07.4  
 167 Waters, Elec             7  505 Tazewell                    142    20:31.0     6:47.0     8:14.4     5:07.8  
 168 Ayers, Samuel            8  191 Immanuel Christian M        143    20:38.2     6:54.2     8:17.3     5:09.6  
 169 Morrison, Gavin          6   24 Bassett                     144    20:43.3     6:59.3     8:19.3     5:10.8  
 170 Hepler, Charlie          7    6 Alleghany                   145    20:52.6     7:08.6     8:23.1     5:13.2  
 171 Ross, James              7    7 Alleghany                   146    20:53.9     7:09.9     8:23.6     5:13.5  
 172 Alexander, Aden          8  312 New Kent Middle Scho               20:59.0     7:15.0     8:25.6     5:14.8  
 173 Verdu, Michael           7  320 New Kent Middle Scho               21:02.7     7:18.7     8:27.1     5:15.7  
 174 Baddar, Bryce            7  350 Our Lady of Mount Ca        147    21:08.4     7:24.4     8:29.4     5:17.1  
 175 Rowland, Anthony         7   65 Brookville High Scho        148    21:38.0     7:54.0     8:41.3     5:24.5  
 176 Conway, Aiden            7  157 George Wythe (Wythev        149    21:38.7     7:54.7     8:41.6     5:24.7  
 177 Howard, Hunter           8  103 Eastern Montgomery          150    21:43.2     7:59.2     8:43.4     5:25.8  
 178 Rooks, Logan             8  318 New Kent Middle Scho               21:54.8     8:10.8     8:48.0     5:28.7  
 179 Ragnone, Vernon          7  161 George Wythe (Wythev        151    22:03.1     8:19.1     8:51.4     5:30.8  
 180 Blagg, Micah             6  481 Skyline Middle Schoo        152    22:04.5     8:20.5     8:51.9     5:31.1  
 181 Sproull, Jeffrey         6  456 Saint Mary's Catholi        153    22:50.7     9:06.7     9:10.5     5:42.7  
 182 Satterfield, Gavin       7   66 Brookville High Scho        154    23:58.7    10:14.7     9:37.8     5:59.7  
 183 Dowell, Calvin           6  500 Tazewell                    155    24:24.8    10:40.8     9:48.3     6:06.2  
 184 Patil, Daksh             8  452 Saint Mary's Catholi        156    24:33.7    10:49.7     9:51.8     6:08.4  
 185 Duncan, Michael          7  119 Floyd County                157    27:01.1    13:17.1    10:51.0     6:45.3  
  -- Bagley, Ethen            6  140 Galax                                  DNF        ---        ---        ---