Rustburg,Brookville,JF,Liberty
2021-05-12
Brookville High School Results
70 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Skylar Forbes | 14.33 | Place 3rd | Finals H1 | Division Complete Results |
| Rebecca Hawkins | 14.36 | Place 4th | Finals H1 | Division Complete Results |
| Susanne Germeroth | 14.73 | Place 5th | Finals H1 | Division Complete Results |
| Madisin Glover | 14.91 | Place 2nd | Finals H2 | Division Complete Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rebecca Hawkins | 29.12 | Place 4th | Finals H1 | Division Complete Results |
| Charlotte Bowles | 29.34 | Place 5th | Finals H1 | Division Complete Results |
| Susanne Germeroth | 30.45 | Place 1st | Finals H2 | Division Complete Results |
| Britney Simmons | 30.52 | Place 2nd | Finals H2 | Division Complete Results |
| Vicktoria Waller | 32.40 | Place 5th | Finals H2 | Division Complete Results |
| Keaton Patrick | 37.61 SB | Place 5th | Finals H3 | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sadie Mace | 1:18.49 | Place 3rd | Finals H1 | Division Complete Results |
| Valerie Germeroth | 1:22.60 | Place 4th | Finals H1 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hannah Foust | 3:24.03 | Place 3rd | Finals H1 | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Skylar Forbes | 18.81 SB | Place 3rd | Finals H1 | Division Complete Results |
| Vicktoria Waller | 21.00 | Place 2nd | Finals H2 | Division Complete Results |
| Britney Simmons | 22.07 | Place 3rd | Finals H2 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 56.02 | Place 2nd | Finals H1 | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Charlotte Bowles | 16-1 SB | Place 3rd | Finals H1 | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Austin | 52-4 SB | Place 8th | Finals H1 | Division Complete Results |
| Ava McClanahan | 41-7 | Place 9th | Finals H1 | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ava McClanahan | 22-5 SB | Place 4th | Finals H1 | Division Complete Results |
| Taylor Austin | 20-11 | Place 6th | Finals H1 | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jahee Blake | 11.77 | Place 3rd | Finals H1 | Division Complete Results |
| Stephen Preston | 12.07 | Place 5th | Finals H1 | Division Complete Results |
| Izaiah Roundtree | 12.41 | Place 4th | Finals H2 | Division Complete Results |
| Yuet Lai | 12.61 | Place 1st | Finals H5 | Division Complete Results |
| Brent Wesolowski | 12.63 SB | Place 1st | Finals H6 | Division Complete Results |
| Devin Banks | 13.39 | Place 2nd | Finals H3 | Division Complete Results |
| Darius Carson | 13.78 | Place 1st | Finals H4 | Division Complete Results |
| Dakota McFadden | 14.10 | Place 2nd | Finals H4 | Division Complete Results |
| Kaleb Overby | 16.25 SB | Place 3rd | Finals H4 | Division Complete Results |
| Devin Works | 17.82 | Place 5th | Finals H4 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jahee Blake | 23.47 | Place 3rd | Finals H1 | Division Complete Results |
| Jaylyn Marshall | 23.81 | Place 4th | Finals H1 | Division Complete Results |
| Stephen Preston | 24.61 | Place 5th | Finals H1 | Division Complete Results |
| Landon Petcher | 26.80 | Place 4th | Finals H2 | Division Complete Results |
| Devin Banks | 27.64 | Place 3rd | Finals H3 | Division Complete Results |
| Darius Carson | 28.27 | Place 4th | Finals H3 | Division Complete Results |
| Dakota McFadden | 29.62 | Place 5th | Finals H3 | Division Complete Results |
| Kaleb Overby | 36.24 | Place 3rd | Finals H4 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brent Wesolowski | 52.34 | Place 2nd | Finals H1 | Division Complete Results |
| Christian Seeney | 54.21 SB | Place 3rd | Finals H1 | Division Complete Results |
| Chasen Hunt | 54.93 SB | Place 4th | Finals H1 | Division Complete Results |
| Landon Petcher | 57.02 | Place 1st | Finals H2 | Division Complete Results |
| Quintavius Harris | 57.19 | Place 6th | Finals H1 | Division Complete Results |
| Kendrick Ring | 59.00 SB | Place 2nd | Finals H2 | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyle Sennett | 5:15.59 | Place 2nd | Finals H1 | Division Complete Results |
| Landon Todd | 5:26.30 | Place 3rd | Finals H1 | Division Complete Results |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.73 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:35.10 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:37.42 | Place 2nd | Finals H1 | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stephen Preston | 19-4.75 | Place 2nd | Finals H1 | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Quintavius Harris | 37-8.5 | Place 2nd | Finals H1 | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Michael Mitchell | 89-9 | Place 3rd | Finals H1 | Division Complete Results |
| Pierce Blankenship | 84-2 | Place 2nd | Finals H2 | Division Complete Results |
| Kolby Ferguson | 80-7 | Place 7th | Finals H1 | Division Complete Results |
| Trey Firkins | 79-0 | Place 8th | Finals H1 | Division Complete Results |
| Kaleb Osborne | 66-10 | Place 5th | Finals H2 | Division Complete Results |
| Travis Baker | 43-5 | Place 3rd | Finals H3 | Division Complete Results |
| Matthew Parker | 43-0 | Place 7th | Finals H2 | Division Complete Results |
| Wayne Gorman | 36-2 | Place 4th | Finals H3 | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Michael Mitchell | 34-11 SB | Place 1st | Finals H1 | Division Complete Results |
| Trey Firkins | 34-10 SB | Place 2nd | Finals H1 | Division Complete Results |
| Kaleb Osborne | 32-5 | Place 6th | Finals H1 | Division Complete Results |
| Kolby Ferguson | 32-3 | Place 2nd | Finals H2 | Division Complete Results |
| Pierce Blankenship | 31-10 | Place 3rd | Finals H2 | Division Complete Results |
| Hunter Gardner | 29-5 | Place 8th | Finals H1 | Division Complete Results |
| Matthew Parker | 27-6 | Place 5th | Finals H2 | Division Complete Results |
| Travis Baker | 19-5 SB | Place 5th | Finals H3 | Division Complete Results |
| Wayne Gorman | 17-11 | Place 6th | Finals H3 | Division Complete Results |
No performances match your filters.