AthleticRUNMEET
|
|
East Coast Elite Roanoke #3 - 02/03/2024
|
| (updated 02/03/2024)
|
|
Womens Varsity 1000 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Reese Bradbury | 12 | Blacksburg | 2:57.97
|
2 | Kiera Lowman | 10 | Alleghany | 3:08.72
|
3 | Amanda Ferrante | 12 | Abingdon | 3:08.97
|
4 | Abigail Rhudy | 11 | Tazewell | 3:09.36
|
5 | Tess Dickhans | 10 | Blacksburg | 3:09.91
|
6 | Kerrigan Chaney | 11 | North Cross | 3:10.83
|
7 | Neena McClintic | 9 | Greenbrier East | 3:11.47
|
8 | Skylar FOX | 11 | Patrick Henry (Roanoke) | 3:15.49
|
9 | Summer Hamlin | 12 | Christiansburg | 3:19.39
|
10 | Hannah Schulte | 10 | Blacksburg | 3:20.38
|
11 | Ele Norton | 12 | Blacksburg | 3:21.24
|
12 | Eliza Braby | 10 | Patrick Henry (Roanoke) | 3:23.18
|
13 | Mary Malcolm | 12 | Liberty (Bedford) | 3:24.25
|
14 | Emma Faulkner | 9 | George Wythe (Wytheville) | 3:25.76
|
15 | Aleah Dorn | 11 | Abingdon | 3:26.29
|
16 | Lauren Niday | 12 | Cave Spring | 3:27.96
|
17 | Tori Kariuki | 11 | Virginia | 3:29.10
|
18 | Ainsley Myles | 9 | North Cross | 3:31.07
|
19 | Grace Owni | 11 | William Byrd | 3:31.26
|
20 | Alyson Funk | 9 | Auburn | 3:31.58
|
21 | Adelaide LI | 9 | Blacksburg | 3:33.17
|
22 | Hadley Teaster | 9 | Blacksburg | 3:35.50
|
23 | Drew Whitson | | James River (Buchanan) | 3:36.15
|
24 | Erna Dietrich | 12 | Lord Botetourt | 3:36.91
|
25 | Iman Ismail | 9 | High Point Blaze | 3:37.39
|
26 | Riley Waldron | 10 | Staunton River | 3:39.65
|
27 | Gracie Conner | 11 | Christiansburg | 3:39.78
|
28 | Caroline Norton | 9 | Blacksburg | 3:41.16
|
29 | Alexandra Bonilla | 12 | William Byrd | 3:41.63
|
30 | Joanna Killeen | 12 | Glenvar | 3:43.55
|
31 | Lily Hyatt | 9 | Radford | 3:44.59
|
32 | Kelsey Frey | 9 | Christiansburg | 3:45.81
|
33 | Braelyn Handy | 9 | Northside | 3:46.83
|
34 | Addie Tapp | 12 | Radford | 3:47.55
|
35 | Mariana Hernandez Forcada | 11 | Staunton River | 3:48.00
|
36 | Dani Carroll | | Pulaski County | 3:48.51
|
37 | Kora Epperly | 12 | Radford | 3:49.55
|
38 | Reagan Smith | 9 | Abingdon | 3:52.16
|
39 | Jasmine Espana | 11 | Bassett | 3:52.49
|
40 | Lydia Goad | 10 | Patrick Henry (Roanoke) | 3:53.47
|
41 | Riley Roth | 12 | William Byrd | 3:57.44
|
42 | Sophia Bradley | 12 | Roanoke Catholic | 3:57.82
|
43 | Olivia Close | 9 | Radford | 3:58.40
|
44 | Mrinal Joshi | 9 | Blacksburg | 3:58.65
|
45 | Aliyah Allen | 9 | Glenvar | 3:58.67
|
46 | Maggie Bryant | 9 | Hidden Valley | 4:00.36
|
47 | Brittany Cruz | 11 | Bassett | 4:01.48
|
48 | Leah Johnson | 9 | Salem | 4:01.67
|
49 | Kayleigh Spencer | 10 | Bassett | 4:02.04
|
50 | Crystal Lopez | 12 | Bassett | 4:02.66
|
51 | Allison Brundrett | 12 | Roanoke Catholic | 4:02.95
|
52 | Emilia Pogue | 9 | Blacksburg | 4:09.71
|
53 | Camille Hidalgo | 9 | Radford | 4:13.48
|
54 | Haley Harmon | 11 | Alleghany | 4:14.57
|
55 | Hailey Hoyt | 9 | Hidden Valley | 4:15.88
|
56 | Daisy Chinn | 9 | Blacksburg | 4:15.91
|
57 | Hayley Light | 9 | Auburn | 4:17.95
|
58 | Caroline Welfare | 9 | North Cross | 4:28.16
|
59 | Ashley Toapanta | 9 | Salem | 5:00.11
|
60 | Abigail Hillenberg | 9 | Fort Chiswell | 5:20.85
|
| Courtney Ngo | 12 | Northside | DNS
|
| Ana Marie Rincon | 10 | Patrick Henry (Roanoke) | DNS
|
|
|
Mens Varsity 1000 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Cole Boone | 10 | Pulaski County | 2:29.62
|
2 | Jack Bowen | 11 | McCallie | 2:32.32
|
3 | Evan Simpson | 12 | McCallie | 2:33.11
|
4 | Rives Boltwood | 12 | Abingdon | 2:36.60
|
5 | Ian Jacobs | 10 | McCallie | 2:37.85
|
6 | Harrison Whitfield | 12 | Blacksburg | 2:40.30
|
7 | Miles Wilson | 11 | Blacksburg | 2:40.48
|
8 | Seth Perry | 12 | Patrick Henry (Roanoke) | 2:40.88
|
9 | Ryan Bagchi | 11 | Blacksburg | 2:41.65
|
10 | Daniel Bandera | 11 | Blacksburg | 2:43.60
|
11 | Jonah Bowman | 10 | Franklin County | 2:44.47
|
12 | Noah Jones | 12 | Christiansburg | 2:45.26
|
13 | Alex Dickenson | 12 | North Cross | 2:45.78
|
14 | Tanner Linkous | 10 | Pulaski County | 2:47.02
|
15 | Gamble Stevens | 10 | Virginia | 2:47.95
|
16 | Asher Roach | 11 | Blacksburg | 2:49.65
|
17 | Henry Strahm | 11 | Blacksburg | 2:50.40
|
18 | Landon Spain | 10 | Union | 2:51.81
|
19 | Zander Krisch | 11 | Blacksburg | 2:52.73
|
20 | Michael Foley | 11 | Bassett | 2:53.76
|
21 | Brennan Durbin | 12 | Christiansburg | 2:53.81
|
22 | Harry Anderson | 11 | North Cross | 2:53.92
|
23 | Alexand Thacker-Blakely | 10 | Patrick Henry (Roanoke) | 2:54.54
|
24 | Oscar Montgomery | 12 | George Wythe (Wytheville) | 2:54.64
|
25 | Dylan White | 12 | North Cross | 2:55.11
|
26 | Henry Pillion | 11 | Abingdon | 2:55.25
|
27 | Enzo Coniglione | 9 | Roanoke Catholic | 2:56.03
|
28 | Milo Newton | 12 | McCallie | 2:56.76
|
29 | Tiernan Adamson | 12 | Abingdon | 2:56.77
|
30 | Drake Young | 10 | Tazewell | 2:57.04
|
31 | Tyress Wiltz | 11 | Bassett | 2:57.61
|
32 | Reid Hanson | 12 | William Byrd | 2:57.73
|
33 | Brody Dillon | 10 | Auburn | 2:57.87
|
34 | Maddox Wickline | 10 | Alleghany | 2:58.10
|
35 | Ryan Connelly | 12 | Cave Spring | 2:58.16
|
36 | Patrick Dillow | 9 | Blacksburg | 2:58.97
|
37 | Wyatt Semones | 9 | Christiansburg | 2:58.98
|
38 | Chase Smith | 12 | Bassett | 2:59.45
|
39 | Tyler Davis | 10 | Glenvar | 2:59.62
|
40 | Josh Miao | 11 | North Cross | 3:00.06
|
41 | Garrett Andrews | 9 | Blacksburg | 3:00.73
|
42 | Samuel Light | 12 | Cave Spring | 3:00.92
|
43 | Daniel Duarte | 12 | Christiansburg | 3:01.01
|
44 | Mustafa Mohammed | 11 | Radford | 3:01.74
|
45 | Carson Mcmullen | 11 | Abingdon | 3:02.26
|
46 | Finton Chaney | 9 | North Cross | 3:03.99
|
47 | Evan Bishop | 10 | Alleghany | 3:05.53
|
48 | Yuvraj Singh | 11 | Salem | 3:05.83
|
49 | Tyler Warren | 11 | Blacksburg | 3:06.27
|
50 | Fenton Tracy | 11 | Blacksburg | 3:07.23
|
51 | Trevor Jonas | 9 | Alleghany | 3:08.80
|
52 | Martin Pizano-Franco | 11 | Eastern Montgomery | 3:11.32
|
53 | Asher Faught | 9 | Glenvar | 3:11.95
|
54 | Beau Bradley | 10 | Christiansburg | 3:13.55
|
55 | Aiden Bartulis | 11 | James River (Buchanan) | 3:13.99
|
56 | Avyukt Ajit | 10 | Blacksburg | 3:14.36
|
57 | Grant Horner | 10 | Salem | 3:15.60
|
58 | Anthony Higgins | 9 | Salem | 3:16.13
|
59 | Cameron Hill | 10 | Christiansburg | 3:16.93
|
60 | Ethan Clemmer | 9 | Roanoke Catholic | 3:17.55
|
61 | Alexander Howe | 9 | Blacksburg | 3:18.96
|
62 | William Cogbill | 11 | Blacksburg | 3:19.23
|
63 | Alan Lam | 10 | Northside | 3:19.39
|
64 | Mitchell Keller | 12 | Cave Spring | 3:21.78
|
65 | Braden Jones | | James River (Buchanan) | 3:24.00
|
66 | James Linden | 10 | Blacksburg | 3:24.38
|
67 | Peter Anderson | 9 | North Cross | 3:24.85
|
68 | Vincent Liu | | William Byrd | 3:26.41
|
69 | Carson Williams | 9 | Christiansburg | 3:26.71
|
70 | Coen Pratt | 12 | Virginia | 3:29.39
|
71 | Andrew Martin | 11 | Staunton River | 3:29.83
|
72 | Yanpablo Cano-Morales | 11 | Northside | 3:31.49
|
73 | Alan Barker | 10 | Hidden Valley | 3:31.91
|
74 | Grafton Smith | 9 | Salem | 3:34.68
|
75 | Zach Nordberg | 12 | Hidden Valley | 3:37.79
|
76 | Everett Vandergrift | 12 | Radford | 3:38.20
|
77 | Collin Creggar | 11 | Marion | 3:41.70
|
78 | Braden Greer | 9 | Tazewell | 3:43.67
|
79 | Ricardo Loredo-Castillo | 9 | Glenvar | 3:44.96
|
80 | Jonathan Barbrow | 11 | Marion | 3:46.03
|
81 | Jamie Fesmire-Keith | 9 | Blacksburg | 3:46.78
|
82 | Angel Wheatley | 10 | Marion | 3:52.51
|
| Gaige Barton | | Pulaski County | DNS
|
| Andrew Jordan | 11 | Blacksburg | DNS
|
| Carter Haas | 10 | Staunton River | DNS
|
| Aaron Hancock | 10 | Staunton River | DNS
|
| Thomas Scharp | 9 | Salem | DNS
|
| Aaron Guerrero | 10 | Blacksburg | DNS
|
| Spencer Thacker | 11 | Unattached | DNS
|
|
|
Womens Middle School/Club/Unattached-Elite 1000 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Elle Dawson | 8 | High Point Blaze | 3:13.92
|
2 | Hayley Mancini | 8 | Valley Blaze | 3:18.66
|
3 | Sydnie Foster | 8 | Paul L. Dunbar MS | 3:24.87
|
4 | Cecelia Davidson | 7 | High Point Blaze | 3:34.97
|
5 | Sofia Montini | 7 | Crozet Crew | 3:48.23
|
6 | Maddie Fritts | 7 | Crozet Crew | 3:49.72
|
7 | Cameron Huynh | 8 | Crozet Crew | 3:52.00
|
8 | Willow Morgan | 8 | Covington MS | 3:52.86
|
9 | Madison Ball | 7 | North Cross MS | 3:53.10
|
10 | Charlotte Taylor | 8 | Covington MS | 3:56.91
|
11 | Devora Sahale | 5 | High Point Blaze | 3:58.54
|
12 | Olivia Ball | 7 | North Cross MS | 4:01.20
|
13 | Bethlehem Sahale | 7 | High Point Blaze | 4:04.72
|
14 | Addi Stull | 8 | Covington MS | 4:04.81
|
15 | Madilyn Via | 8 | Covington MS | 4:08.87
|
16 | Tenley Kramer | 7 | Crozet Crew | 4:10.88
|
17 | Sophia Cook | 8 | Crozet Crew | 4:13.09
|
18 | Gabi Woodson | 8 | Covington MS | 4:13.59
|
| Olivia Smith | 7 | Joseph T. Henley MS | DNS
|
|
|
Mens Middle School/Club/Unattached-Elite 1000 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Ryder Poole | 10 | Unattached | 3:05.30
|
2 | Courtland Jones | 8 | Scott Memorial MS | 3:09.80
|
3 | Joel Moreland | 10 | Unattached | 3:10.81
|
4 | Brody Lester | 8 | Southern WV Athletic Club | 3:12.42
|
5 | Christophe Dewekker | 8 | Joseph T. Henley MS | 3:19.09
|
6 | Aiden Barrett | 8 | Unattached | 3:28.36
|
7 | Justus Horner | 8 | North Cross MS | 3:30.44
|
8 | Timo Regin | 6 | Virginia | 3:31.55
|
9 | Levi Bartley | 7 | Covington MS | 3:31.96
|
10 | Aiden BAI | 8 | North Cross MS | 3:41.48
|
11 | Caleb Miao | 8 | North Cross MS | 3:48.46
|
12 | Evan Duncan | 7 | North Cross MS | 3:53.87
|
13 | Tristan Lash | 4 | High Point Blaze | 3:59.71
|
14 | Ethan Twardy | 6 | North Cross MS | 4:03.26
|
15 | Gabe Dickenson | 6 | North Cross MS | 4:19.75
|
|
|
Womens Varsity 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Kerrigan Chaney | 11 | North Cross | 5:10.65
|
2 | Amanda Ferrante | 12 | Abingdon | 5:15.80
|
3 | Eliza Conaway | 9 | Blacksburg | 5:29.07
|
4 | Sienna Bailey | 12 | Bassett | 5:32.44
|
5 | Sadie Martin | 11 | Patrick County | 5:32.69
|
6 | Alexis Plaster | 11 | Liberty (Bedford) | 5:33.22
|
7 | Anna Hardiman | 10 | John Champe | 5:36.41
|
8 | Penny Griggs | 9 | Blacksburg | 5:39.54
|
9 | Addyson Funk | 11 | Salem | 5:44.32
|
10 | Aleah Dorn | 11 | Abingdon | 5:47.24
|
11 | Mary Malcolm | 12 | Liberty (Bedford) | 5:48.00
|
12 | Kasey Rosenbaum | 12 | Auburn | 5:48.04
|
13 | Addison Mecom | 10 | Christiansburg | 5:53.30
|
14 | Ainsley Myles | 9 | North Cross | 5:54.06
|
15 | Elaina Bakker | 11 | Abingdon | 5:54.46
|
16 | Lilla Wagner | 11 | Hidden Valley | 5:55.63
|
17 | Drew Whitson | | James River (Buchanan) | 5:57.27
|
18 | Faith Barron | 9 | Alleghany | 5:57.34
|
19 | Riley Larimer | 10 | Christiansburg | 5:57.95
|
20 | Hadley Teaster | 9 | Blacksburg | 5:58.65
|
21 | Alex Conrad | 11 | Blacksburg | 5:59.88
|
22 | Gracie Conner | 11 | Christiansburg | 6:00.44
|
23 | Grace Webb | 10 | Christiansburg | 6:06.44
|
24 | Kendall Jarvis | 12 | John S. Battle | 6:12.01
|
25 | Amelia Dietrich | 12 | Lord Botetourt | 6:13.82
|
26 | Riley Waldron | 10 | Staunton River | 6:14.29
|
27 | Maggie Hensley | 9 | Alleghany | 6:15.42
|
28 | Emma Pope | 12 | Glenvar | 6:18.49
|
29 | Kirsten Woodard | 12 | Patrick Henry (Glade Spring) | 6:19.10
|
30 | Ruby Hoerter | 11 | Marion | 6:25.83
|
31 | Peyton Sloane | 11 | Cave Spring | 6:25.98
|
32 | Kelsey Frey | 9 | Christiansburg | 6:27.00
|
33 | Ellie Loschner | 10 | Cave Spring | 6:27.91
|
34 | Aliyah Allen | 9 | Glenvar | 6:28.58
|
35 | Kate Martin | 11 | Blacksburg | 6:29.65
|
36 | Ava Ashley | 11 | Northside | 6:32.61
|
37 | Mrinal Joshi | 9 | Blacksburg | 6:37.09
|
38 | Mariana Hernandez Forcada | 11 | Staunton River | 6:38.51
|
39 | Aliza Schopf | 9 | Cave Spring | 6:39.87
|
40 | Sarah Dinkel | 12 | Blacksburg | 6:43.86
|
41 | Alana Biedler | 10 | Blacksburg | 6:44.35
|
42 | Elise Grieme | 12 | Cave Spring | 6:51.49
|
43 | Lydia Novick | 9 | Hidden Valley | 6:53.65
|
44 | Emilia Pogue | 9 | Blacksburg | 6:55.28
|
45 | Daisy Chinn | 9 | Blacksburg | 6:55.34
|
46 | Chloe Duncan | | Pulaski County | 7:46.40
|
47 | Marina Botrous | 10 | Cave Spring | 8:14.54
|
48 | Makenna Yopp | 12 | Cave Spring | 9:13.51
|
| Michaela Stohler | 10 | Blacksburg | DNS
|
|
|
Mens Varsity 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Jack Weddle | 12 | Staunton River | 4:30.76
|
2 | Henry Strahm | 11 | Blacksburg | 4:33.73
|
3 | Asher Roach | 11 | Blacksburg | 4:33.95
|
4 | Eric Duncan | 10 | Roanoke Valley Christian | 4:36.00
|
5 | Alex Dickenson | 12 | North Cross | 4:36.97
|
6 | Spencer Thacker | 11 | Unattached | 4:37.41
|
7 | Thomas Loschner | 12 | Cave Spring | 4:41.31
|
8 | Luke Bowen | 10 | McCallie | 4:41.40
|
9 | Lucas Holland | 10 | Blacksburg | 4:43.35
|
10 | Henry Pillion | 11 | Abingdon | 4:44.18
|
11 | Jaden Kremer | 12 | Patrick Henry (Roanoke) | 4:44.69
|
12 | Derek Mitchell | 12 | Lebanon | 4:46.09
|
13 | Hunter Martin | 9 | Patrick County | 4:46.93
|
14 | Dylan White | 12 | North Cross | 4:47.55
|
15 | Hans Anderson | 10 | Blacksburg | 4:47.98
|
16 | Tyler Moll | 9 | Blacksburg | 4:48.16
|
17 | Zander Krisch | 11 | Blacksburg | 4:48.65
|
18 | Landon Spain | 10 | Union | 4:49.35
|
19 | Carson Tucker | 12 | Salem | 4:50.03
|
20 | Henry Webb | 10 | McCallie | 4:54.02
|
21 | John Roe | 10 | McCallie | 4:57.41
|
22 | Dorian Almer | 12 | Union | 4:57.84
|
23 | Drake Young | 10 | Tazewell | 4:58.25
|
24 | Trent Nichols | 11 | Blacksburg | 4:59.52
|
25 | Drew Emmette | 10 | Dobyns-Bennett | 5:00.90
|
26 | Austin Prosser | 9 | Salem | 5:04.14
|
27 | Finton Chaney | 9 | North Cross | 5:05.66
|
28 | Tyler Warren | 11 | Blacksburg | 5:07.36
|
29 | Alex Armbrister | 11 | Marion | 5:08.84
|
30 | Russell Wirgau | 9 | Blacksburg | 5:11.04
|
31 | Mateo Hanson | 11 | Cave Spring | 5:11.16
|
32 | Logan Howland | 9 | Blacksburg | 5:15.10
|
33 | Isaak Wisnioski | 9 | Blacksburg | 5:15.74
|
34 | Luke Gibson | 10 | Abingdon | 5:15.93
|
35 | Avyukt Ajit | 10 | Blacksburg | 5:18.18
|
36 | Zane Easter | 12 | Salem | 5:20.15
|
37 | Martin Pizano-Franco | 11 | Eastern Montgomery | 5:21.49
|
38 | Brandon Pannell | 9 | George Wythe (Wytheville) | 5:21.97
|
39 | Trevor Jonas | 9 | Alleghany | 5:23.66
|
40 | Micah Prosser | 10 | Hidden Valley | 5:24.00
|
41 | Sam Wolfe | 11 | Christiansburg | 5:26.29
|
42 | Aman Bennet | 11 | Northside | 5:26.30
|
43 | Aiden Bartulis | 11 | James River (Buchanan) | 5:27.07
|
44 | Alexander Howe | 9 | Blacksburg | 5:28.92
|
45 | Josh Sechrist | 10 | Pulaski County | 5:31.17
|
46 | Mitchell Keller | 12 | Cave Spring | 5:33.33
|
47 | Grayson Weber | 11 | Blacksburg | 5:33.54
|
48 | Braden Jones | | James River (Buchanan) | 5:36.53
|
49 | Colton Sotherden | 9 | William Byrd | 5:36.89
|
50 | Braydon Mccracken | | Patrick Henry (Glade Spring) | 5:37.11
|
51 | Aaron Cofflin | 12 | Christiansburg | 5:42.62
|
52 | Yanpablo Cano-Morales | 11 | Northside | 5:50.45
|
53 | Daniel Tozer | 9 | Glenvar | 5:51.55
|
54 | Collin Creggar | 11 | Marion | 5:56.35
|
55 | Colin Graffeo | 9 | Glenvar | 5:58.39
|
56 | Chase Gonzales | 10 | William Byrd | 6:02.76
|
57 | Braden Greer | 9 | Tazewell | 6:05.75
|
58 | Jonathan Barbrow | 11 | Marion | 6:15.41
|
59 | Lukas White | 12 | Cave Spring | 6:22.92
|
60 | Elisha Myers | 10 | Cave Spring | 7:36.20
|
61 | Micah Myers | 9 | Cave Spring | 9:01.24
|
| Sebastian Schumaecker | 10 | Cave Spring | DNS
|
| Nick Powell | | Alleghany | DNS
|
| Cade Gregory | 11 | Cave Spring | DNS
|
| Landon Clark | | Pulaski County | DNS
|
| Eli Lasprugato | 10 | Blacksburg | DNS
|
| Reagan Lilley | 12 | William Byrd | DNF
|
| Rives Boltwood | 12 | Abingdon | DNS
|
|
|
Womens Middle School/Club/Unattached-Elite 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Elle Dawson | 8 | High Point Blaze | 5:16.66
|
2 | Mariah Reed | 8 | 12-Unattached | 5:16.82
|
3 | Hayley Mancini | 8 | Valley Blaze | 5:39.05
|
4 | Cora Mosby | 8 | Dalton (Radford) MS | 5:58.30
|
5 | Cecelia Davidson | 7 | High Point Blaze | 6:01.48
|
6 | Maddie Fritts | 7 | Crozet Crew | 6:15.95
|
7 | Sofia Montini | 7 | Crozet Crew | 6:16.04
|
8 | Cameron Huynh | 8 | Crozet Crew | 6:29.54
|
9 | Devora Sahale | 5 | High Point Blaze | 6:37.98
|
10 | Charlotte Taylor | 8 | Covington MS | 6:45.48
|
11 | Madilyn Via | 8 | Covington MS | 6:53.79
|
12 | Sophia Cook | 8 | Crozet Crew | 6:54.34
|
13 | Addi Stull | 8 | Covington MS | 6:56.24
|
14 | Tenley Kramer | 7 | Crozet Crew | 7:02.06
|
|
|
Mens Middle School/Club/Unattached-Elite 1600 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Ryder Poole | 10 | Unattached | 5:12.70
|
2 | Noah Stewart | 8 | Titan Running Club | 5:12.78
|
3 | Matthew Boniface | 10 | Unattached | 5:21.18
|
4 | Brody Lester | 8 | Southern WV Athletic Club | 5:21.80
|
5 | Courtland Jones | 8 | Scott Memorial MS | 5:21.83
|
6 | Luke Hujik | 10 | Unattached | 5:22.61
|
7 | Sebastian George | 8 | Parry McCluer MS | 5:23.62
|
8 | Christophe Dewekker | 8 | Joseph T. Henley MS | 5:24.83
|
9 | Luke Sullivan | 8 | Joseph T. Henley MS | 5:29.92
|
10 | Justus Horner | 8 | North Cross MS | 5:35.81
|
11 | Carter Naff | 8 | Woodrow Wilson MS | 5:44.32
|
12 | Levi Bartley | 7 | Covington MS | 5:45.37
|
13 | Evan Duncan | 7 | North Cross MS | 6:05.62
|
14 | Tristan Ripani | 9 | East Coast Elite TC | 6:08.81
|
15 | Aiden BAI | 8 | North Cross MS | 6:15.04
|
16 | Caleb Miao | 8 | North Cross MS | 6:17.14
|
17 | Kaleb Vassar | 7 | Parry McCluer MS | 6:21.47
|
18 | Ethan Twardy | 6 | North Cross MS | 6:39.91
|
19 | Gabe Dickenson | 6 | North Cross MS | 6:53.62
|
20 | Leland Varner | 6 | Crozet Crew | 6:56.75
|
| Victor Poluikis | 7 | Parry McCluer MS | DNS
|
| Benjamin Pete | 7 | Parry McCluer MS | DNF
|
| Michael Warnick | 7 | Joseph T. Henley MS | DNS
|
| Luke Hujik | 10 | Charlottesville Ducks | DNS
|
|
|
Womens Varsity 300 Meters - Finals
|
Place | Name | Grade | Team | Mark
|
1 | Josie Jackson | 11 | Abingdon | 43.31
|
2 | Tishiyah Skinner | 11 | Virginia | 43.43
|
3 | Anna Hardiman | 10 | John Champe | 43.72
|
4 | Leila Haley | 11 | Christiansburg | 43.73
|
5 | Bella Cavicchio | 12 | Cave Spring | 43.74
|
6 | Erin Armistead | 11 | Salem | 43.83
|
7 | Cameron Lee | 12 | Blacksburg | 44.41
|
8 | Amaya Hale | 9 | Northside | 44.60
|
9 | Nadia Jackson | 11 | Pulaski County | 44.81
|
10 | Madyson Swaine | 11 | Northside | 44.88
|
11 | Abigail Rhudy | 11 | Tazewell | 44.91
|
12 | Lauren Mather | 12 | Cave Spring | 44.91
|
13 | Makayla Biller | 11 | Patrick Henry (Roanoke) | 45.84
|
14 | Emma Kageals | 12 | William Byrd | 46.17
|
15 | Abby Tozier | 9 | Cave Spring | 46.31
|
16 | Kelsey Firebaugh | 11 | James River (Buchanan) | 46.53
|
17 | Natalee Powers | 12 | Liberty (Bedford) | 46.55
|
18 | Kaia Binns | 10 | James River (Buchanan) | 46.59
|
19 | Maggie Fleming | 12 | Dobyns-Bennett | 46.59
|
20 | Isabella Bruno-Gaston | 10 | Salem | 46.68
|
21 | Noelle McClintic | 9 | Greenbrier East | 46.80
|
22 | Muniba Irfan | 10 | Abingdon | 46.85
|
23 | Laine Bennett | 12 | Cave Spring | 47.22
|
24 | Lily Perez | 10 | William Byrd | 47.34
|
25 | Neena McClintic | 9 | Greenbrier East | 47.53
|
26 | Gabby Miller | 10 | North Cross | 47.67
|
27 | Sarah Thomson | 12 | Hidden Valley | 47.98
|
28 | Anna Winebarger | 12 | Marion | 48.00
|
29 | Anna McKinney | 11 | Patrick Henry (Glade Spring) | 48.10
|
30 | Avery Thompson | 9 | Greenbrier East | 48.19
|
31 | Madison Welsh | 9 | Cave Spring | 48.21
|
32 | Ripley Barry | 12 | James River (Buchanan) | 48.30
|
33 | Neema Kirimi | 9 | Cave Spring | 48.43
|
34 | Brooke Carter | 12 | Christiansburg | 48.48
|
35 | Hannah Hipes | 9 | Alleghany | 48.70
|
36 | Lyla Thurman | 10 | Christiansburg | 48.82
|
37 | Moyo Dinakin | 11 | Cave Spring | 48.83
|
38 | Keely Semtner | 9 | Blacksburg | 48.95
|
39 | Johnnie Gaynor | | Auburn | 49.53
|
40 | Kaylynn Ross | 9 | Salem | 49.56
|
41 | Leah Keene | 10 | Tazewell | 49.69
|
42 | Ava Fowler | 12 | George Wythe (Wytheville) | 49.82
|
43 | Katherine Light | 12 | Auburn | 49.92
|
44 | JoSera Redman | 10 | Cave Spring | 50.04
|
45 | Lainy Sharp | 10 | Giles | 50.13
|
46 | Brooklyn Mikowicz | | Auburn | 50.28
|
47 | Victoria Hale | 10 | Pulaski County | 50.29
|
48 | Jaela Smith | 10 | Charles City | 50.41
|
49 | Mead Pennylegion | 9 | Cave Spring | 50.49
|
50 | Leila Ramey | 11 | Hidden Valley | 50.71
|
51 | Camryn Eaker | 12 | William Byrd | 50.75
|
52 | Olivia King | 9 | Pulaski County | 51.22
|
53 | Casey Rathmann | 9 | Christiansburg | 51.23
|
54 | Kaylyn Graham | 10 | Bassett | 51.42
|
55 | Allison Mavredes | 12 | William Byrd | 51.55
|
56 | Anna Buskill | 12 | Radford | 51.62
|
57 | Sammi Winegardner | 10 | Radford | 51.65
|
58 | Amaiya Twitty | 12 | Northside | 51.84
|
59 | Ainsley Richmond | 10 | Abingdon | 52.22
|
60 | Tori Kariuki | 11 | Virginia | 52.24
|
61 | Lilly Swanson | 12 | Cave Spring | 52.56
|
62 | Kellie Damon | 9 | John S. Battle | 52.92
|
63 | Kamryn St. Clair | 9 | Christiansburg | 52.95
|
64 | Alieyah Preston | 10 | Northside | 52.98
|
65 | Ryleigh Marra | 10 | Hidden Valley | 53.99
|
66 | Aliya Guzman | 10 | Glenvar | 54.02
|
67 | Jaleiya Bannister | 11 | William Byrd | 54.04
|
68 | Cheyenne McDougal | 10 | Pulaski County | 54.16
|
69 | Jacey Hendrix | | Pulaski County | 54.43
|
70 | Raven Smith | 11 | Christiansburg | 54.55
|
71 | Samiera Early | 9 | Northside | 54.56
|
72 | Cylvia Wohlford | 9 | Virginia | 54.79
|
73 | Jocelyn Romero | 9 | Cave Spring | 54.89
|
74 | Jaylyn Gardner | 10 | John S. Battle | 56.00
|
75 | Katelyn Brooks | 10 | Tazewell | 56.00
|
76 | Alana Rojas | 11 | Bassett | 56.34
|
77 | Autumn Nickerson | 10 | Staunton River | 57.50
|
78 | Alyna Moore | 10 | Bassett | 57.53
|
79 | Bayleigh Hatmaker | 9 | Pulaski County | 57.85
|
80 | Mary Bekhet | 9 | Blacksburg | 57.94
|
81 | Haley Reynolds | 11 | Tazewell | 58.39
|
82 | Addison Dean | | Pulaski County | 58.90
|
83 | Anna Murphy | 12 | Cave Spring | 59.05
|
84 | Adison Moye | 11 | Giles | 59.57
|
85 | Kalee Hayes | | William Byrd | 1:01.95
|
86 | Zaniyah Chavis | 12 | Charles City | 1:15.33
|
| Emma Brickey | 9 | Dobyns-Bennett | DNS
|
| Summer Ward | 12 | Tazewell | DNS
|
| Zi'Leyah Haynes | 10 | Salem | DNS
|
| Elyanna Stewart | 10 | Abingdon | DNS
|
| Genelle Balthazar | 10 | Salem | DNS
|
| Emma Stiltner | Fr | George Wythe (Wytheville) | DNS
|
|
|
