Laurence Loesel DirectAthletics MeetPro
EMU Mennonite Heritage Cross Country Meet
Eastern Mennonite, Harrisonburg, VA - 8/29/2025
Middle School 2 Mile
Boys
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Redeemer Classical School 18 13:41 1:08:21 1 2 4 5 6 7 8
2 Eastern Mennonite School 45 16:14 1:21:07 3 9 10 11 12 13
Girls
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Valley Blaze 15 14:23 1:11:51 1 2 3 4 5 7
2 Eastern Mennonite School 53 17:40 1:28:18 8 9 10 11 15 16 17
3 Redeemer Classical School 63 18:34 1:32:47 6 12 13 14 18
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 WENIGER, Noah 8 130 Redeemer Classical S 1 12:18.8 ---
2 SWARTLEY, Carter 8 188 Valley Blaze 12:31.9 13.1
3 GORMAN, Trail 8 87 Miller School 13:04.8 46.0
4 FARREL, Jethro 8 53 Flames Running Club 13:26.9 1:08.1
5 MONGER, Charlie 6 123 Redeemer Classical S 2 13:28.5 1:09.7
6 JAKOBSEN, Adam 7 29 Eastern Mennonite Sc 3 13:30.1 1:11.3
7 RICHARDSON, Will 7 126 Redeemer Classical S 4 13:46.3 1:27.5
8 NUTTER, Alice 8 194 Valley Blaze 1 13:48.3 1:29.5
9 MILLER, Henry 8 187 Valley Blaze 13:53.3 1:34.5
10 MANCINI, Harper 5 193 Valley Blaze 2 13:53.5 1:34.7
11 KITE, Elias 6 185 Valley Blaze 14:14.2 1:55.4
12 HORMEL, Calvin 7 117 Redeemer Classical S 5 14:18.0 1:59.2
13 HYLTON, Molly 8 191 Valley Blaze 3 14:26.3 2:07.5
14 ROBERTS, Asher 7 127 Redeemer Classical S 6 14:29.1 2:10.3
15 HARTMAN, Raleigh 8 190 Valley Blaze 4 14:39.5 2:20.7
16 WAGNER, Joshua 6 128 Redeemer Classical S 7 14:54.4 2:35.6
17 WETTIG, Uriah 7 54 Flames Running Club 15:00.9 2:42.1
18 MONGER, Worth 5 124 Redeemer Classical S 8 15:01.5 2:42.7
19 CADLE, Brynlynn 6 189 Valley Blaze 5 15:03.1 2:44.3
20 MIRIELLO, Chase 6 33 Eastern Mennonite Sc 9 15:05.8 2:47.0
21 WARF, Leah 7 137 Redeemer Classical S 6 15:09.3 2:50.5
22 MITCH, Luka 6 35 Eastern Mennonite Sc 10 15:17.8 2:59.0
23 LONG, Bryson 6 186 Valley Blaze 15:24.4 3:05.6
24 LOWE, Leah 8 192 Valley Blaze 7 15:43.9 3:25.1
25 WAGNER, Zachary 8 129 Redeemer Classical S 15:45.4 3:26.6
26 LUEBBEN, Graham 5 121 Redeemer Classical S 15:48.0 3:29.2
27 DORMAN, Jay 5 114 Redeemer Classical S 15:51.7 3:32.9
28 LARSON, Seth 8 91 Miller School 16:27.6 4:08.8
29 JELLUM, Will 7 119 Redeemer Classical S 16:29.0 4:10.2
30 SACHS, Sylvia 8 51 Eastern Mennonite Sc 8 16:30.1 4:11.3
31 LANDSEADEL, Jackson 8 89 Miller School 16:32.5 4:13.7
32 KOSALKA, Adam 5 120 Redeemer Classical S 16:37.3 4:18.5
33 DERAMUS, Obadiah 8 52 Flames Running Club 16:43.1 4:24.3
34 LOKER, Hannah 7 45 Eastern Mennonite Sc 9 17:01.2 4:42.4
35 WHITFIELD, Samuel 5 131 Redeemer Classical S 17:40.4 5:21.6
36 LIN, Dylan 8 31 Eastern Mennonite Sc 11 17:41.6 5:22.8
37 GILL, Angel 8 41 Eastern Mennonite Sc 10 17:54.5 5:35.7
38 GARMAN, Daniel 7 115 Redeemer Classical S 18:00.2 5:41.4
39 PETERSON, Adam 8 125 Redeemer Classical S 18:04.4 5:45.6
40 FREED, Elizabeth 7 40 Eastern Mennonite Sc 11 18:05.6 5:46.8
41 TONGEN, Estrella 8 135 Redeemer Classical S 12 18:05.6 5:46.8
42 TONGEN, Milagros 6 136 Redeemer Classical S 13 18:11.8 5:53.0
43 LAYMAN, Kateri 7 133 Redeemer Classical S 14 18:15.1 5:56.3
44 HARNISH, Madelyn 6 43 Eastern Mennonite Sc 15 18:46.0 6:27.2
45 CRAIG, Aiden 5 113 Redeemer Classical S 19:03.3 6:44.5
46 COOK, Jude 6 27 Eastern Mennonite Sc 12 19:30.8 7:12.0
47 MIRIELLO, Max 8 34 Eastern Mennonite Sc 13 19:36.2 7:17.4
48 PARROTT, Ginny 7 49 Eastern Mennonite Sc 16 19:37.7 7:18.9
49 REESOR, Emma 6 50 Eastern Mennonite Sc 17 20:06.8 7:48.0
50 TONGEN, Ana 7 134 Redeemer Classical S 18 23:04.3 10:45.5
High School Boys 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Stuarts Draft 34 19:57 1:39:43 4 6 7 8 9 11 13
2 Eastern Mennonite School 51 20:09 1:40:43 1 2 15 16 17 18 21
3 New Covenant Schools 66 22:58 1:54:49 3 5 12 20 26
4 Miller School 88 22:54 1:54:28 10 14 19 22 23 24 25
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 CASTANEDA, Daniel SO 26 Eastern Mennonite Sc 1 17:19.8 ---
2 TROTTER, Martin JR 36 Eastern Mennonite Sc 2 17:45.7 25.9
3 SECKMAN, Michael JR 102 New Covenant Schools 3 18:24.1 1:04.3
4 NICE, Easton SO 165 Stuarts Draft 4 18:29.2 1:09.4
5 ROSE, Eli FR 101 New Covenant Schools 5 20:04.4 2:44.6
6 AUSTIN, Tyler SR 157 Stuarts Draft 6 20:07.5 2:47.7
7 BERRY, Matthew SO 159 Stuarts Draft 7 20:21.7 3:01.9
8 HARDING, Leiland SO 160 Stuarts Draft 8 20:21.8 3:02.0
9 MAHANES, Bryson SO 163 Stuarts Draft 9 20:22.7 3:02.9
10 HULTGREN, Matthew SO 88 Miller School 10 20:33.9 3:14.1
11 HOUFF, Reuben FR 118 Redeemer Classical S 20:35.5 3:15.7
12 WYANT, Joel JR 168 Stuarts Draft 11 20:40.1 3:20.3
13 FRENCHICK, Andre SR 99 New Covenant Schools 12 21:08.7 3:48.9
14 WYANT, Jackson SR 167 Stuarts Draft 13 21:14.9 3:55.1
15 MCKNIGHT, Rysen SO 92 Miller School 14 21:25.6 4:05.8
16 JANTZI, Gabe FR 30 Eastern Mennonite Sc 15 21:31.6 4:11.8
17 MICHAEL, Jeremiah FR 122 Redeemer Classical S 21:33.8 4:14.0
18 WRIGHT, Stephen SO 37 Eastern Mennonite Sc 16 22:00.5 4:40.7
19 FLETCHALL, Benjamin FR 28 Eastern Mennonite Sc 17 22:05.4 4:45.6
20 YODER, Ben SO 38 Eastern Mennonite Sc 18 22:17.9 4:58.1
21 MORRIS, Kegan SO 93 Miller School 19 22:34.3 5:14.5
22 BERRY, Andrew SR 158 Stuarts Draft 22:37.6 5:17.8
23 FUHR, Max FR 100 New Covenant Schools 20 22:45.5 5:25.7
24 CRAVER, Daniel JR 1 Blue Ridge Christian 23:05.8 5:46.0
25 MALVAEZ, Elyann SO 32 Eastern Mennonite Sc 21 23:21.2 6:01.4
26 MORRIS, Tripp SR 94 Miller School 22 23:31.9 6:12.1
27 RODGERS, Ian SO 166 Stuarts Draft 23:56.7 6:36.9
28 MILLER, Conner FR 164 Stuarts Draft 24:32.6 7:12.8
29 HASSET, Kaden SO 161 Stuarts Draft 25:47.1 8:27.3
30 LYNCH, Cullen JR 162 Stuarts Draft 26:17.4 8:57.6
31 LARSON, Colin FR 90 Miller School 23 26:22.2 9:02.4
32 GAZIN, Lucian SO 86 Miller School 24 26:33.1 9:13.3
33 SMITH, Lukas JR 95 Miller School 25 28:14.7 10:54.9
34 DUNCAN, Henry FR 98 New Covenant Schools 26 32:25.6 15:05.8
High School Girls 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 New Covenant Schools 15 25:49 2:09:01 1 2 3 4 5 6 7
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 LANDSEADEL, Laina JR 97 Miller School 23:25.7 ---
2 BARLOW, Gia SR 104 New Covenant Schools 1 24:18.3 52.6
3 HACKMAN, Ila SO 42 Eastern Mennonite Sc 24:46.8 1:21.1
4 MCKEE, Harper SO 46 Eastern Mennonite Sc 25:34.8 2:09.1
5 WILLIAMS, Elise 8 112 New Covenant Schools 2 26:02.9 2:37.2
6 SMITH, Lilly 8 109 New Covenant Schools 3 26:05.8 2:40.1
7 MCCARTY, Charlotte JR 108 New Covenant Schools 4 26:15.8 2:50.1
8 HAUPRICHT, Emma JR 107 New Covenant Schools 5 26:18.1 2:52.4
9 SPEAKES, Shelton 8 110 New Covenant Schools 6 27:52.9 4:27.2
10 FARRIS, Lauren SO 169 Stuarts Draft 28:14.6 4:48.9
11 NAVARRO, Naomi JR 173 Stuarts Draft 28:52.5 5:26.8
12 CHRISTIAN, Emma SO 105 New Covenant Schools 7 29:08.5 5:42.8
13 JARVIS, Kaylie JR 172 Stuarts Draft 32:30.2 9:04.5
College Women 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Southern Virginia 20 19:33 1:37:41 1 2 4 6 7 9 10
2 Eastern Mennonite 59 21:36 1:47:59 3 8 11 18 19 20 24
3 JMU XC Club 60 21:27 1:47:15 5 12 13 14 16 17 22
4 Sweet Briar 110 28:11 2:20:53 15 21 23 25 26
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 HILLAM, Emma SO 148 Southern Virginia 1 18:55.3 ---
2 BRADDY, Sasha JR 144 Southern Virginia 2 19:12.6 17.3
3 LOKER, Erin SO 20 Eastern Mennonite 3 19:26.2 30.9
4 REDD-ARMSTRONG, Bayleig JR 155 Southern Virginia 4 19:31.5 36.2
5 RATERMAN, Mary 78 JMU XC Club 5 19:36.1 40.8
6 HORNER, Kaylee FR 149 Southern Virginia 6 19:48.3 53.0
7 LARCHAR, Arianna FR 150 Southern Virginia 7 20:12.6 1:17.3
8 KAUFFMAN, Lauren JR 19 Eastern Mennonite 8 20:28.7 1:33.4
9 DE SOUZA, Jasmine SO 145 Southern Virginia 9 20:33.1 1:37.8
10 LEE, Kyra FR 151 Southern Virginia 10 20:59.9 2:04.6
11 ASEFA, Elili SR 15 Eastern Mennonite 11 21:05.6 2:10.3
12 REYNOLDS, Kenia JR 156 Southern Virginia 21:14.3 2:19.0
13 ZIMMERMAN, Makenzie 85 JMU XC Club 12 21:23.0 2:27.7
14 WALLNER, Jillian 82 JMU XC Club 13 21:25.6 2:30.3
15 GABRYLCZYK, Emmalee SR 147 Southern Virginia 21:26.1 2:30.8
16 OLSEN, Samantha FR 153 Southern Virginia 21:30.4 2:35.1
17 MURPHY, Madison 76 JMU XC Club 14 21:33.6 2:38.3
18 OSTROM, Alicia FR 154 Southern Virginia 22:44.0 3:48.7
19 SHERLINE, Elaina FR 181 Sweet Briar 15 23:06.1 4:10.8
20 DAHLQUIST, Anna 75 JMU XC Club 16 23:16.1 4:20.8
21 WOOTTEN, Caroline 84 JMU XC Club 17 23:16.6 4:21.3
22 HURST, Claire FR 18 Eastern Mennonite 18 23:26.2 4:30.9
23 CLYMER, Zoe JR 17 Eastern Mennonite 19 23:31.6 4:36.3
24 SOOS, Julkiette FR 22 Eastern Mennonite 20 23:48.5 4:53.2
25 JOHNSON, Ella Cate FR 178 Sweet Briar 21 23:58.2 5:02.9
26 QUESENBERRY, Aubrey 77 JMU XC Club 22 24:43.0 5:47.7
27 WILLIAMS, Sophie 83 JMU XC Club 25:15.3 6:20.0
28 THOMPSON, Shiloh FR 182 Sweet Briar 23 25:18.1 6:22.8
29 WHEELER, Sarah SO 24 Eastern Mennonite 24 25:34.7 6:39.4
30 BULLER, Daisy JR 16 Eastern Mennonite 25:35.6 6:40.3
31 ROGERS, Lindsey 79 JMU XC Club 26:42.6 7:47.3
32 TIVNAN, Riley 81 JMU XC Club 26:43.3 7:48.0
33 TEODORO, Emmy FR 23 Eastern Mennonite 29:26.8 10:31.5
34 BRIGGS, Parker 73 JMU XC Club 31:09.3 12:14.0
35 FRANCIS, Jillian FR 177 Sweet Briar 25 31:56.7 13:01.4
36 BRUINOOGE, Nora FR 175 Sweet Briar 26 36:33.9 17:38.6
College Men 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Southern Virginia 31 17:32 1:27:36 1 2 6 8 14 19
2 JMU XC Club 39 18:07 1:30:34 4 5 7 11 12 16 18
3 Eastern Mennonite 50 18:31 1:32:32 3 9 10 13 15 17 20
===========================================================================================
Pl Athlete Yr # Team Score Time Gap
===========================================================================================
1 HUGHES, Joseph JR 139 Southern Virginia 1 16:27.5 ---
2 WEILAND, Taylor FR 143 Southern Virginia 2 16:28.2 .7
3 BUCKWALTER, Luke SO 7 Eastern Mennonite 3 17:25.1 57.6
4 BANGA, Noah 56 JMU XC Club 4 17:36.7 1:09.2
5 FERRARIO, Mason 60 JMU XC Club 5 17:39.2 1:11.7
6 ROGERS, Gary SO 142 Southern Virginia 6 17:44.2 1:16.7
7 DEVINE, Patrick 58 JMU XC Club 7 17:47.1 1:19.6
8 JOHNSON, Carter SR 140 Southern Virginia 8 17:58.7 1:31.2
9 HUYARD, Ben JR 9 Eastern Mennonite 9 18:32.5 2:05.0
10 PORCARO, Nick FR 13 Eastern Mennonite 10 18:40.4 2:12.9
11 GUTIERREZ FRANCO, Nick 62 JMU XC Club 11 18:45.2 2:17.7
12 TIRA, Berrett 71 JMU XC Club 12 18:45.6 2:18.1
13 BOYD, Logan FR 6 Eastern Mennonite 13 18:54.4 2:26.9
14 HIGLEY, Easton FR 138 Southern Virginia 14 18:57.2 2:29.7
15 BELISLE, Alex JR 5 Eastern Mennonite 15 18:58.8 2:31.3
16 REDMON, Carson 68 JMU XC Club 16 19:20.2 2:52.7
17 MYERS, Sam SO 12 Eastern Mennonite 17 19:22.6 2:55.1
18 KIRKWOOD, Colin 66 JMU XC Club 18 19:27.2 2:59.7
19 GEMEREK, Henry 61 JMU XC Club 19:28.2 3:00.7
20 MEYER, Truman SO 141 Southern Virginia 19 19:41.7 3:14.2
21 KANAGY, Ethan JR 10 Eastern Mennonite 20 20:24.2 3:56.7
22 MEYER, Daniel 67 JMU XC Club 20:24.4 3:56.9
23 KAUFFMAN, Clayton 195 Unattached 20:24.9 3:57.4
24 ABENEZER, Abe JR 2 Eastern Mennonite 20:30.9 4:03.4
25 BUCKWALTER, Noah SO 8 Eastern Mennonite 20:53.5 4:26.0
26 SWISHER, Dylan 70 JMU XC Club 20:58.4 4:30.9
27 WRIGHT, Sam 72 JMU XC Club 21:54.0 5:26.5
28 DOUCETTE, Soren 59 JMU XC Club 22:47.2 6:19.7
29 HOWERTON, Matthew 64 JMU XC Club 22:53.3 6:25.8
30 BAKER, Landon 55 JMU XC Club 23:40.5 7:13.0
31 HAMRICK, Jackson 63 JMU XC Club 23:40.9 7:13.4
32 SAMUELS, Jason 69 JMU XC Club 24:20.6 7:53.1
33 CLOSTER, Ben 57 JMU XC Club 25:13.9 8:46.4