| Race #1
|
|
|
| 3B - Girls Championship
|
|
|
| Final Results
|
| Team Scoring Summary
|
| Final Standings | Score | Scoring Order | Total | Avg. | Spread
|
| 1 | Fauquier | 46 | 4-5-6-15-16(37)(44) | 1:39:44 | 19:57 | 1:08.7
|
| 2 | Maggie Walker | 78 | 8-12-13-22-23(25)(26) | 1:43:43 | 20:45 | 1:29.7
|
| 3 | William Monroe | 82 | 1-2-10-11-58(69)(72) | 1:43:08 | 20:38 | 7:35.0
|
| 4 | Kettle Run | 90 | 3-14-19-20-34(40)(43) | 1:44:19 | 20:52 | 2:55.6
|
| 5 | Warren County | 158 | 9-30-33-36-50(61)(62) | 1:51:34 | 22:19 | 4:33.7
|
| 6 | Goochland High School | 167 | 24-28-29-32-54(64) | 1:52:11 | 22:27 | 3:37.7
|
| 7 | Brentsville District | 179 | 21-27-31-41-59(67) | 1:52:59 | 22:36 | 4:13.4
|
| 8 | Meridian | 183 | 17-35-39-45-47(51)(52) | 1:52:47 | 22:34 | 3:15.0
|
| 9 | Skyline | 255 | 18-38-60-68-71 | 2:03:20 | 24:40 | 6:59.1
|
| 10 | Manassas Park | 257 | 42-46-49-55-65(73)(75) | 2:02:27 | 24:30 | 3:13.5
|
| 11 | James Monroe | 275 | 7-48-70-74-76(78)(79) | 2:09:41 | 25:57 | 10:07.3
|
| 12 | Culpeper County | 295 | 53-56-57-63-66(77) | 2:07:54 | 25:35 | 1:17.5
|
| Split Scoring Summary
|
| 1m
|
| UNOFFICIAL Standings | Score | Scoring Order
|
| 1 | Fauquier | 67 | 9-10-11-18-19-(39)-(44)
|
| 2 | Kettle Run | 75 | 3-13-14-16-29-(33)-(36)
|
| 3 | William Monroe | 76 | 1-2-7-8-58-(67)-(70)
|
| 4 | Maggie Walker | 90 | 6-17-20-23-24-(25)-(30)
|
| 5 | Warren County | 147 | 5-31-32-34-45-(62)-(64)
|
| 6 | Goochland High School | 152 | 21-22-26-27-56-(61)
|
| 7 | Brentsville District | 182 | 15-35-37-40-55-(66)
|
| 8 | Meridian | 202 | 28-41-42-43-48-(49)-(53)
|
| 9 | Skyline | 241 | 12-38-54-68-69
|
| 10 | Manassas Park | 271 | 46-50-51-52-72-(73)-(74)
|
| 11 | James Monroe | 274 | 4-47-71-75-77-(78)-(79)
|
| 12 | Culpeper County | 304 | 57-59-60-63-65-(76)
|
| 3.4k
|
| UNOFFICIAL Standings | Score | Scoring Order
|
| 1 | Fauquier | 48 | 4-5-7-14-18-(39)-(44)
|
| 2 | William Monroe | 84 | 1-2-10-11-60-(68)-(72)
|
| 3 | Kettle Run | 85 | 3-12-15-20-35-(38)-(41)
|
| 4 | Maggie Walker | 86 | 8-16-17-22-23-(25)-(27)
|
| 5 | Warren County | 159 | 9-31-33-36-50-(61)-(63)
|
| 6 | Goochland High School | 169 | 24-26-29-32-58-(62)-(80)
|
| 7 | Brentsville District | 174 | 21-28-30-40-55-(66)-(83)
|
| 8 | Meridian | 187 | 19-34-42-45-47-(51)-(52)
|
| 9 | Skyline | 243 | 13-37-54-69-70-(81)-(82)
|
| 10 | Manassas Park | 258 | 43-46-49-53-67-(74)-(75)
|
| 11 | James Monroe | 274 | 6-48-71-73-76-(78)-(79)
|
| 12 | Culpeper County | 301 | 56-57-59-64-65-(77)
|
| Individual Results
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1m | 3.4k
|
| 1 | NITZSCHE, Samantha #Team | JR | 1067 | William Monroe | 1 | 17:47.5 | --- | 5:43.2 | 5:31.7 (1) | 13:07.7 (1)
|
| 2 | KELPE, Elizabeth #Team | JR | 1064 | William Monroe | 2 | 19:10.1 | 1:22.6 | 6:09.8 | 5:49.9 (2) | 14:05.3 (2)
|
| 3 | MANCINI, Suzanna #Indiv | SR | 930 | Kettle Run | 3 | 19:20.5 | 1:33.0 | 6:13.2 | 5:49.9 (3) | 14:15.3 (3)
|
| 4 | GIBSON-HANES, Gracie #Team | JR | 860 | Fauquier | 4 | 19:26.3 | 1:38.8 | 6:15.0 | 6:08.4 (11) | 14:27.1 (4)
|
| 5 | SCOTT, Seneca #Team | SR | 866 | Fauquier | 5 | 19:26.7 | 1:39.2 | 6:15.1 | 6:08.4 (10) | 14:34.8 (7)
|
| 6 | VERNA, Natalie #Team | SO | 869 | Fauquier | 6 | 19:41.5 | 1:54.0 | 6:19.9 | 6:08.2 (9) | 14:32.4 (5)
|
| 7 | SWEET, Sophie #Indiv | JR | 916 | James Monroe | 7 | 19:42.0 | 1:54.5 | 6:20.1 | 6:04.1 (4) | 14:34.2 (6)
|
| 8 | SHIELDS, Ivey #Team | SR | 976 | Maggie Walker | 8 | 19:55.5 | 2:08.0 | 6:24.4 | 6:08.0 (8) | 14:37.8 (8)
|
| 9 | GASS, Gretchen #Indiv | SO | 1042 | Warren County | 9 | 20:13.6 | 2:26.1 | 6:30.2 | 6:07.3 (5) | 15:01.9 (9)
|
| 10 | HARP, Madeline #Team | SO | 1062 | William Monroe | 10 | 20:22.1 | 2:34.6 | 6:33.0 | 6:08.0 (6) | 15:04.0 (11)
|
| 11 | VAN HOOSE, Reese #Team | SO | 1068 | William Monroe | 11 | 20:25.0 | 2:37.5 | 6:33.9 | 6:08.0 (7) | 15:03.9 (10)
|
| 12 | LARAWAY, Alina #Team | SR | 970 | Maggie Walker | 12 | 20:30.3 | 2:42.8 | 6:35.6 | 6:15.8 (17) | 15:21.6 (16)
|
| 13 | BRYANT, Cora #Team | JR | 961 | Maggie Walker | 13 | 20:31.5 | 2:44.0 | 6:36.0 | 6:22.1 (20) | 15:21.9 (17)
|
| 14 | GARNER, Abigail #Indiv | SR | 926 | Kettle Run | 14 | 20:32.6 | 2:45.1 | 6:36.3 | 6:09.7 (13) | 15:11.0 (12)
|
| 15 | SEIDEL, Savannah #Team | FR | 867 | Fauquier | 15 | 20:34.5 | 2:47.0 | 6:36.9 | 6:17.6 (19) | 15:17.6 (14)
|
| 16 | FRISK, Kayana #Team | SR | 858 | Fauquier | 16 | 20:35.0 | 2:47.5 | 6:37.1 | 6:17.6 (18) | 15:22.0 (18)
|
| 17 | MALHEIRO, Michelle #Indiv | JR | 1008 | Meridian | 17 | 20:36.5 | 2:49.0 | 6:37.6 | 6:23.6 (28) | 15:22.2 (19)
|
| 18 | GAMBILL, Ashley | SR | 1026 | Skyline | 18 | 20:44.3 | 2:56.8 | 6:40.1 | 6:08.7 (12) | 15:16.4 (13)
|
| 19 | SUDDARTH, Isabella | JR | 932 | Kettle Run | 19 | 20:59.0 | 3:11.5 | 6:44.8 | 6:11.0 (16) | 15:18.5 (15)
|
| 20 | MIN, Riley | SO | 931 | Kettle Run | 20 | 21:10.6 | 3:23.1 | 6:48.6 | 6:10.3 (14) | 15:25.8 (20)
|
| 21 | BOEKESTEIN, Emily | SR | 819 | Brentsville District | 21 | 21:11.5 | 3:24.0 | 6:48.8 | 6:10.7 (15) | 15:34.7 (21)
|
| 22 | HAYTER, Evelyn #Team | SR | 966 | Maggie Walker | 22 | 21:20.0 | 3:32.5 | 6:51.6 | 6:22.7 (23) | 15:49.0 (23)
|
| 23 | HAZELRIGG, Leah #Team | SR | 967 | Maggie Walker | 23 | 21:25.2 | 3:37.7 | 6:53.2 | 6:22.9 (24) | 15:47.7 (22)
|
| 24 | HARLOW, Hadley | JR | 889 | Goochland High School | 24 | 21:27.4 | 3:39.9 | 6:54.0 | 6:22.3 (22) | 15:50.9 (24)
|
| 25 | GUMMADI, Bhavya #Team | SR | 965 | Maggie Walker | 25 | 21:32.3 | 3:44.8 | 6:55.5 | 6:23.0 (25) | 15:51.1 (25)
|
| 26 | DAVIES, Lillian #Team | SR | 962 | Maggie Walker | 26 | 21:34.4 | 3:46.9 | 6:56.2 | 6:24.4 (30) | 15:52.7 (27)
|
| 27 | JANSEN, Jill | SR | 822 | Brentsville District | 27 | 21:36.8 | 3:49.3 | 6:57.0 | 6:38.9 (37) | 16:07.1 (28)
|
| 28 | WIRSING, Sylvia | SO | 895 | Goochland High School | 28 | 21:42.5 | 3:55.0 | 6:58.8 | 6:23.0 (26) | 15:51.8 (26)
|
| 29 | ARNOLD, Emma | SO | 886 | Goochland High School | 29 | 21:52.3 | 4:04.8 | 7:02.0 | 6:22.2 (21) | 16:08.4 (29)
|
| 30 | MUSIL, Allie | JR | 1046 | Warren County | 30 | 21:52.9 | 4:05.4 | 7:02.2 | 6:27.6 (32) | 16:12.2 (33)
|
| 31 | KING, Evelyn | FR | 823 | Brentsville District | 31 | 21:56.3 | 4:08.8 | 7:03.2 | 6:37.8 (36) | 16:09.2 (30)
|
| 32 | DARR, Alex | SO | 887 | Goochland High School | 32 | 22:03.7 | 4:16.2 | 7:05.6 | 6:23.2 (27) | 16:10.9 (32)
|
| 33 | GONZALEZ, Yaretzy | SO | 1043 | Warren County | 33 | 22:13.1 | 4:25.6 | 7:08.6 | 6:27.1 (31) | 16:10.0 (31)
|
| 34 | LEIGH, Noelle | FR | 929 | Kettle Run | 34 | 22:16.1 | 4:28.6 | 7:09.6 | 6:24.1 (29) | 16:28.1 (35)
|
| 35 | SELLE, Alba | SR | 1012 | Meridian | 35 | 22:16.6 | 4:29.1 | 7:09.8 | 6:55.7 (41) | 16:23.5 (34)
|
| 36 | LESLIE, Lillian | SO | 1045 | Warren County | 36 | 22:26.2 | 4:38.7 | 7:12.9 | 6:37.0 (34) | 16:33.6 (36)
|
| 37 | HUNTER, Eliana #Team | JR | 861 | Fauquier | 37 | 22:29.1 | 4:41.6 | 7:13.8 | 6:44.0 (39) | 16:43.6 (39)
|
| 38 | PHILIPS, Nicole | JR | 1030 | Skyline | 38 | 22:36.4 | 4:48.9 | 7:16.1 | 6:43.9 (38) | 16:35.2 (37)
|
| 39 | SHERWOOD, Madeleine | FR | 1013 | Meridian | 39 | 22:42.3 | 4:54.8 | 7:18.0 | 6:56.7 (43) | 16:54.7 (42)
|
| 40 | THIRIOT, Chloe | SR | 933 | Kettle Run | 40 | 22:48.6 | 5:01.1 | 7:20.1 | 6:29.4 (33) | 16:39.0 (38)
|
| 41 | DEVINE, Amya | FR | 820 | Brentsville District | 41 | 22:49.5 | 5:02.0 | 7:20.4 | 6:52.6 (40) | 16:51.4 (40)
|
| 42 | ENGLIS, Violet | SR | 986 | Manassas Park | 42 | 22:56.4 | 5:08.9 | 7:22.6 | 7:09.3 (46) | 17:04.4 (43)
|
| 43 | LEIGH, Hannah | FR | 928 | Kettle Run | 43 | 22:58.3 | 5:10.8 | 7:23.2 | 6:37.8 (35) | 16:52.0 (41)
|
| 44 | LEMUS, Gisselle #Team | SO | 863 | Fauquier | 44 | 23:07.8 | 5:20.3 | 7:26.2 | 7:00.8 (44) | 17:10.1 (44)
|
| 45 | MICCICHE, Julia | JR | 1009 | Meridian | 45 | 23:19.4 | 5:31.9 | 7:30.0 | 7:10.3 (48) | 17:12.3 (45)
|
| 46 | LANKFORD DIALLO, Leila | SO | 989 | Manassas Park | 46 | 23:24.8 | 5:37.3 | 7:31.7 | 7:12.5 (51) | 17:26.9 (46)
|
| 47 | SANDOVAL, Sofia | SR | 1011 | Meridian | 47 | 23:51.5 | 6:04.0 | 7:40.3 | 7:11.1 (49) | 17:33.7 (47)
|
| 48 | CASTILLO, Laura | SO | 911 | James Monroe | 48 | 24:02.3 | 6:14.8 | 7:43.8 | 7:09.5 (47) | 17:38.0 (48)
|
| 49 | VIGIL JIMENEZ, Jimena | JR | 992 | Manassas Park | 49 | 24:40.1 | 6:52.6 | 7:55.9 | 7:12.2 (50) | 18:10.8 (49)
|
| 50 | KIDWELL, Madelaine | SO | 1044 | Warren County | 50 | 24:47.3 | 6:59.8 | 7:58.2 | 7:08.0 (45) | 18:14.1 (50)
|
| 51 | BARBA, Eleanor | SO | 1003 | Meridian | 51 | 24:49.0 | 7:01.5 | 7:58.8 | 7:19.8 (53) | 18:21.3 (52)
|
| 52 | CARNEY, Leila | FR | 1004 | Meridian | 52 | 24:50.9 | 7:03.4 | 7:59.4 | 6:56.5 (42) | 18:20.0 (51)
|
| 53 | BOWLER, Elleana | SO | 833 | Culpeper County | 53 | 25:02.1 | 7:14.6 | 8:03.0 | 7:33.5 (60) | 18:38.0 (56)
|
| 54 | MEDLIN, Lily | SO | 891 | Goochland High School | 54 | 25:05.1 | 7:17.6 | 8:04.0 | 7:33.7 (61) | 18:38.7 (58)
|
| 55 | EWELL, Taylor | FR | 987 | Manassas Park | 55 | 25:15.8 | 7:28.3 | 8:07.4 | 7:12.6 (52) | 18:31.6 (53)
|
| 56 | WYKLE, Brynne | SO | 838 | Culpeper County | 56 | 25:20.4 | 7:32.9 | 8:08.9 | 7:38.8 (63) | 18:38.6 (57)
|
| 57 | DENNIS, Mikaela | SO | 834 | Culpeper County | 57 | 25:20.8 | 7:33.3 | 8:09.0 | 7:30.9 (57) | 18:39.9 (59)
|
| 58 | KILBY, Daisy #Team | 8 | 1065 | William Monroe | 58 | 25:22.5 | 7:35.0 | 8:09.5 | 7:31.0 (58) | 18:40.2 (60)
|
| 59 | BARTON, Olina | JR | 818 | Brentsville District | 59 | 25:24.9 | 7:37.4 | 8:10.3 | 7:24.5 (55) | 18:37.8 (55)
|
| 60 | SWANSON, Caroline | JR | 1032 | Skyline | 60 | 25:26.5 | 7:39.0 | 8:10.8 | 7:22.5 (54) | 18:37.3 (54)
|
| 61 | OYLER, Abi | SR | 1047 | Warren County | 61 | 25:29.4 | 7:41.9 | 8:11.8 | 7:40.7 (64) | 18:47.1 (61)
|
| 62 | SWOPE, Emma | SO | 1048 | Warren County | 62 | 25:33.9 | 7:46.4 | 8:13.2 | 7:37.6 (62) | 19:07.0 (63)
|
| 63 | RAMSEY, Kate | SR | 837 | Culpeper County | 63 | 25:50.5 | 8:03.0 | 8:18.6 | 7:43.1 (65) | 19:08.9 (64)
|
| 64 | MELTON, Lia | SO | 892 | Goochland High School | 64 | 26:07.7 | 8:20.2 | 8:24.1 | 7:25.1 (56) | 18:57.6 (62)
|
| 65 | GRANADOS, Athenae | FR | 988 | Manassas Park | 65 | 26:09.9 | 8:22.4 | 8:24.8 | 7:59.9 (72) | 19:34.9 (67)
|
| 66 | LANCASTER, Kaylee | JR | 836 | Culpeper County | 66 | 26:19.6 | 8:32.1 | 8:27.9 | 7:32.8 (59) | 19:23.4 (65)
|
| 67 | RAHARD, Manon | JR | 825 | Brentsville District | 67 | 26:31.9 | 8:44.4 | 8:31.9 | 7:44.3 (66) | 19:31.5 (66)
|
| 68 | HOLLIFIELD, Savanna | SO | 1028 | Skyline | 68 | 26:48.8 | 9:01.3 | 8:37.3 | 7:50.9 (68) | 19:50.9 (69)
|
| 69 | CARRUTHERS, Mary #Team | SO | 1060 | William Monroe | 69 | 27:08.4 | 9:20.9 | 8:43.6 | 7:44.6 (67) | 19:49.4 (68)
|
| 70 | KUYKENDALL, Nora | JR | 913 | James Monroe | 70 | 27:36.9 | 9:49.4 | 8:52.8 | 7:58.8 (71) | 20:19.9 (71)
|
| 71 | GRANDISON, Prayaira | JR | 1027 | Skyline | 71 | 27:43.4 | 9:55.9 | 8:54.9 | 7:50.9 (69) | 20:15.1 (70)
|
| 72 | AKUAMOAH-BOATENG, Gabriele #Team | SO | 1059 | William Monroe | 72 | 27:43.5 | 9:56.0 | 8:54.9 | 7:56.2 (70) | 20:26.8 (72)
|
| 73 | RODRIGUEZ, Eileen | FR | 990 | Manassas Park | 73 | 28:27.7 | 10:40.2 | 9:09.1 | 8:02.2 (73) | 21:14.7 (74)
|
| 74 | SOLASH MAZARIEGOS, Ashley | FR | 915 | James Monroe | 74 | 28:30.4 | 10:42.9 | 9:10.0 | 8:03.3 (75) | 21:03.3 (73)
|
| 75 | SICA-HERNANDEZ, Leslie | SO | 991 | Manassas Park | 75 | 28:33.4 | 10:45.9 | 9:10.9 | 8:03.1 (74) | 21:14.9 (75)
|
| 76 | TCHIBOZO, Elein's Findley | SO | 917 | James Monroe | 76 | 29:49.3 | 12:01.8 | 9:35.3 | 8:24.6 (77) | 21:46.7 (76)
|
| 77 | DESMAR, Khali | JR | 835 | Culpeper County | 77 | 30:59.5 | 13:12.0 | 9:57.9 | 8:07.5 (76) | 22:43.4 (77)
|
| 78 | MOUSTAPHA, Mariam | FR | 914 | James Monroe | 78 | 35:31.9 | 17:44.4 | 11:25.5 | 9:58.0 (78) | 26:08.4 (78)
|
| 79 | HAMILTON, Suniece | FR | 912 | James Monroe | 79 | 36:14.2 | 18:26.7 | 11:39.1 | 10:20.4 (79) | 27:11.5 (79)
|
| JULATON, Anna | SO | 927 | Kettle Run | -- | | | --- | |
|
|
|
| Race #2
|
|
|
| 3B - Boys Championship
|
|
|
| Final Results
|
| Team Scoring Summary
|
| Final Standings | Score | Scoring Order | Total | Avg. | Spread
|
| 1 | Fauquier | 55 | 3-7-11-15-19(20)(35) | 1:26:31 | 17:19 | 1:07.1
|
| 2 | Kettle Run | 62 | 1-5-8-22-26(41)(45) | 1:26:35 | 17:19 | 2:28.9
|
| 3 | Maggie Walker | 74 | 2-9-17-18-28(38)(43) | 1:27:14 | 17:27 | 2:29.2
|
| 4 | Warren County | 112 | 6-14-29-31-32(36)(49) | 1:30:00 | 18:00 | 1:37.8
|
| 5 | Brentsville District | 125 | 16-21-24-27-37(52)(53) | 1:31:07 | 18:14 | 0:54.9
|
| 6 | James Monroe | 143 | 13-23-25-40-42(44)(57) | 1:31:34 | 18:19 | 1:34.6
|
| 7 | Meridian | 212 | 4-46-47-56-59(61)(62) | 1:35:17 | 19:04 | 3:16.8
|
| 8 | Skyline | 232 | 12-30-48-69-73(80) | 1:38:27 | 19:42 | 4:51.1
|
| 9 | William Monroe | 244 | 10-51-58-60-65(68) | 1:37:45 | 19:33 | 3:36.6
|
| 10 | Goochland High School | 259 | 33-50-54-55-67(76)(77) | 1:38:46 | 19:46 | 2:25.5
|
| 11 | Culpeper County | 314* | 34-63-70-72-75(78) | 1:44:34 | 20:55 | 3:27.4
|
| 12 | Manassas Park | 314* | 39-64-66-71-74(79) | 1:43:50 | 20:46 | 3:17.7
|
| *Tiebreakers
|
| Culpeper County | 34 | 63 | 70 | 72 | 75 | 78
|
| Manassas Park | 39 | 64 | 66 | 71 | 74 | 79
|
|
|
| Split Scoring Summary
|
| 1M
|
| UNOFFICIAL Standings | Score | Scoring Order
|
| 1 | Kettle Run | 68 | 1-4-10-22-31-(37)-(39)
|
| 2 | Fauquier | 69 | 5-11-16-18-19-(21)-(36)
|
| 3 | Maggie Walker | 76 | 2-3-20-24-27-(32)-(35)
|
| 4 | Brentsville District | 85 | 8-9-17-25-26-(49)-(50)
|
| 5 | Warren County | 135 | 12-13-33-34-43-(51)-(54)
|
| 6 | James Monroe | 150 | 15-28-29-38-40-(44)-(53)
|
| 7 | Meridian | 213 | 6-45-47-55-60-(61)-(62)
|
| 8 | William Monroe | 223 | 14-42-46-58-63-(64)
|
| 9 | Skyline | 249 | 7-41-48-74-79-(80)
|
| 10 | Goochland High School | 260 | 23-56-57-59-65-(76)-(77)
|
| 11 | Culpeper County | 310 | 30-66-70-71-73-(78)
|
| 12 | Manassas Park | 328 | 52-67-68-69-72-(75)-(81)
|
| 3.4k
|
| UNOFFICIAL Standings | Score | Scoring Order
|
| 1 | Fauquier | 60 | 5-7-13-16-19-(22)-(39)
|
| 2 | Kettle Run | 66 | 1-6-9-24-26-(40)-(41)
|
| 3 | Maggie Walker | 71 | 2-3-17-21-28-(35)-(42)
|
| 4 | Brentsville District | 107 | 15-18-20-25-29-(49)-(53)
|
| 5 | Warren County | 121 | 8-12-32-33-36-(44)-(52)
|
| 6 | James Monroe | 144 | 14-23-27-37-43-(45)-(59)
|
| 7 | Meridian | 212 | 4-47-48-56-57-(60)-(62)
|
| 8 | Skyline | 232 | 11-31-46-69-75-(80)-(83)
|
| 9 | William Monroe | 243 | 10-50-58-61-64-(67)-(84)
|
| 10 | Goochland High School | 262 | 34-51-54-55-68-(76)-(77)
|
| 11 | Culpeper County | 309 | 30-63-71-72-73-(78)-(82)
|
| 12 | Manassas Park | 313 | 38-65-66-70-74-(79)-(81)
|
| Individual Results
|
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1M | 3.4k
|
| 1 | LEITENBERGER, Brady #Team | SR | 922 | Kettle Run | 1 | 15:55.6 | --- | 5:07.3 | 4:58.0 (1) | 11:44.3 (1)
|
| 2 | BASTARDI, Anthony #Team | SR | 935 | Maggie Walker | 2 | 15:57.7 | 2.1 | 5:07.9 | 4:58.2 (2) | 11:44.3 (2)
|
| 3 | WILLIAMS, Joel #Team | SR | 855 | Fauquier | 3 | 16:47.2 | 51.6 | 5:23.9 | 5:09.5 (11) | 12:27.6 (5)
|
| 4 | ANDERSON, William #Indiv | SR | 993 | Meridian | 4 | 16:51.1 | 55.5 | 5:25.1 | 5:06.5 (6) | 12:27.1 (4)
|
| 5 | KEATHLEY, Owen #Team | SR | 921 | Kettle Run | 5 | 16:53.3 | 57.7 | 5:25.8 | 5:08.7 (10) | 12:28.5 (6)
|
| 6 | ERIKSSON, Emiliano #Indiv | JR | 1036 | Warren County | 6 | 16:54.0 | 58.4 | 5:26.0 | 5:10.2 (12) | 12:30.0 (8)
|
| 7 | SAVOIE, Elijah #Team | SR | 853 | Fauquier | 7 | 17:01.8 | 1:06.2 | 5:28.6 | 5:05.1 (5) | 12:28.6 (7)
|
| 8 | FECHNER, Keisler #Team | SR | 919 | Kettle Run | 8 | 17:07.1 | 1:11.5 | 5:30.3 | 5:02.3 (4) | 12:32.4 (9)
|
| 9 | KOCHEL, Ashton #Team | JR | 943 | Maggie Walker | 9 | 17:07.4 | 1:11.8 | 5:30.4 | 4:58.7 (3) | 12:26.7 (3)
|
| 10 | ESPINDOLA, Eduardo #Indiv | SO | 1051 | William Monroe | 10 | 17:07.5 | 1:11.9 | 5:30.4 | 5:12.9 (14) | 12:32.5 (10)
|
| 11 | FOREMAN, Cj #Team | JR | 842 | Fauquier | 11 | 17:07.5 | 1:11.9 | 5:30.4 | 5:21.0 (16) | 12:44.9 (13)
|
| 12 | BIEKER, Sebastian #Indiv | SR | 1016 | Skyline | 12 | 17:10.1 | 1:14.5 | 5:31.2 | 5:06.9 (7) | 12:32.6 (11)
|
| 13 | SNYDER, James Reece #Indiv | SR | 909 | James Monroe | 13 | 17:19.5 | 1:23.9 | 5:34.2 | 5:15.2 (15) | 12:50.3 (14)
|
| 14 | DEVILLIER, Avery | JR | 1035 | Warren County | 14 | 17:32.4 | 1:36.8 | 5:38.4 | 5:11.1 (13) | 12:44.6 (12)
|
| 15 | MORAVEK, Patrick #Team | SO | 847 | Fauquier | 15 | 17:40.2 | 1:44.6 | 5:40.9 | 5:22.8 (18) | 13:04.0 (16)
|
| 16 | MOLNAR, Arthur | JR | 809 | Brentsville District | 16 | 17:43.9 | 1:48.3 | 5:42.1 | 5:08.3 (9) | 13:01.9 (15)
|
| 17 | VAN DREW, Joseph #Team | SR | 956 | Maggie Walker | 17 | 17:49.3 | 1:53.7 | 5:43.8 | 5:25.7 (20) | 13:07.3 (17)
|
| 18 | WILLIAMSON, Jacob #Team | SR | 957 | Maggie Walker | 18 | 17:51.9 | 1:56.3 | 5:44.7 | 5:28.5 (25) | 13:14.0 (21)
|
| 19 | ADAMEC, George #Team | JR | 839 | Fauquier | 19 | 17:54.3 | 1:58.7 | 5:45.4 | 5:25.0 (19) | 13:13.4 (19)
|
| 20 | PAYTON, Ariel #Team | SR | 849 | Fauquier | 20 | 17:54.8 | 1:59.2 | 5:45.6 | 5:26.3 (21) | 13:18.4 (22)
|
| 21 | CRESPO, Tobias | SO | 802 | Brentsville District | 21 | 18:02.9 | 2:07.3 | 5:48.2 | 5:21.9 (17) | 13:13.8 (20)
|
| 22 | VILLAGOMEZ, Eliot #Team | SO | 925 | Kettle Run | 22 | 18:13.6 | 2:18.0 | 5:51.6 | 5:36.1 (38) | 13:25.4 (24)
|
| 23 | PALKO, Scott | FR | 906 | James Monroe | 23 | 18:14.5 | 2:18.9 | 5:51.9 | 5:30.1 (29) | 13:31.8 (27)
|
| 24 | WESTERMAN, Jonas | SO | 815 | Brentsville District | 24 | 18:16.1 | 2:20.5 | 5:52.4 | 5:08.0 (8) | 13:10.4 (18)
|
| 25 | LYNN, Phillip | SR | 905 | James Monroe | 25 | 18:16.6 | 2:21.0 | 5:52.6 | 5:29.9 (28) | 13:20.6 (23)
|
| 26 | CAMPBELL, Billy #Team | SO | 918 | Kettle Run | 26 | 18:24.5 | 2:28.9 | 5:55.1 | 5:27.2 (22) | 13:31.5 (26)
|
| 27 | SMITH, Oliver | SO | 813 | Brentsville District | 27 | 18:25.1 | 2:29.5 | 5:55.3 | 5:29.7 (27) | 13:29.9 (25)
|
| 28 | QUINTERO, Jacob #Team | SO | 951 | Maggie Walker | 28 | 18:26.9 | 2:31.3 | 5:55.9 | 5:29.7 (26) | 13:35.7 (28)
|
| 29 | RESCH, Louis | SO | 1040 | Warren County | 29 | 18:29.7 | 2:34.1 | 5:56.8 | 5:34.3 (33) | 13:42.2 (33)
|
| 30 | GUTHJAHR, Karl | SR | 1018 | Skyline | 30 | 18:30.0 | 2:34.4 | 5:56.9 | 5:39.0 (41) | 13:38.4 (31)
|
| 31 | MELLISH, Dominic | SO | 1038 | Warren County | 31 | 18:31.5 | 2:35.9 | 5:57.4 | 5:40.0 (43) | 13:46.9 (36)
|
| 32 | CRAM, Trae | SO | 1034 | Warren County | 32 | 18:31.8 | 2:36.2 | 5:57.5 | 5:34.6 (34) | 13:41.0 (32)
|
| 33 | JOHNSON, Aiden | JR | 879 | Goochland High School | 33 | 18:32.4 | 2:36.8 | 5:57.7 | 5:28.1 (23) | 13:42.8 (34)
|
| 34 | SCHNEIDER, Vincent | JR | 829 | Culpeper County | 34 | 18:35.0 | 2:39.4 | 5:58.5 | 5:30.5 (31) | 13:36.7 (30)
|
| 35 | FRIMODIG, Luke #Team | JR | 843 | Fauquier | 35 | 18:36.5 | 2:40.9 | 5:59.0 | 5:35.9 (36) | 13:47.7 (39)
|
| 36 | MARTINEZ, Brian | FR | 1037 | Warren County | 36 | 18:38.2 | 2:42.6 | 5:59.5 | 5:45.3 (51) | 13:57.4 (44)
|
| 37 | CAMPBELL, Corvin | FR | 800 | Brentsville District | 37 | 18:38.8 | 2:43.2 | 5:59.7 | 5:28.5 (24) | 13:36.3 (29)
|
| 38 | WITHROW, Ezra #Team | FR | 958 | Maggie Walker | 38 | 18:43.7 | 2:48.1 | 6:01.3 | 5:32.0 (32) | 13:45.2 (35)
|
| 39 | ROMERO, Jason | JR | 984 | Manassas Park | 39 | 18:44.5 | 2:48.9 | 6:01.6 | 5:45.5 (52) | 13:47.6 (38)
|
| 40 | HINE, Caleb | SO | 903 | James Monroe | 40 | 18:48.9 | 2:53.3 | 6:03.0 | 5:36.1 (37) | 13:47.4 (37)
|
| 41 | MOREHOUSE, Sebastian #Team | JR | 923 | Kettle Run | 41 | 18:49.6 | 2:54.0 | 6:03.2 | 5:36.6 (39) | 13:51.5 (40)
|
| 42 | HART, Emmet | SR | 901 | James Monroe | 42 | 18:54.1 | 2:58.5 | 6:04.7 | 5:40.0 (44) | 13:58.8 (45)
|
| 43 | PRUETT, Nolan #Team | JR | 950 | Maggie Walker | 43 | 18:54.2 | 2:58.6 | 6:04.7 | 5:35.2 (35) | 13:52.9 (42)
|
| 44 | ROSSI, Luke | SR | 908 | James Monroe | 44 | 18:55.7 | 3:00.1 | 6:05.2 | 5:36.9 (40) | 13:53.4 (43)
|
| 45 | PORTUGAL, Simon #Team | FR | 924 | Kettle Run | 45 | 18:59.7 | 3:04.1 | 6:06.5 | 5:30.5 (30) | 13:52.0 (41)
|
