| VHSL Region 4 A XC Championship |
|
| Points | Team Place | Name | Pace | Time
|
| Varsity Girls
|
| 1. Grafton High School - 22 Points
|
| 1 | 1 | #46 Macy DODSON | 6:04 | 18:51
|
| 2 | 2 | #48 Jillian WALLEN | 6:04 | 18:52
|
| 3 | 3 | #47 Amelia VALENTI | 6:04 | 18:52
|
| 7 | 4 | #50 Sophia FITZER | 6:27 | 20:05
|
| 9 | 5 | #51 Ashlin BARKER | 6:29 | 20:09
|
| (18) | 6 | #49 Abigail DIVIETRO | 6:37 | 20:35
|
| (20) | 7 | #53 Emily KOBULNICKY | 6:42 | 20:50
|
| 2. Jamestown - 64 Points
|
| 5 | 1 | #89 Erica FOSTER | 6:21 | 19:43
|
| 8 | 2 | #91 Nancy VOGEL | 6:29 | 20:09
|
| 11 | 3 | #92 Maggie PITTMAN | 6:30 | 20:12
|
| 17 | 4 | #90 Sophie PLASKON | 6:37 | 20:33
|
| 23 | 5 | #93 Madeline BUCKLEY | 6:45 | 21:01
|
| (24) | 6 | #95 Natalya AUSTIN | 6:47 | 21:06
|
| (27) | 7 | #94 Kathleen KELLOGG | 6:50 | 21:14
|
| 3. Lafayette - 79 Points
|
| 4 | 1 | #109 Catherine ICKES | 6:05 | 18:55
|
| 12 | 2 | #111 Ainslie EMERSON | 6:32 | 20:18
|
| 14 | 3 | #110 Sydney SCOTT | 6:33 | 20:23
|
| 21 | 4 | #112 Caroline MCHENRY | 6:44 | 20:55
|
| 28 | 5 | #115 Mei Li CHIN | 6:56 | 21:33
|
| (33) | 6 | #114 Megan MILLS | 7:29 | 23:17
|
| (35) | 7 | #116 Cora HUNT | 7:35 | 23:34
|
| 4. Smithfield - 89 Points
|
| 13 | 1 | #156 Ella CLOVE | 6:32 | 20:20
|
| 15 | 2 | #159 Reagan IRVINE | 6:36 | 20:31
|
| 16 | 3 | #157 Ellie FETSCH | 6:36 | 20:31
|
| 19 | 4 | #155 Julianna JONES | 6:41 | 20:48
|
| 26 | 5 | #160 Jocelyn SIMPSON | 6:48 | 21:09
|
| (29) | 6 | #162 Kylee ENGSTROM | 7:11 | 22:19
|
| (31) | 7 | #161 Evelyn PORTER | 7:20 | 22:48
|
| 5. Warhill - 139 Points
|
| 6 | 1 | #175 Mary DAY | 6:23 | 19:52
|
| 22 | 2 | #177 Mya DEAN | 6:45 | 21:01
|
| 32 | 3 | #176 Lydia SHORT | 7:20 | 22:48
|
| 38 | 4 | #178 Sophia POLIDORA | 7:49 | 24:19
|
| 41 | 5 | #180 Mckenna SMALLEY | 7:56 | 24:40
|
| (45) | 6 | #181 Wren WHITE | 8:08 | 25:17
|
| 6. Gloucester High School - 174 Points
|
| 25 | 1 | #28 Rachel BLITTLE | 6:47 | 21:07
|
| 30 | 2 | #30 Ali MORELLI | 7:16 | 22:37
|
| 36 | 3 | #31 Emma HOGGE | 7:38 | 23:43
|
| 37 | 4 | #29 Melanie MUELLER | 7:48 | 24:14
|
| 46 | 5 | #34 Aubrey LORD | 8:13 | 25:33
|
| (48) | 6 | #27 Sarah BULLINS | 8:30 | 26:26
|
| (50) | 7 | #32 Lacey DONNELLY | 9:06 | 28:18
|
| 7. Churchland - 205 Points
|
| 34 | 1 | #3 Nadia BATTLE | 7:31 | 23:22
|
| 39 | 2 | #4 Mia FUZY | 7:52 | 24:28
|
| 42 | 3 | #5 Sylvia BABCOCK | 8:00 | 24:53
|
| 43 | 4 | #6 Madison GOODWYN | 8:02 | 24:59
|
| 47 | 5 | #7 Marlene WASHINGTON | 8:15 | 25:39
|
| 8. Manor - 231 Points
|
| 10 | 1 | #129 Adriana MAPP | 6:29 | 20:10
|
| 52 | 2 | #132 Paige MARBLE | 9:18 | 28:54
|
| 54 | 3 | #130 Yenam AYIM | 9:33 | 29:40
|
| 55 | 4 | #134 Tanjilina LOPEZ | 9:38 | 29:55
|
| 60 | 5 | #133 Treasure BURNEY | 10:04 | 31:19
|
| 9. Phoebus - 249 Points
|
| 40 | 1 | #139 Charlotte COLE | 7:54 | 24:35
|
| 49 | 2 | #140 Serenity PATTEN | 8:59 | 27:54
|
| 51 | 3 | #141 Siana DUKES-WHEELER | 9:14 | 28:44
|
| 53 | 4 | #143 Za'nya ANDREWS | 9:32 | 29:38
|
| 56 | 5 | #142 Kelis MAJORS | 9:47 | 30:25
|
| (59) | 6 | #144 Elory HERNANDEZ | 10:04 | 31:16
|
| (61) | 7 | #138 Lundyn CARR | 12:15 | 38:04
|
| 10. Hampton - 284 Points
|
| 44 | 1 | #68 Anah OLSON | 8:05 | 25:08
|
| 57 | 2 | #71 Journie LASHLEY-NORALEZ | 9:54 | 30:48
|
| 58 | 3 | #72 Ahmoni MCPHERSON | 9:55 | 30:49
|
| 62 | 4 | #76 Arianna DAVID | 12:16 | 38:08
|
| 63 | 5 | #78 Adriana SARCOS | 13:49 | 42:58
|
| (64) | 6 | #77 Emanuela ASANTE | 13:50 | 43:00
|
| Varsity Boys
|
| 1. Smithfield - 29 Points
|
| 2 | 1 | #165 Caleb GREER | 5:09 | 16:02
|
| 4 | 2 | #167 Logan GREER | 5:14 | 16:16
|
| 6 | 3 | #166 Lucas SISTARE | 5:20 | 16:35
|
| 7 | 4 | #168 Caden FONTANA | 5:20 | 16:35
|
| 10 | 5 | #169 Brennen THOMPSON | 5:24 | 16:46
|
| (16) | 6 | #170 Zachary CANADY | 5:35 | 17:22
|
| (18) | 7 | #171 Noah OWENS | 5:38 | 17:30
|
| 2. Jamestown - 41 Points
|
| 1 | 1 | #99 Lucas HENDERSON | 5:07 | 15:54
|
| 5 | 2 | #100 Ephram STEVENS | 5:18 | 16:28
|
| 9 | 3 | #101 Harold DAHL | 5:22 | 16:43
|
| 12 | 4 | #104 Alexander GIANOUKOS | 5:30 | 17:05
|
| 14 | 5 | #102 Travis SMITH | 5:31 | 17:10
|
| (15) | 6 | #103 Ty SMITH | 5:32 | 17:12
|
| (21) | 7 | #105 Mason BURKHALTER | 5:46 | 17:55
|
| 3. Grafton High School - 54 Points
|
| 3 | 1 | #56 Oran BARKER | 5:14 | 16:15
|
| 8 | 2 | #57 Tyson BRITTON | 5:21 | 16:38
|
| 11 | 3 | #58 Landon CLYMER | 5:29 | 17:03
|
| 13 | 4 | #60 Evan ARGABRIGHT | 5:30 | 17:06
|
| 19 | 5 | #61 Gabriel SHENTON | 5:41 | 17:42
|
| (22) | 6 | #62 Evan BRITTON | 5:47 | 17:59
|
| (27) | 7 | #59 Isaac JENKS | 5:55 | 18:23
|
| 4. Lafayette - 130 Points
|
| 17 | 1 | #120 Timothy ICKES | 5:36 | 17:26
|
| 20 | 2 | #119 Aaron YANEZA | 5:42 | 17:43
|
| 28 | 3 | #123 Evan DWYER | 5:55 | 18:25
|
| 31 | 4 | #122 James KOLAR | 5:59 | 18:37
|
| 34 | 5 | #121 Jack WRIGHT | 6:03 | 18:47
|
| (39) | 6 | #124 Oliver VOGT | 6:09 | 19:07
|
| (42) | 7 | #126 Nolan GARY | 6:12 | 19:16
|
| 5. Warhill - 146 Points
|
| 23 | 1 | #185 Johnathan WOOD | 5:47 | 18:00
|
| 24 | 2 | #183 Scott KRAMER | 5:50 | 18:07
|
| 26 | 3 | #184 Christopher LAMPITT | 5:53 | 18:19
|
| 35 | 4 | #186 Owen DAY | 6:04 | 18:51
|
| 38 | 5 | #188 Carter BELL | 6:08 | 19:06
|
| (43) | 6 | #187 Joshua DOWELL | 6:15 | 19:27
|
| (49) | 7 | #189 Xander WOOD | 6:27 | 20:05
|
| 6. Churchland - 161 Points
|
| 29 | 1 | #12 Diego RAMIREZ | 5:57 | 18:30
|
| 30 | 2 | #9 Carter GRIMSLEY | 5:59 | 18:36
|
| 32 | 3 | #10 Anthony BEGLEY | 5:59 | 18:37
|
| 33 | 4 | #11 Ian BOONE | 6:02 | 18:47
|
| 37 | 5 | #13 Jakobe TAYLOR | 6:07 | 19:02
|
| (51) | 6 | #14 Matthew LANT | 6:31 | 20:17
|
| (55) | 7 | #16 Xzavion ARTIS | 6:52 | 21:20
|
| 7. Denbigh - 205 Points
|
| 25 | 1 | #22 Mathew REEL-MULLINS | 5:51 | 18:10
|
| 40 | 2 | #26 Theodor KELLER | 6:11 | 19:15
|
| 41 | 3 | #21 Joshua TETER | 6:11 | 19:15
|
| 47 | 4 | #23 Jason OUTLAW | 6:26 | 20:00
|
| 52 | 5 | #25 Kameron HANLEY | 6:37 | 20:35
|
| 8. Phoebus - 249 Points
|
| 45 | 1 | #146 Jamar OSIFO | 6:20 | 19:42
|
| 46 | 2 | #145 Gabriel SANTIAGO | 6:21 | 19:44
|
| 48 | 3 | #147 Kyleil BELTON | 6:27 | 20:02
|
| 53 | 4 | #150 Kameran PATTERSON | 6:42 | 20:51
|
| 57 | 5 | #148 Mustafa JABER | 6:54 | 21:28
|
| (60) | 6 | #151 Malachi COLE | 7:06 | 22:05
|
| (63) | 7 | #152 Elijah BROWN | 7:37 | 23:41
|
| 9. Gloucester High School - 254 Points
|
| 36 | 1 | #38 Lincoln ALCORN | 6:04 | 18:51
|
| 50 | 2 | #36 Aden DEPAZ | 6:30 | 20:13
|
| 54 | 3 | #42 Blake WALTERS | 6:47 | 21:07
|
| 56 | 4 | #40 Logan MCALLISTER | 6:52 | 21:21
|
| 58 | 5 | #39 Brayl'n JOHNSON | 6:58 | 21:41
|
| (59) | 6 | #41 Ryker JORDAN | 7:00 | 21:44
|
| (61) | 7 | #45 Ryan HALE | 7:11 | 22:21
|
| 10. Hampton - 301 Points
|
| 44 | 1 | #81 Abraham GEREMEW | 6:15 | 19:27
|
| 62 | 2 | #83 Anthony WILLIAMS | 7:35 | 23:36
|
| 64 | 3 | #85 London HINSON | 7:55 | 24:36
|
| 65 | 4 | #86 Caden LEONARD | 8:01 | 24:54
|
| 66 | 5 | #79 Izaiah BARLOW | 8:02 | 24:57
|
| (67) | 6 | #84 Tylis AURABY | 9:19 | 28:58
|
| (68) | 7 | #87 Aamir CUNNINGHAM | 9:19 | 28:59 |