There was no clear favorite heading into the race but after two miles, it was clear there was one guy better than the rest. That guy was Daniel O'Brien of Virginia Episcopal who went on to win the individual title in 15:13. That is one of the fastest times ever run on this course and he is only a junior too.
Behind him was Chase Osborne in second (15:28) and finishing third was Luke Tewalt (15:39) from DC. W.T. Woodson won the team title and Deep Run finished second.
The race itself went out pretty fast with a group of seven guys all together thru the first half of the race. It wasn't until that long uphill on the second road crossing that Dan was able to pull away from Chase and the field.
Boys' A Top 20
PLACE | ATHLETE | TEAM | RESULT | POINTS | |||
---|---|---|---|---|---|---|---|
1 | Daniel O'Brien | 11 | Virginia Episcopal School | 15:13.00 | |||
2 | Chase Osborne | 12 | Western Branch High School | 15:28.00 | |||
3 | Luke Tewalt | 11 | Washington Latin Public Charter HS | 15:39.00 | |||
4 | Jackson Leech | 12 | W.T. Woodson | 15:43.00 | |||
5 | Joshua Shackelford | 12 | Gloucester High School | 15:45.00 | |||
6 | Colby Burcham* | 11 | Deep Run | 15:48.00 | |||
7 | Bryce Lentz | 10 | Colgan High School | 15:49.00 | |||
8 | Jack Rosencrans | 12 | North Shore | 15:50.00 | |||
9 | Connor Hayes | 10 | Lexington Christian | 15:53.00 | |||
10 | Silas Mathew | 12 | James W. Robinson | 15:55.00 | |||
11 | Theo Woods | 12 | E.C. Glass | 15:55.00 | |||
12 | Kevin Murphy | 12 | James Madison | 16:01.00 | |||
13 | Kameron Helmlinger | 12 | Atlee | 16:02.00 | |||
14 | Aaron Johnson | 12 | James River (Midlothian) | 16:04.00 | |||
15 | Casey Evans | 12 | Clover Hill | 16:04.00 | |||
16 | Avery Witherow* | 12 | Lee-Davis | 16:05.00 | |||
17 | Noah Hester | 12 | James River (Midlothian) | 16:05.00 | |||
18 | Ethan Mills | 12 | Christiansburg | 16:06.00 | |||
19 | Brenner Beard | 11 | Lafayette | 16:06.00 | |||
20 | Mitch Dolby | 12 | James Monroe | 16:09.00 |
Results
1- Boys Varsity A |
1- Girls Varsity A |
Frosh Boys |
Frosh Girls |
JV Boys A |
JV Girls A |
MS Boys |
MS Girls |
Open Race |