Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 55m | 7.67 | — | Jan 29, 2009 | |
| 100m | 12.86 | — | May 14, 2009 | |
| 200m | 26.41 | — | Apr 25, 2009 | |
| Long Jump | 17-2.25 | — | May 1, 2009 | |
| Triple Jump | 36-4 | — | Apr 25, 2009 |
Results
2009 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
2009 - Indoor
55 Meter Dash
300 Meter Dash
Long Jump
Triple Jump
2008 - Outdoor
Triple Jump
2008 - Indoor
55 Meter Dash
300 Meter Dash
Triple Jump
2007 - Indoor
55 Meter Dash
300 Meter Dash
Triple Jump
2006 - Indoor
300 Meter Dash
Triple Jump
