Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 300m | 37.48 | — | Jan 15, 2016 | |
| 400m | 50.20 | — | May 24, 2016 | |
| 500m | 1:10.71 | — | Jan 15, 2016 | |
| Long Jump | 22-1 | — | Apr 16, 2016 | |
| Triple Jump | 44-10 | — | Feb 26, 2016 |
Results
2016 - Outdoor
400 Meter Dash
Long Jump
Triple Jump
2016 - Indoor
300 Meter Dash
500 Meter Dash
Long Jump
Triple Jump
2015 - Outdoor
200 Meter Dash
400 Meter Dash
Long Jump
Triple Jump
2015 - Indoor
500 Meter Dash
1000 Meter Run
Long Jump
