Oatlands Invitational 2013

Leesburg, VA

Varsity A Boys Splits

013 Oatlands Varsity A Boys

Overall Finish List

September 21, 2013

Results By Race Management Systems, Inc.
                                          -Age Group--  --- 1 mile ---   --- 2 mile ---   - Final Spli -        Total  
 Place  Name                     Bib  Age   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Louis Colson             3048   12     1  0-99                      1        9:55    1        5:21        15:16
    2  Chase Weaverling         2310   12     2  0-99                      3        9:55    2        5:32        15:28
    3  David Dorsey              569   12     3  0-99                      2        9:55    4        5:42        15:38
    4  Andrew Milliron          1536   12     4  0-99                      4        9:56    5        5:43        15:40
    5  Andrew Hunter            1726   10     5  0-99                      6       10:01    6        5:43        15:45
    6  Mackenzie Haight         1132   12     6  0-99                      7       10:04   11        5:48        15:52
    7  Haileye Demsie           3409   12     7  0-99                      9       10:11    7        5:44        15:55
    8  John Stoney              2198   12     8  0-99                     14       10:16    3        5:40        15:56
    9  Ryan McGorty              706   11     9  0-99                      5       10:01   21        5:55        15:57
   10  Ben Freed                1361   12    10  0-99                     11       10:13   10        5:47        16:01
   11  Haben Zemichael           187   12    11  0-99                     13       10:13   17        5:53        16:07
   12  Kevin Dorsey              570   12    12  0-99                     12       10:13   20        5:55        16:08
   13  Dakota Lange              701   11    13  0-99                     10       10:12   24        5:56        16:09
   14  Brady Guertin            2971   12    14  0-99                     16       10:22    9        5:47        16:09
   15  Ryan Miller               171   12    15  0-99                     18       10:22   13        5:49        16:12
   16  Ryan Thomas                64   12    16  0-99                      8       10:08   41        6:05        16:13
   17  Jackson Jacobs           1532   12    17  0-99                     33       10:31    8        5:45        16:17
   18  Nick Bussian             2266   12    18  0-99                     26       10:26   15        5:50        16:17
   19  Justin Wilkens            186   12    19  0-99                     22       10:24   18        5:53        16:18
   20  John Dooney              3184   12    20  0-99                     24       10:25   16        5:53        16:18
   21  Tyler Cox-Philyaw        1953   10    21  0-99                     23       10:24   26        5:57        16:22
   22  Zach Gentry                40   11    22  0-99                     25       10:26   25        5:57        16:23
   23  Evan Woods               3354   11    23  0-99                     15       10:18   45        6:07        16:25
   24  Matt Celsa               2346   12    24  0-99                     29       10:29   22        5:55        16:25
   25  Andrew Mccool            2814   11    25  0-99                     34       10:32   23        5:56        16:28
   26  Griffin Colaizzi         1243   12    26  0-99                     21       10:24   40        6:05        16:29
   27  Trent Lancaster           864   12    27  0-99                     50       10:40   14        5:49        16:30
   28  Ryan Hughes               414   12    28  0-99                     20       10:23   44        6:06        16:30
   29  David Fitzgerald         3593   11    29  0-99                     19       10:23   47        6:07        16:31
   30  Aaron Hill                166   12    30  0-99                     17       10:22   68        6:12        16:34
   31  Louis Levine             1369   12    31  0-99                     32       10:31   35        6:04        16:35
   32  Adam Jung                2459   12    32  0-99                     43       10:34   32        6:02        16:36
   33  Tommy Reese              2932   12    33  0-99                     42       10:34   33        6:02        16:36
   34  David Atkinson           2172   12    34  0-99                     38       10:33   34        6:04        16:37
   35  Johnny Pace              3494   11    35  0-99                     28       10:28   61        6:10        16:38
   36  Ethan Newland             495   11    36  0-99                     68       10:49   12        5:49        16:38
   37  Josh Small               2293   11    37  0-99                     51       10:40   29        5:59        16:40
   38  Brendan Lavell           2281   11    38  0-99                     37       10:32   52        6:08        16:41
   39  Alex Roederer            3346   11    39  0-99                     47       10:36   38        6:05        16:41
   40  Luke Farinholt           1505   12    40  0-99                     40       10:33   51        6:08        16:41
   41  Anteneh Girma            3029   11    41  0-99                     27       10:27   84        6:14        16:42
   42  Tyler Brodie             2964   12    42  0-99                     59       10:42   30        6:00        16:42
   43  Danny Collins            1613   12    43  0-99                     45       10:35   46        6:07        16:42
   44  Biruk Amare              2556   12    44  0-99                     41       10:34   57        6:09        16:43
   45  Alec Schrank             1963    9    45  0-99                     49       10:36   50        6:08        16:44
   46  Tyler Lichtenberg        1057   11    46  0-99                     46       10:35   59        6:09        16:45
   47  Rhett Zillinger          1544   12    47  0-99                     54       10:41   37        6:05        16:46
   48  Stephen Alexander        2450   12    48  0-99                     35       10:32   81        6:14        16:47
   49  Troy Shuman              3251   12    49  0-99                     67       10:49   28        5:58        16:47
   50  josh Speier               314   11    50  0-99                     36       10:32   87        6:15        16:48
   51  Sam Boardman             3794   12    51  0-99                     39       10:33   86        6:15        16:48
   52  Peter Malander            703   12    52  0-99                     31       10:31   98        6:17        16:49
   53  Christopher Mutty        3424   11    53  0-99                     60       10:43   42        6:05        16:49
   54  Alec Jones               2762   12    54  0-99                     81       10:53   27        5:58        16:51
   55  Tristan Colaizzi         1244   10    55  0-99                     74       10:50   31        6:00        16:51
   56  Jeffrey Gibson           3050   11    56  0-99                     53       10:40   66        6:11        16:52
   57  Zachary Batt             2069   11    57  0-99                     30       10:30  115        6:22        16:53
   58  Kyle Hetrick             3632   12    58  0-99                     63       10:47   43        6:06        16:53
   59  Ryan Small               2294   11    59  0-99                     62       10:47   48        6:07        16:54
   60  Brandon Folio            1914   12    60  0-99                     64       10:47   49        6:07        16:55
   61  James Simon              3100   12    61  0-99                     61       10:46   55        6:09        16:55
   62  Nick O'Connell           3492   12    62  0-99                     57       10:42   82        6:14        16:57
   63  Robert Walker             516   12    63  0-99                     52       10:40   93        6:16        16:57
   64  Adam Huff                 695   12    64  0-99                     58       10:42   88        6:15        16:58
   65  William Stamm            2309   12    65  0-99                     69       10:49   54        6:08        16:58
   66  Garrett Santis           3249   10    66  0-99                     84       10:54   39        6:05        16:59
   67  Jarred Silverman         3202   10    67  0-99                     56       10:41  102        6:18        17:00
   68  Jakob Brooks               35   12    68  0-99                     48       10:36  122        6:24        17:01
   69  Andrew Derstine          2269   11    69  0-99                     78       10:52   53        6:08        17:01
   70  Evan Compton              690   11    70  0-99                     66       10:48   69        6:12        17:01
   71  Sean Snyder               360   12    71  0-99                     44       10:35  140        6:27        17:02
   72  Bruce Garth              2511   11    72  0-99                     73       10:50   74        6:13        17:03
   73  Aidan Pillard            1256   11    73  0-99                     79       10:52   65        6:11        17:04
   74  Nicholas Deatley         2803   12    74  0-99                     86       10:55   56        6:09        17:04
   75  Cameron Mims              172   11    75  0-99                     76       10:50   80        6:14        17:05
   76  Logan Staley             1376   12    76  0-99                    103       11:03   36        6:04        17:07
   77  Stephen Maclean           867   12    77  0-99                     77       10:51   96        6:17        17:08
   78  Dane Boegner              469   12    78  0-99                     80       10:53   89        6:16        17:09
   79  Dylan Richeson            117   12    79  0-99                     92       10:56   72        6:12        17:09
   80  Matthew Mckew            2190   12    80  0-99                     89       10:56   76        6:13        17:10
   81  Andrew Matson            2975   10    81  0-99                     88       10:56   83        6:14        17:11
   82  Emmanuel Porquin         2467   11    82  0-99                     55       10:41  159        6:29        17:11
   83  Josh Cromwell            3680   11    83  0-99                    138       11:16   19        5:54        17:11
   84  Christopher Blagg        3083   11    84  0-99                     96       11:01   58        6:09        17:11
   85  Jackson Morton           2976   10    85  0-99                     95       11:00   67        6:11        17:11
   86  Thomas jackson             48   11    86  0-99                     87       10:55   94        6:17        17:12
   87  Zartosht Ahlers          3080   12    87  0-99                     65       10:48  127        6:24        17:13
   88  Zach Gascho               572   11    88  0-99                    106       11:04   60        6:10        17:14
   89  Isamu Hosokawa           2185   12    89  0-99                    102       11:03   64        6:11        17:14
   90  David Lieberman          1058   12    90  0-99                     93       10:57   97        6:17        17:14
   91  Michael Knaus             508   12    91  0-99                     75       10:50  123        6:24        17:14
   92  Nathan Burgreen          1949   12    92  0-99                     70       10:49  128        6:25        17:15
   93  Alexander Haight         1131   10    93  0-99                     90       10:56  106        6:19        17:15
   94  Miraj Khan                699   12    94  0-99                     91       10:56  109        6:19        17:16
   95  Thomas Trott             1377   12    95  0-99                    107       11:05   70        6:12        17:18
   96  Israel Lockhart          1960   12    96  0-99                     71       10:50  150        6:28        17:18
   97  Kyle Brown               3047   12    97  0-99                    111       11:07   75        6:13        17:20
   98  Dave Kwiatkowski           49   11    98  0-99                     82       10:53  134        6:26        17:20
   99  Max Bader                1946   11    99  0-99                     85       10:54  144        6:28        17:22
  100  Bryan Meade              3420   11   100  0-99                    108       11:06   95        6:17        17:23
                                          -Age Group--  --- 1 mile ---   --- 2 mile ---   - Final Spli -        Total  
 Place  Name                     Bib  Age   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time  
  101  Simon Iyob               2187   11   101  0-99                    126       11:12   63        6:10        17:23
  102  Jackson Walker           2471    9   102  0-99                    127       11:13   62        6:10        17:23
  103  Patrick Odlum            3426   11   103  0-99                    112       11:08   91        6:16        17:25
  104  Nathan Vigil              499   10   104  0-99                     99       11:02  121        6:23        17:26
  105  Mark Bohler              1498   12   105  0-99                    128       11:13   71        6:12        17:26
  106  Brandon Wells            1072   10   106  0-99                    110       11:07  108        6:19        17:26
  107  Nolan Tadie              1747   12   107  0-99                     83       10:54  180        6:33        17:27
  108  Patrick Schopper          425   11   108  0-99                     98       11:02  132        6:26        17:28
  109  Brian Olson               512   11   109  0-99                    132       11:15   78        6:14        17:29
  110  Bradley Arbaugh          3529   10   110  0-99                    124       11:12   99        6:17        17:30
  111  Truman Custer            1176   12   111  0-99                    134       11:15   85        6:15        17:30
  112  Ashenafi Kidanu          3634   11   112  0-99                    114       11:09  114        6:21        17:31
  113  Neil Schubel              658   11   113  0-99                     72       10:50  229        6:41        17:31
  114  Matthew Tatum            3438   11   114  0-99                    120       11:11  110        6:20        17:32
  115  Joe Valle                2984   10   115  0-99                    121       11:12  112        6:21        17:33
  116  Maxwell Carpenter        1120   10   116  0-99                    117       11:10  118        6:22        17:33
  117  Hunter Lund                54    9   117  0-99                     97       11:01  175        6:32        17:34
  118  Isaac Mills              2191   11   118  0-99                    147       11:17   92        6:16        17:34
  119  Keegan McCurry           3784   12   119  0-99                    119       11:11  125        6:24        17:35
  120  Matt Agboola             2449   11   120  0-99                    100       11:02  178        6:33        17:35
  121  Andree' Di-reumante      2111   10   121  0-99                    105       11:03  183        6:33        17:37
  122  Matthew Psaltakis        2308   11   122  0-99                    113       11:08  152        6:28        17:37
  123  Nebeyou Ali              2555   10   123  0-99                    158       11:21   90        6:16        17:37
  124  Ben Arbaugh              3528   12   124  0-99                     94       10:58  218        6:39        17:38
  125  Moussa Dia               3410   12   125  0-99                    109       11:06  171        6:32        17:38
  126  Eric Esposito             854   11   126  0-99                    118       11:10  146        6:28        17:39
  127  Patrick Lynch            1139    9   127  0-99                    123       11:12  136        6:26        17:39
  128  Eduardo Davila            159   12   128  0-99                    139       11:16  126        6:24        17:40
  129  Christopher Wigle         718   10   129  0-99                    125       11:12  145        6:28        17:41
  130  Matt Wattendorf          3105   12   130  0-99                    101       11:02  211        6:38        17:41
  131  Otto Solberg              361   12   131  0-99                    183       11:27   77        6:14        17:41
  132  Michael Perdos           2978   12   132  0-99                    129       11:13  148        6:28        17:42
  133  Matthew Lawrence         3780   11   133  0-99                    155       11:19  116        6:22        17:42
  134  Stephen Lang             2306    9   134  0-99                    186       11:28   79        6:14        17:42
  135  Jacob Dormuth            3769   10   135  0-99                    142       11:17  131        6:25        17:42
  136  Liam Albrittain          1236   11   136  0-99                    191       11:30   73        6:12        17:43
  137  Nick Zielinski            365   12   137  0-99                    164       11:24  104        6:18        17:43
  138  Tre Fields                101   11   138  0-99                    104       11:03  220        6:40        17:43
  139  Ryan Hindle              2668   12   139  0-99                    172       11:25  103        6:18        17:44
  140  Kevin Deely              3471   11   140  0-99                    169       11:25  107        6:19        17:44
  141  Patrick Vandercruyssen    582   11   141  0-99                    176       11:26  105        6:19        17:45
  142  Stephen Galanti          2806   12   143  0-99                    122       11:12  182        6:33        17:46
  143  Justin Mcfaul            1141   10   142  0-99                    149       11:17  142        6:28        17:46
  144  Brian Cave               2711   10   144  0-99                    163       11:23  119        6:23        17:46
  145  John Deker               2349   11   145  0-99                    187       11:28  100        6:17        17:46
  146  Nico Johnson             1367   11   146  0-99                    143       11:17  156        6:29        17:46
  147  Aj Woodhouse             2200   11   147  0-99                    151       11:18  141        6:28        17:46
  148  Justin Hammer            2666   11   148  0-99                    144       11:17  161        6:30        17:47
  149  Gaven Jelinek            2515   11   149  0-99                    154       11:19  143        6:28        17:48
  150  James Mott               2089   11   150  0-99                    130       11:13  187        6:34        17:48
  151  Andrew Murray            3339   10   151  0-99                    166       11:24  124        6:24        17:49
  152  Gabriel Hawkins *         108   11   152  0-99                    148       11:17  169        6:31        17:49
  153  Will Smagh                426   10   153  0-99                    165       11:24  129        6:25        17:49
  154  Luke Garrett             2924   11   154  0-99                    177       11:26  120        6:23        17:50
  155  Nick Brown               3022   12   155  0-99                    137       11:16  185        6:34        17:50
  156  Junda Yu                 1305   11   156  0-99                    141       11:16  190        6:35        17:52
  157  Jacob Grant              3596   10   157  0-99                    159       11:21  164        6:30        17:52
  158  Chandan Singh            3102   12   158  0-99                                     347       17:53        17:53
  159  Logan Ray                2288   12   159  0-99                    115       11:10  243        6:43        17:53
  160  Amir Khaghani            3334   10   160  0-99                    192       11:30  117        6:22        17:53
  161  Cal Lockley              1961   11   161  0-99                    131       11:14  214        6:39        17:53
  162  Ryan Rospond              422    9   162  0-99                    194       11:33  113        6:21        17:54
  163  Tim Boyles               3468   12   163  0-99                    140       11:16  205        6:37        17:54
  164  Brendan Baker            1116   11   164  0-99                    185       11:27  138        6:27        17:54
  165  Sean Groves              2083   11   165  0-99                    152       11:19  196        6:35        17:55
  166  Ben Gersch               3328   10   166  0-99                    170       11:25  160        6:30        17:55
  167  Chris Galloway           2352   11   167  0-99                    174       11:26  154        6:29        17:55
  168  Corey Arnet               154   12   168  0-99                    156       11:20  191        6:35        17:55
  169  Grady Workman            3706   12   169  0-99                    179       11:26  151        6:28        17:55
  170  Thomas Powars            2678   10   170  0-99                    173       11:25  162        6:30        17:55
  171  Justin Buck              2709   11   171  0-99                    182       11:27  147        6:28        17:56
  172  Ryan Galligan            1363   12   172  0-99                    162       11:23  186        6:34        17:57
  173  Thomas Corley             476   12   173  0-99                    157       11:20  206        6:38        17:58
  174  Aedan Pettit             3699   10   174  0-99                    178       11:26  172        6:32        17:58
  175  Michael Johnson          2356   10   175  0-99                    189       11:29  158        6:29        17:59
  176  Andreas Butler           3085   12   176  0-99                    161       11:22  198        6:37        17:59
  177  Micah Coffman             848   12   177  0-99                    160       11:22  200        6:37        18:00
  178  Chad Foltz *              102   10   178  0-99                    145       11:17  240        6:42        18:00
  179  Clayton Smith            3203   11   179  0-99                    184       11:27  174        6:32        18:00
  180  Andrew Lathrop           2358   10   180  0-99                    167       11:24  195        6:35        18:00
  181  Bradley Zartman          1685   11   181  0-99                    199       11:34  133        6:26        18:00
  182  Connery Ryon             1604   11   182  0-99                    230       11:42  101        6:18        18:00
  183  Kevin Ryan               2368   12   183  0-99                    136       11:15  253        6:44        18:00
  184  Sean Miller              2815   11   184  0-99                    188       11:29  173        6:32        18:01
  185  Jacob Slife              1004   12   185  0-99                    197       11:33  155        6:29        18:02
  186  Dylan Cooke              1593   11   186  0-99                    231       11:42  111        6:20        18:03
  187  Josh Siegel              3701   12   187  0-99                    203       11:35  153        6:28        18:04
  188  Delick Mutabazi          2466   12   188  0-99                    175       11:26  203        6:37        18:04
  189  Colin Hayes              1531    9   189  0-99                    210       11:38  137        6:26        18:05
  190  Jonah Clark              3630   12   190  0-99                    146       11:17  269        6:48        18:06
  191  Avi Montanez             3638   12   191  0-99                    168       11:24  230        6:41        18:06
  192  Jesse Parsons            3544   11   192  0-99                    222       11:40  139        6:27        18:07
  193  Nicholas Danner          3238   10   193  0-99                    206       11:37  166        6:31        18:08
  194  Thomas Shea              2681   10   194  0-99                    171       11:25  245        6:43        18:09
  195  Cade Kiely               1729   10   195  0-99                    198       11:34  193        6:35        18:09
  196  Marty Knauf               306   11   196  0-99                    233       11:43  135        6:26        18:10
  197  Elise Rasmussen          3622   11     1  0-99                    116       11:10  312        7:00        18:11
  198  Luke Kuprenas            3093   12   197  0-99                    218       11:40  168        6:31        18:11
  199  Eric Folkerts            3028   10   198  0-99                    190       11:29  236        6:42        18:12
  200  Marshall Pittman         3497   12   199  0-99                    181       11:27  252        6:44        18:12
                                          -Age Group--  --- 1 mile ---   --- 2 mile ---   - Final Spli -        Total  
 Place  Name                     Bib  Age   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time  
  201  Jon Emch                 2968   12   200  0-99                    135       11:15  302        6:56        18:12
  202  Brandon Turnbaugh         363   11   201  0-99                    245       11:46  130        6:25        18:12
  203  Tyler Ryan                874   10   202  0-99                    219       11:40  176        6:33        18:13
  204  James Gusmer             3414    9   203  0-99                    201       11:34  213        6:38        18:13
  205  Jacob Smith              3605   11   204  0-99                    216       11:39  184        6:33        18:13
  206  David Clark              1658   11   205  0-99                    196       11:33  226        6:40        18:14
  207  Matt Garlington           507   11   206  0-99                    153       11:19  295        6:55        18:14
  208  Tj Mcphaul               3338   12   207  0-99                    133       11:15  309        6:59        18:15
  209  Mitchell Kavanaugh        994   12   208  0-99                    204       11:35  217        6:39        18:15
  210  William Ryba             3348   10   209  0-99                    202       11:34  223        6:40        18:15
  211  Riley Bryant             2071   10   210  0-99                    180       11:27  268        6:48        18:15
  212  Grant Chamberlain        3023   10   211  0-99                    239       11:45  165        6:30        18:16
  213  Eric Myers                576   11   212  0-99                    208       11:38  215        6:39        18:17
  214  Tyler Estrada            2270   11   213  0-99                    214       11:39  208        6:38        18:17
  215  Julian Bandini           3233   10   214  0-99                    209       11:38  227        6:40        18:19
  216  John Marshall            1193   12   215  0-99                    227       11:42  197        6:37        18:19
  217  Dario Armstrong          1816    9   216  0-99                    215       11:39  228        6:41        18:20
  218  Jackson Jost             1191   11   217  0-99                    213       11:39  232        6:41        18:20
  219  John King                2717   11   218  0-99                    193       11:32  270        6:48        18:20
  220  Tristan Strickland       1006   12   219  0-99                    232       11:43  209        6:38        18:21
  221  Preston Custer           1175   12   220  0-99                    256       11:50  167        6:31        18:21
  222  Matthew Pompilio          419   11   221  0-99                    225       11:41  221        6:40        18:22
  223  Patrick Owens            3493   11   222  0-99                    217       11:39  237        6:42        18:22
  224  Evan Wilson              1928   12   223  0-99                    224       11:41  224        6:40        18:22
  225  Jack Perales             1676   11   224  0-99                    226       11:41  225        6:40        18:22
  226  Michael Uhrig            2820   12   225  0-99                    205       11:36  262        6:46        18:23
  227  Thomas Klock              490   12   226  0-99                    284       11:55  149        6:28        18:24
  228  Jaydn Eakins             3239   10   227  0-99                    254       11:49  188        6:34        18:24
  229  Kyle Corrado             3679   11   228  0-99                    247       11:47  202        6:37        18:24
  230  Brandon Lathrop          2359   12   229  0-99                    241       11:46  216        6:39        18:25
  231  Conor Crotty              852   11   230  0-99                    267       11:52  177        6:33        18:25
  232  Chris Stubbs             2126   11   231  0-99                    265       11:51  181        6:33        18:25
  233  Magnus Nuako             2121   11   232  0-99                    238       11:44  231        6:41        18:26
  234  David Drawbaugh          1179   12   233  0-99                    259       11:50  194        6:35        18:26
  235  Korey Blodgett           1865   11   234  0-99                    292       11:56  163        6:30        18:26
  236  David Russell            1882   11   235  0-99                    195       11:33  291        6:54        18:27
  237  Thomas Crane              402   12   236  0-99                    228       11:42  255        6:45        18:27
  238  Matthew Burke            1866   11   237  0-99                    288       11:56  170        6:32        18:28
  239  Michael Dunning          2561   12   238  0-99                    269       11:53  189        6:35        18:28
  240  Luis Rivas               2817   12   239  0-99                    236       11:43  251        6:44        18:28
  241  Devin Geier              3686   10   240  0-99                    229       11:42  260        6:46        18:29
  242  Alex Morton              1290   12   241  0-99                    211       11:39  277        6:50        18:29
  243  Kevin Cory               3235   11   242  0-99                    150       11:18  335        7:11        18:29
  244  Caleb Patton             2850   12   243  0-99                    243       11:46  244        6:43        18:30
  245  Joseph Martin            3783   11   244  0-99                    240       11:45  249        6:44        18:30
  246  Joshua Burdsal            503   10   245  0-99                    235       11:43  261        6:46        18:30
  247  Patrick Mullery          1291   10   246  0-99                    244       11:46  246        6:43        18:30
  248  Calvin Miller             868   10   247  0-99                    242       11:46  250        6:44        18:31
  249  Jason Shefferman         3604   10   248  0-99                    276       11:53  199        6:37        18:31
  250  Andrew Peretin           1063   12   249  0-99                    223       11:41  275        6:50        18:31
  251  Logan Hager              2215   11   250  0-99                    253       11:49  234        6:42        18:31
  252  Zuhayr Shaikh            1770   10   251  0-99                    306       12:02  157        6:29        18:32
  253  Ethan Gallagher          1722   12   252  0-99                    220       11:40  288        6:52        18:33
  254  Colm Gallagher            483   12   253  0-99                    207       11:37  296        6:55        18:33
  255  Vincent Griffin          2512   11   254  0-99                    283       11:55  207        6:38        18:33
  256  Samad Iqbal              2457   10   255  0-99                    250       11:48  257        6:46        18:34
  257  Alex Mahlandt            1370   12   256  0-99                    262       11:51  242        6:43        18:34
  258  Luke Sidle               2530   10   257  0-99                    280       11:54  219        6:39        18:34
  259  Keith Dosik              3185   11   258  0-99                    264       11:51  241        6:42        18:34
  260  Michael Bair              335   10   259  0-99                    304       12:00  192        6:35        18:36
  261  Andrew Brown             2505   11   260  0-99                    278       11:54  233        6:42        18:36
  262  Bryan Rombach            1680   10   261  0-99                    221       11:40  300        6:56        18:37
  263  Christian Redmond        2931   12   262  0-99                    270       11:53  248        6:44        18:37
  264  Stephen Rhodes           1603   12   263  0-99                    294       11:57  222        6:40        18:37
  265  Stephen Bath             3673   11   264  0-99                    246       11:46  279        6:51        18:38
  266  Randy Lohman              348   12   265  0-99                    314       12:05  179        6:33        18:38
  267  Nick Malhotra            1878   10   266  0-99                    289       11:56  238        6:42        18:38
  268  Mitchell Drier           2804   10   267  0-99                    252       11:49  276        6:50        18:39
  269  Michael Abebe            2109   10   268  0-99                    273       11:53  258        6:46        18:39
  270  Arturo Woodward-Montes   3609   11   269  0-99                    271       11:53  263        6:46        18:40
  271  Dylan Stamper            1541    9   270  0-99                    299       11:58  235        6:42        18:40
  272  Zach Rivers              1840   11   271  0-99                    308       12:03  204        6:37        18:41
  273  Brody Guthrie            2084    9   272  0-99                                     348       18:41        18:41
  274  Ethan Connelly            336   10   273  0-99                    307       12:02  210        6:38        18:41
  275  Reese Whitesell          1927   11   274  0-99                    290       11:56  254        6:45        18:41
  276  Brendan Kerwin           3035   12   275  0-99                    234       11:43  306        6:58        18:42
  277  William Escobar          2562    9   276  0-99                    257       11:50  287        6:52        18:42
  278  Zachary Lippman          3601   12   277  0-99                    249       11:48  294        6:54        18:42
  279  Benjamin Thomas          3044   11   278  0-99                    260       11:51  283        6:52        18:43
  280  Kyle Misencik            3637    9   279  0-99                    248       11:47  299        6:56        18:43
  281  Brendan Dougherty        2664   12   280  0-99                    268       11:52  278        6:51        18:43
  282  Ben van Bloem            1009   12   281  0-99                    212       11:39  325        7:05        18:44
  283  Mitch Martin             3540   12   282  0-99                    281       11:55  271        6:49        18:44
  284  Kevin Naddoni            1767   10   283  0-99                    317       12:05  212        6:38        18:44
  285  Connor Nolan             1292   11   284  0-99                    279       11:54  280        6:51        18:45
  286  Elan Guzman              2305   11   285  0-99                    322       12:07  201        6:37        18:45
  287  Garrett Bloodworth       1948   11   286  0-99                    302       11:58  265        6:47        18:46
  288  Aaron McKinney           3037   12   287  0-99                    237       11:44  316        7:02        18:47
  289  Bobby Ratway              515   11   288  0-99                    200       11:34  338        7:12        18:47
  290  Christian Leigh          2086   11   289  0-99                    272       11:53  292        6:54        18:47
  291  Julian Grippo            1187   11   290  0-99                    263       11:51  301        6:56        18:48
  292  Colin Lightfoot          2087   11   291  0-99                    275       11:53  293        6:54        18:48
  293  Andrew Wilson             815   11   292  0-99                    255       11:50  304        6:58        18:48
  294  Daniel Lafever           1597   10   293  0-99                    305       12:01  264        6:47        18:48
  295  Cameron Nasseri          3603   12   294  0-99                    291       11:56  289        6:52        18:49
  296  Max Lindquist            1506    9   295  0-99                    316       12:05  247        6:43        18:49
  297  Alec Sekelsky            1608   10   296  0-99                    312       12:04  256        6:45        18:50
  298  Gabe Giacalone             42   12   297  0-99                    286       11:55  297        6:55        18:51
  299  Will Hunt                1052   10   298  0-99                    315       12:05  274        6:49        18:55
  300  Daniel Hellstrom          486   12   299  0-99                    287       11:56  311        7:00        18:56
                                          -Age Group--  --- 1 mile ---   --- 2 mile ---   - Final Spli -        Total  
 Place  Name                     Bib  Age   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time          Time  
  301  Bradley Moore            3542   10   300  0-99                    303       11:59  303        6:56        18:56
  302  Nathan Camper            2663   12   301  0-99                                     349       18:56        18:56
  303  Delmar Hagedorn          1530    9   302  0-99                    301       11:58  307        6:58        18:57
  304  Sean Keane               3482   11   303  0-99                    285       11:55  315        7:01        18:57
  305  Eric Matzelevich          521    9   304  0-99                    325       12:09  273        6:49        18:58
  306  Jack McLain              3635   12   305  0-99                    293       11:56  318        7:02        18:59
  307  Andrew Lent              2307    9   306  0-99                    321       12:07  286        6:52        18:59
  308  Andrew Franco *           103   11   307  0-99                    274       11:53  327        7:06        19:00
  309  Thomas Mcginley           255   11   308  0-99                    295       11:57  321        7:03        19:00
  310  Nick Lolli               3539   12   309  0-99                    334       12:14  259        6:46        19:00
  311  Kienan Donnelly          3183   12   310  0-99                    328       12:10  285        6:52        19:02
  312  Andrew Beam              3761   11   311  0-99                    329       12:10  284        6:52        19:03
  313  Aaron Naraine             652   10   312  0-99                    309       12:03  310        6:59        19:03
  314  Justin Ruiz              1739   12   313  0-99                    251       11:48  341        7:14        19:03
  315  Malcolm Rogers           2725   11   314  0-99                    297       11:57  326        7:06        19:04
  316  Aaron Austin              782   12   315  0-99                    336       12:15  267        6:48        19:04
  317  Noah Kravitz             1254   10   316  0-99                    319       12:05  305        6:58        19:04
  318  Nathan Stewart            813   10   317  0-99                    341       12:21  239        6:42        19:04
  319  Brennan Goldstein        3051   10   318  0-99                    310       12:03  314        7:01        19:05
  320  Jalan Perkins             655   11   319  0-99                    261       11:51  340        7:14        19:05
  321  Ryan Longman              649   11   320  0-99                    277       11:54  336        7:11        19:05
  322  Alexander Schmidt        1067   12   321  0-99                    320       12:06  308        6:59        19:05
  323  Cyrus Darrowalla         3534   11   322  0-99                    335       12:14  282        6:51        19:06
  324  Justin Johnson            252   11   323  0-99                    296       11:57  332        7:08        19:06
  325  Kiran Sweatte            1746   10   324  0-99                    332       12:13  290        6:53        19:06
  326  Dmitri Agnew             2304   11   325  0-99                    339       12:17  272        6:49        19:06
  327  Jesse Evans              1504   12   326  0-99                    300       11:58  331        7:08        19:06
  328  Nathan Moravitz          1598   11   327  0-99                    311       12:04  319        7:03        19:07
  329  Dylan Livesay            1670   12   328  0-99                    298       11:57  334        7:10        19:08
  330  Will Gorick               408   11   329  0-99                    266       11:51  343        7:16        19:08
  331  Samuel Crow              3767   10   330  0-99                    318       12:05  324        7:04        19:10
  332  Garrett Buckley           568   11   331  0-99                    326       12:09  313        7:01        19:10
  333  Jack McManus             3052   10   332  0-99                    323       12:08  320        7:03        19:11
  334  Evo Pavosevich           1797   10   333  0-99                    327       12:09  322        7:03        19:13
  335  Alexander Strathdee      3205   12   334  0-99                    258       11:50  346        7:23        19:14
  336  Spencer O'Neill          1833   10   335  0-99                    340       12:18  298        6:55        19:14
  337  Jason Sprouls            1884   11   336  0-99                    324       12:08  328        7:06        19:15
  338  Jonathan Royster         1539   11   337  0-99                    282       11:55  345        7:20        19:16
  339  Garrett Hunt             2843    9   338  0-99                    344       12:24  281        6:51        19:16
  340  Tony Fratino             2842   11   339  0-99                    345       12:28  266        6:48        19:16
  341  Joey Athey               1904   10   340  0-99                    313       12:05  342        7:14        19:20
  342  Ryan Chapman             1657   11   341  0-99                    331       12:13  333        7:10        19:23
