Seminole MS Race #2 - Girls 4k - 2.5 miles
|
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender
|
1 | Elizabeth | Webb | 8 | Linkhorne | 16:36.55 | 1 | F
|
2 | Charlotte | Rehm | 7 | Linkhorne | 18:05.33 | 2 | F
|
3 | Leia | Miller | 7 | LCA | 18:06.56 | 3 | F
|
4 | Josie | Alonso | 7 | Nelson MS | 18:18.35 | 4 | F
|
5 | Lia | Rodgers | 7 | Nelson MS | 19:24.50 | 5 | F
|
6 | Danielle | Boyers | 7 | Linkhorne | 19:33.93 | 6 | F
|
7 | Lydia | Easterly | 6 | Brookville | 19:39.09 | 0 | F
|
8 | Abigail | Thompson | 7 | Rustburg | 19:39.77 | 7 | F
|
9 | Virginia | Phillips | 6 | Dunbar | 19:47.59 | 8 | F
|
10 | Rosalie | Cyphert | 8 | Dunbar | 19:56.67 | 9 | F
|
11 | Sabrina | Caputi | 6 | Nelson MS | 19:58.51 | 10 | F
|
12 | Ella | Ernst | 6 | LCA | 20:29.83 | 11 | F
|
13 | Joy | Parmiter | 6 | LCA | 20:32.32 | 12 | F
|
14 | Emerson | Garner | 7 | Rustburg | 20:40.02 | 13 | F
|
15 | Katy | Gunter | 8 | Rustburg | 20:53.19 | 14 | F
|
16 | Maggie | Burnette | 7 | Rustburg | 21:31.97 | 15 | F
|
17 | Julie | Workman | 8 | Rustburg | 22:04.57 | 16 | F
|
18 | Eva | Sinclair | 7 | Linkhorne | 22:17.92 | 17 | F
|
19 | Callie | Austin | 8 | Amherst | 22:23.72 | 0 | F
|
20 | Ezra | Attin | 8 | LCA | 22:32.05 | 18 | F
|
21 | Grace | Forshey | 7 | Dunbar | 22:58.24 | 19 | F
|
22 | Emily | Summers | 8 | LCA | 23:28.11 | 20 | F
|
23 | Kate | Aherns | 7 | Linkhorne | 23:35.37 | 21 | F
|
24 | Delaney | Belako | 7 | Nelson MS | 23:36.40 | 22 | F
|
25 | Gabby | Grimm | 6 | Nelson MS | 23:44.59 | 23 | F
|
26 | Laken | Thompson | 8 | LCA | 23:51.53 | 24 | F
|
27 | Karis | Murphy | 6 | Brookville | 24:08.60 | 0 | F
|
28 | Lola | Stone | 7 | Brookville | 24:38.30 | 0 | F
|
29 | Caroline | Smith | 8 | Linkhorne | 24:39.79 | 25 | F
|
30 | Caroline | Summers | 8 | LCA | 24:47.27 | 26 | F
|
31 | Katie | Love | 7 | LCA | 25:00.82 | 0 | F
|
32 | Julia | Summers | 6 | LCA | 25:22.81 | 0 | F
|
33 | Mollie | Sparkman | 6 | LCA | 25:24.73 | 0 | F
|
34 | Matilda | Shifflett | 7 | Dunbar | 25:39.62 | 27 | F
|
35 | Hallie | Quinn | 8 | LCA | 25:41.15 | 0 | F
|
36 | Josephine | Wasson | 7 | Dunbar | 25:53.85 | 28 | F
|
37 | Sophia | Boyers | 8 | Linkhorne | 27:08.57 | 29 | F
|
38 | Ellie | Canada | 6 | LCA | 27:40.94 | 0 | F
|
39 | Magadelene | Ownby | 7 | Linkhorne | 27:48.48 | 0 | F
|
40 | Zahrya | Terry | 7 | Sandusky | 28:10.82 | 0 | F
|
41 | Grace | Hawkins | 8 | Amherst | 28:21.57 | 0 | F
|
42 | Lillian | Glass | 6 | LCA | 30:42.38 | 0 | F
|
43 | Darby | Burns | 8 | LCA | 32:21.12 | 0 | F
|
44 | Virginia | Baldwin | 6 | LCA | 34:54.77 | 0 | F
|
45 | Tori | Paauw | 6 | LCA | 35:29.46 | 0 | F
|
|
Place Name Average Time Score
|
1 Linkhorne 00:20:01.82 47
|
2 LCA 00:21:01.77 64
|
3 Nelson MS 00:21:00.47 64
|
4 Rustburg 00:20:57.90 65
|
5 Dunbar 00:22:51.19 91
|
|
|
|
|
Seminole MS Race #2 - Boys 4K - 2.5 miles
|
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender
|
1 | Adam | Wells | 8 | Rustburg | 14:36.91 | 1 | M
|
2 | Jack | Manley | 8 | Linkhorne | 14:49.16 | 2 | M
|
3 | Alex | Williams | 8 | Amherst | 14:54.97 | 3 | M
|
4 | Marlon | Brandon | 0 | Dunbar | 15:25.06 | 4 | M
|
5 | Kolton | Venable | 8 | LCA | 15:48.02 | 5 | M
|
6 | Silas | Bryant | 8 | Amherst | 15:49.34 | 6 | M
|
7 | Mateo | Trent | 8 | LCA | 15:51.71 | 7 | M
|
8 | Alexander | Nagy | 8 | Linkhorne | 16:01.36 | 8 | M
|
9 | Tytus | Baron | 0 | Dunbar | 16:25.81 | 9 | M
|
10 | Ezra | Mancier | 0 | Dunbar | 17:07.13 | 10 | M
|
11 | Gabriel | Garner | 8 | Rustburg | 17:12.37 | 11 | M
|
12 | Perry | McNiel | 8 | Rustburg | 17:27.78 | 12 | M
|
13 | Logan | Fisher | 8 | Rustburg | 17:42.73 | 13 | M
|
14 | Stephen | Allen | 6 | Nelson MS | 17:46.62 | 14 | M
|
15 | Will | Winter | 7 | Nelson MS | 17:54.12 | 15 | M
|
16 | Wyatt | Hobbs | 6 | Nelson MS | 18:03.33 | 16 | M
|
17 | Peyton | Rath | 7 | Nelson MS | 18:14.39 | 17 | M
|
18 | Zach | Manthey | 7 | Nelson MS | 18:16.91 | 18 | M
|
19 | Peyton | Stonelake | 6 | Amherst | 18:24.95 | 19 | M
|
20 | Ben | Phillips | 8 | Rustburg | 18:31.81 | 20 | M
|
21 | Tristan | Henderson | 8 | Linkhorne | 18:34.28 | 21 | M
|
22 | Gryphon | Oliveira | 0 | Dunbar | 18:49.34 | 22 | M
|
23 | Jordan | Hudson | 8 | Rustburg | 18:54.06 | 23 | M
|
24 | Nathaniel | Paauw | 8 | LCA | 18:58.15 | 24 | M
|
25 | Ezra | Roberts | 6 | LCA | 19:07.86 | 25 | M
|
26 | Grayson | Gillum | 8 | Rustburg | 19:08.65 | 26 | M
|
27 | Malin | Moldenhauer | 7 | Nelson MS | 19:10.09 | 27 | M
|
28 | Tommy | Shepard | 7 | Nelson MS | 19:22.30 | 28 | M
|
29 | Cade | Grimm | 6 | Nelson MS | 19:26.44 | 0 | M
|
30 | Mason | Dinwiddie | 8 | LCA | 19:28.96 | 29 | M
|
31 | Justin | Boogades | 0 | Dunbar | 19:30.46 | 30 | M
|
32 | Mason | Hunter | 6 | LCA | 19:40.92 | 31 | M
|
33 | Liam | Hahn | 0 | Dunbar | 19:46.93 | 32 | M
|
34 | Nealy | Carson | 0 | Dunbar | 19:47.18 | 33 | M
|
35 | Andrew | Hudson | 6 | Nelson MS | 20:13.17 | 0 | M
|
36 | Brennen | Turner | 6 | Linkhorne | 20:17.25 | 34 | M
|
37 | Kaiden | Bryant | 6 | Amherst | 20:21.98 | 35 | M
|
38 | Robert | Hamilton | 6 | Amherst | 20:25.89 | 36 | M
|
39 | Christian | Young | 8 | Rustburg | 20:30.81 | 0 | M
|
40 | Will | Nelson | 7 | Nelson MS | 20:40.51 | 0 | M
|
41 | Huw | Yoder | 0 | Dunbar | 21:06.45 | 0 | M
|
42 | Jacob | Edgell | 7 | LCA | 21:15.38 | 37 | M
|
43 | Finn | Aeran | 7 | LCA | 21:19.91 | 0 | M
|
44 | Weisenberger | Eli | 7 | LCA | 21:20.50 | 0 | M
|
45 | Josh | Grandeu | 7 | Linkhorne | 21:47.69 | 38 | M
|
46 | Benjamin | Barnett | 8 | Linkhorne | 21:57.77 | 39 | M
|
47 | Hunter | Wrenn | 6 | Nelson MS | 22:05.39 | 0 | M
|
48 | Isaac | Ross | 8 | LCA | 22:16.13 | 0 | M
|
49 | Austin | Brown | 8 | Linkhorne | 22:33.38 | 40 | M
|
50 | Logan | Padilla-Leon | 8 | Amherst | 22:49.97 | 41 | M
|
51 | Eli | Irving | 6 | Nelson MS | 22:53.46 | 0 | M
|
52 | Connor | Tabor | 7 | Nelson MS | 23:04.28 | 0 | M
|
53 | Luis | Franklin | 6 | Nelson MS | 23:12.63 | 0 | M
|
54 | Braedon | Carpenter | 0 | Dunbar | 24:43.79 | 0 | M
|
55 | Brady | Joyner | 8 | LCA | 25:13.27 | 0 | M
|
56 | Jared | Craig | 6 | Nelson MS | 25:16.78 | 0 | M
|
57 | Noah | Turner | 6 | Nelson MS | 25:21.02 | 0 | M
|
58 | Raylan | Wheaton | 0 | Sandusky | 26:40.50 | 0 | M
|
59 | Anthony | Jackson | 7 | Brookville | 27:26.22 | 0 | M
|
60 | Richard | McNiel | 6 | Rustburg | 28:11.81 | 0 | M
|
61 | Gabrial | Smith | 6 | Brookville | 28:31.96 | 0 | M
|
62 | Anthony | Mason | 0 | Sandusky | 30:21.85 | 0 | M
|
|
|
Team Overall Results
|
|
Place Name Average Time Score
|
1 Rustburg 00:17:06.32 57
|
2 Dunbar 00:17:27.56 75
|
3 Nelson MS 00:18:03.07 80
|
4 LCA 00:17:50.94 90
|
5 Amherst 00:17:59.43 99
|
6 Linkhorne 00:18:17.95 103 |