Complete Results

Blue Ridge Timing - www.blueridgetiming.com              DirectAthletics MeetPro
                        38th Annual Ragged Mountain Cup                         
                  Panarama Farms, Earlysville, VA - 10/18/2023                  

Boys Relay
====================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    
====================================================================================
   1 CHS Boys Relay A          29       10:13      40:51        4    5    8    12   
   2 Albemarle Boys A          47       10:25      41:39        6    10   13   18   
   3 Monticello Team B.L.O.O.R 73       10:23      41:29        1    7    26   39   
   4 CHS Boys Relay B          106      10:44      42:55        9    17   19   61   
   5 Albemarle Boys B          117      10:48      43:09        21   25   27   44   
   6 Louisa A                  124      10:50      43:18        11   29   37   47   
   7 Covenant Boys A           128      10:48      43:10        3    20   24   81   
   8 WAHS Cabin Mountain Runne 134      10:53      43:30        23   28   40   43   
   9 St. Anne's Belfield Boys  143      10:48      43:11        2    15   52   74   
  10 Tandem Boys A             150      10:59      43:53        16   22   46   66   
  11 Louisa B                  201      11:13      44:50        32   42   60   67   
  12 Orange County A           207      11:16      45:03        30   31   71   75   
  13 Albemarle Boys C          216      11:17      45:05        35   54   57   70   
  14 Fluvanna Boys Relay A     218      11:17      45:06        34   49   59   76   
  15 CHS Boys Relay C          269      11:35      46:19        38   58   64   109  
  16 Fluvanna Boys Relay C     281      11:35      46:20        50   53   62   116  
  17 Albemarle Boys D          286      11:40      46:40        36   77   84   89   
  18 William Monroe Boys A     291      11:43      46:50        33   51   102  105  
  19 WAHS Bearfoot Runners     301      11:44      46:56        41   68   93   99   
  20 Monticello B              312      11:49      47:13        45   63   79   125  
  21 Albemarle Boys E          325      11:51      47:23        69   78   87   91   
  22 Monticello Cruisers       326      11:51      47:24        56   82   92   96   
  23 Tandem Boys B             363      12:05      48:18        65   90   98   110  
  24 Fluvanna Boys Relay B     366      12:06      48:22        72   88   94   112  
  25 St. Anne's Belfield Boys  369      12:07      48:25        85   86   95   103  
  26 Madison County Boys       373      12:12      48:45        14   113  118  128  
  27 Albemarle Boys F          398      12:15      49:00        73   100  106  119  
  28 Albemarle Boys G          401      12:22      49:28        48   101  123  129  
  29 Monticello D              438      12:34      50:13        83   108  120  127  
  30 Orange County B           452      12:40      50:37        97   104  121  130  
  31 Miller Boys               459      14:15      56:58        55   133  135  136  
  32 WAHS Blackwater Runners   462      13:04      52:14        80   117  131  134  
  33 William Monroe Boys B     467      12:43      50:51        107  114  122  124  
  34 Fork Union Boys           484      13:00      52:00        111  115  126  132  


Boys 2 Mile Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 MATHES, Bazil           SR 4093 Monticello Team B.L.          1     9:25.0 
   2 ELIASON, Quinn          SO 4090 St. Anne's Belfield           2     9:48.0 
   3 LAWRENCE, Jon Nathan    SO   75 Covenant Boys A               3     9:58.5 
   4 MCKEE, Nathaniel        SR 4099 CHS Boys Relay A              4    10:01.8 
   5 ORBAN, Nathaniel        JR   99 CHS Boys Relay A              5    10:05.5 
   6 DEBOER, Kuyper          SR 3061 Albemarle Boys A              6    10:14.3 
   7 VIZCAINO, Danny         SR   93 Monticello Team B.L.          7    10:19.1 
   8 HELMKE, Jack            SR 2099 CHS Boys Relay A              8    10:20.6 
   9 CHORBAJI, Jordan        SR  100 CHS Boys Relay B              9    10:21.2 
  10 HILLIS, JT              JR   61 Albemarle Boys A             10    10:22.2 
  11 MOORE, William          SR   76 Louisa A                     11    10:22.3 
  12 GOODALE, Graham         FR 3099 CHS Boys Relay A             12    10:22.5 
  13 PHILLIPS, Eli           JR 4061 Albemarle Boys A             13    10:25.3 
  14 ROBERTS, Evan           SO   79 Madison County Boys          14    10:27.2 
  15 COLLINS, Courtney       JR 2090 St. Anne's Belfield          15    10:34.8 
  16 KALNITE, Charlie        SR   86 Tandem Boys A                16    10:35.7 
  17 PALMER, Sam             SO 4100 CHS Boys Relay B             17    10:35.7 
  18 COSTELLO, Hayes         JR 2061 Albemarle Boys A             18    10:37.1 
  19 HAVRAN, Ethan           SO 2100 CHS Boys Relay B             19    10:37.2 
  20 LINEWEAVER, Price       SO 2075 Covenant Boys A              20    10:37.4 
  21 MACKEY, Jacob           SO   62 Albemarle Boys B             21    10:37.4 
  22 BUPPERT, Hayes          FR 2086 Tandem Boys A                22    10:38.8 
  23 AZZATO, Michael         SR 3071 WAHS Cabin Mountain          23    10:39.1 
  24 CHARLTON, William       SO 4075 Covenant Boys A              24    10:41.3 
  25 DUNCAN, Baelin          JR 4062 Albemarle Boys B             25    10:41.8 
  26 SEXTON, Owen            JR 3093 Monticello Team B.L.         26    10:42.9 
  27 GATLYN, Caleb           FR 2062 Albemarle Boys B             27    10:44.8 
  28 ENVALL, Spencer         SO 2071 WAHS Cabin Mountain          28    10:45.4 
  29 MCHUGH, Owen           SO 2076 Louisa A                     29    10:49.9 
  30 BRIDGHAM, Mark          JR   68 Orange County A              30    10:50.9 
  31 HARRISON, Charles       JR 4068 Orange County A              31    10:53.4 
  32 SORIANO, Taylen        SR   77 Louisa B                     32    10:54.1 
  33 NITZSCHE, Schuyler      SR   52 William Monroe Boys          33    10:57.4 
  34 BUTLER, Zachary         SR 4056 Fluvanna Boys Relay          34    10:58.2 
  35 MACKEY, Jack            FR   63 Albemarle Boys C             35    10:58.7 
  36 STETKEVYCH, Robert      JR   64 Albemarle Boys D             36    10:58.7 
  37 HURST-BARBEITO, Gabriel SO 3076 Louisa A                     37    10:58.9 
  38 SILLER, Zac             SR  101 CHS Boys Relay C             38    11:00.8 
  39 MUEHLBERG, Lukas        JR 2093 Monticello Team B.L.         39    11:01.3 
  40 LEHMENSIEK, Kai         SR   71 WAHS Cabin Mountain          40    11:01.8 
  41 SMITH, Finn             FR   72 WAHS Bearfoot Runner         41    11:01.8 
  42 WILSON, Brice          SO 3077 Louisa B                     42    11:02.9 
  43 KERSHISNIK, Collin      JR 4071 WAHS Cabin Mountain          43    11:03.5 
  44 DEBOER, Garrett         SO 3062 Albemarle Boys B             44    11:04.2 
  45 DOYLE, Colden           SO   94 Monticello B                 45    11:06.5 
  46 GRIFFITH, Miles         FR 3086 Tandem Boys A                46    11:06.7 
  47 MYERS, Gavin           JR 4076 Louisa A                     47    11:06.9 
  48 SMITH, Kienen           JR 4067 Albemarle Boys G             48    11:07.2 
  49 MORRIS, Elias           SR 2056 Fluvanna Boys Relay          49    11:07.8 
  50 JEFFRIES, Jack          SO 4058 Fluvanna Boys Relay          50    11:08.3 
  51 DUMAS, Aiden            JR 2052 William Monroe Boys          51    11:08.3 
  52 DEMAIO, Ryan            JR   90 St. Anne's Belfield          52    11:09.3 
  53 WOOLSTENHULME, Jesse    SR   58 Fluvanna Boys Relay          53    11:10.2 
  54 KRONEBUSCH, Luke        FR 2063 Albemarle Boys C             54    11:11.6 
  55 LARSON, Dietrich        JR 4088 Miller Boys                  55    11:13.8 
  56 BULLOCK, Griffin        SO   96 Monticello Cruisers          56    11:15.2 
  57 ALMS, Gabe              SR 3063 Albemarle Boys C             57    11:16.6 
  58 SWANSON, Wes            SR 4101 CHS Boys Relay C             58    11:17.2 
  59 LAROCHELLE, Chase       FR   56 Fluvanna Boys Relay          59    11:18.0 
  60 CORNETT, Troy          JR 4077 Louisa B                     60    11:18.2 
  61 ELLIS, Jeff             SR 3100 CHS Boys Relay B             61    11:20.9 
  62 GRETZ, Jonathan         SO 2058 Fluvanna Boys Relay          62    11:23.2 
  63 WALKER, Tristan         JR 3094 Monticello B                 63    11:25.1 
  64 SUSSEN, Murray          JR 2101 CHS Boys Relay C             64    11:29.3 
  65 NACHBAR, Jack           JR   87 Tandem Boys B                65    11:29.8 
  66 BLEMKER, Jack           SO 4086 Tandem Boys A                66    11:31.1 
  67 NEMEC, Brayden         FR 2077 Louisa B                     67    11:34.4 
  68 MOLINA ROJO, Edu        JR 2072 WAHS Bearfoot Runner         68    11:35.7 
  69 RAKNESS, Will           FR   65 Albemarle Boys E             69    11:36.0 
  70 REDICK-SMITH, Preston   JR 4063 Albemarle Boys C             70    11:37.6 
  71 WILLIAMS, Nicholas      SR 3068 Orange County A              71    11:38.2 
  72 DAHL, Ethan             SR   57 Fluvanna Boys Relay          72    11:38.5 
  73 JUPIN, Avery            FR 2066 Albemarle Boys F             73    11:38.8 
  74 FOWLER, Nick            SR 3090 St. Anne's Belfield          74    11:38.9 
  75 ZBINDEN-BRASSARD, Aayde FR 2068 Orange County A              75    11:40.4 
  76 JOHNSON, James          JR 3056 Fluvanna Boys Relay          76    11:41.8 
  77 MOODY, Asa              JR 3064 Albemarle Boys D             77    11:42.7 
  78 DEBERARDINIS, Anthony   JR 2065 Albemarle Boys E             78    11:42.9 
  79 SAVILLE, Caleb          FR 2094 Monticello B                 79    11:43.1 
  80 CARTER, Chris           JR   73 WAHS Blackwater Runn         80    11:44.7 
  81 MOORE, Hudson           SO 3075 Covenant Boys A              81    11:52.7 
  82 ISAKSON, Joe            FR 2096 Monticello Cruisers          82    11:54.6 
  83 WHITAKER, Pierce        SR   97 Monticello D                 83    11:56.4 
  84 DUNCAN, Eli             FR 2064 Albemarle Boys D             84    11:56.6 
  85 NOBLE, Carson           JR   91 St. Anne's Belfield          85    11:56.7 
  86 WELSH, Liam             FR 2091 St. Anne's Belfield          86    11:58.1 
  87 KLOSEK, Miles           SO 3065 Albemarle Boys E             87    11:59.3 
  88 PHILLIPS, Colin         FR 4057 Fluvanna Boys Relay          88    12:01.5 
  89 O'GRADY, Connor         SR 4064 Albemarle Boys D             89    12:02.1 
  90 WILBERGER, Peter        FR 4087 Tandem Boys B                90    12:03.1 
  91 WEAVER, Liam            SO 4065 Albemarle Boys E             91    12:04.3 
  92 CARL, Matthew           SO 3096 Monticello Cruisers          92    12:05.0 
  93 SALZBERG, Zach          FR 3072 WAHS Bearfoot Runner         93    12:06.5 
  94 CRUZ, Noah              FR 2057 Fluvanna Boys Relay          94    12:07.2 
  95 BORCHES, Taylor         SR 3091 St. Anne's Belfield          95    12:07.8 
  96 SCHAAR, Gavin           FR 4096 Monticello Cruisers          96    12:09.1 
  97 SNIDER, Lane            SO 2069 Orange County B              97    12:10.9 
  98 BOWERS, Orro            SO 3087 Tandem Boys B                98    12:11.5 
  99 LARSON, Charles         SO 4072 WAHS Bearfoot Runner         99    12:11.6 
 100 SELLARS, Luke           JR 3066 Albemarle Boys F            100    12:17.0 
 101 LEE, Dustin             SR 3067 Albemarle Boys G            101    12:17.6 
 102 HOGGE, Alistair         FR 4052 William Monroe Boys         102    12:19.8 
 103 CHENG, Alex             SR 4091 St. Anne's Belfield         103    12:22.2 
 104 ROLDAN, Cyris           SR   69 Orange County B             104    12:22.7 
 105 MUKUND, Maari           FR 3052 William Monroe Boys         105    12:23.7 
 106 DEMPSEY, David          JR   66 Albemarle Boys F            106    12:24.2 
 107 NITZSCHE, Varick        JR 4053 William Monroe Boys         107    12:24.4 
 108 GINSBURG, Graham        FR 2097 Monticello D                108    12:29.6 
 109 LONG, Jakob             FR 3101 CHS Boys Relay C            109    12:31.2 
 110 FORDHAM JR., Sin        JR 2087 Tandem Boys B               110    12:33.8 
 111 RADTKE, Kenneth         FR  109 Fork Union Boys             111    12:33.8 
 112 SMITH, Noah             SR 3057 Fluvanna Boys Relay         112    12:34.5 
 113 CARTER, Silas           SR 2079 Madison County Boys         113    12:36.3 
 114 BASEL, Eric             SR   53 William Monroe Boys         114    12:37.4 
 115 HU, James               JR 2109 Fork Union Boys             115    12:37.4 
 116 MADISON, Christopher    SO 3058 Fluvanna Boys Relay         116    12:37.7 
 117 GARDNER, Deegan         FR 2073 WAHS Blackwater Runn        117    12:38.2 
 118 MEREDITH, Sean          SO 3079 Madison County Boys         118    12:38.9 
 119 LEE, Justin             SR 4066 Albemarle Boys F            119    12:40.1 
 120 FIELD, Zachary          JR 4097 Monticello D                120    12:47.6 
 121 CARMODY, Tommy          SO 4069 Orange County B             121    12:49.0 
 122 SHARP, Brendan          SO 3053 William Monroe Boys         122    12:50.4 
 123 HOLLAND, Dylan          SR   67 Albemarle Boys G            123    12:55.5 
 124 HAGGERTY, Brady         SO 2053 William Monroe Boys         124    12:58.1 
 125 GASKIN, Warner          JR 4094 Monticello B                125    12:58.5 
 126 GINTY, Jayden           SR 3109 Fork Union Boys             126    12:58.9 
 127 BOYER, Ryan             SO 3097 Monticello D                127    12:59.4 
 128 JIMENEZ, Brian          SR 4079 Madison County Boys         128    13:02.4 
 129 QUATRARA, Michael       SO 2067 Albemarle Boys G            129    13:07.5 
 130 PALKE, Daniel           FR 3069 Orange County B             130    13:14.5 
 131 COOK, James             SO 3073 WAHS Blackwater Runn        131    13:27.3 
 132 MAYUGA, Nehemiah        SR 4109 Fork Union Boys             132    13:49.8 
 133 HENSON, Asher           FR   88 Miller Boys                 133    14:19.8 
 134 NAUGHTON, Finn          SO 4073 WAHS Blackwater Runn        134    14:23.1 
 135 SKIPPER, Jackson        JR 2088 Miller Boys                 135    14:54.0 
 136 SMITH, Lukas            FR 3088 Miller Boys                 136    16:30.3 

Girls Relay
====================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    
====================================================================================
   1 Covenant Girls A          38       11:51      47:24        1    2    9    26   
   2 Western Mojo Dojo Casa Ho 52       12:31      50:01        7    12   13   20   
   3 Albemarle Nike            75       12:58      51:49        6    22   23   24   
   4 William Monroe Girls A    81       12:59      51:53        4    16   28   33   
   5 Banana Patch Mumble       85       13:07      52:25        17   18   19   31   
   6 CHS Girls Relay A         129      13:32      54:08        3    34   42   50   
   7 Louisa A                  138      13:43      54:50        14   15   35   74   
   8 Albemarle Nemesis         138      14:00      56:00        21   29   37   51   
   9 Monticello Mini Mighty Bu 165      13:58      55:51        5    38   46   76   
  10 Fluvanna Girls Relay B    171      14:27      57:46        10   11   59   91   
  11 CHS Girls Relay B         181      14:28      57:52        36   43   48   54   
  12 No Drama, Llama           193      14:34      58:14        32   41   52   68   
  13 Madison County Girls A    210      14:41      58:43        25   39   63   83   
  14 St. Anne's Belfield Girls 216      14:43      58:50        27   55   56   78   
  15 Fluvanna Girls Relay A    225      14:37      58:26        8    66   69   82   
  16 Chicken Legs              234      14:56      59:41        40   57   62   75   
  17 Miller Girls              237      15:24      1:01:34      30   47   71   89   
  18 Albemarle Athena          240      15:00      59:57        49   53   61   77   
  19 We ae Kenough             247      15:02      1:00:06      58   60   64   65   
  20 Madison County Girls B    281      15:24      1:01:33      45   72   80   84   
  21 William Monroe Girls B    288      15:35      1:02:17      44   73   85   86   
  22 Albemarle Artemis         317      15:51      1:03:21      70   79   81   87   
  23 Orange County A           337      18:08      1:12:31      67   88   90   92   

*Tiebreakers                                                                    
Louisa A            *14     *15     *35                     
Albemarle Nemesis   21      29      37                      
                                                            


Varsity Girls Two Mile
================================================================================
  Pl Athlete                 Yr   -  Team                      Score    Time 
================================================================================
   1 DALTON, Reese           SR 4074 Covenant Girls A              1    10:43.8 
   2 GARDINER, Maddie        SR   74 Covenant Girls A              2    10:55.6 
   3 PIERCE, Elaina          SO  102 CHS Girls Relay A             3    10:59.1 
   4 NITZSCHE, Samantha      FR   54 William Monroe Girls          4    11:14.5 
   5 DAVIDSON, Ryan          SO   98 Monticello Mini Migh          5    11:37.3 
   6 WEAVER, Eva             SR   82 Albemarle Nike                6    11:53.3 
   7 HODSON, Hailey          SR  104 Western Mojo Dojo Ca          7    12:01.9 
   8 AMATO, Anna             JR 4059 Fluvanna Girls Relay          8    12:07.5 
   9 WOOD, Savannah          SO 2074 Covenant Girls A              9    12:09.8 
  10 FARLEY, Sophie          SR 4060 Fluvanna Girls Relay         10    12:10.9 
  11 FRAZIER, Ruby           SO 3060 Fluvanna Girls Relay         11    12:12.2 
  12 RITTER, Emerson         SO 3104 Western Mojo Dojo Ca         12    12:12.4 
  13 COOK, Grace             SR 2104 Western Mojo Dojo Ca         13    12:39.6 
  14 LILES, Lillian          SO   78 Louisa A                     14    12:39.9 
  15 MIDDLESWORTH, Elizabet  SO 4078 Louisa A                     15    12:40.0 
  16 KELPE, Elizabeth        FR 2054 William Monroe Girls         16    12:42.1 
  17 SMITH, Lily             JR  105 Banana Patch Mumble          17    12:43.0 
  18 TORRENCE, Carter        SO 4105 Banana Patch Mumble          18    12:46.2 
  19 JOHNSON, Hazel          SR 3105 Banana Patch Mumble          19    12:59.0 
  20 SCHMITZ, Emma           SO 4104 Western Mojo Dojo Ca         20    13:07.1 
  21 OCHS, Jillian           SO   83 Albemarle Nemesis            21    13:16.3 
  22 BRANDT, Avery           SO 2082 Albemarle Nike               22    13:16.6 
  23 STABLES, Erin           JR 3082 Albemarle Nike               23    13:18.3 
  24 UTHLAUT, Emily          JR 4082 Albemarle Nike               24    13:20.7 
  25 WEAKLEY, Courtney       SR   80 Madison County Girls         25    13:24.2 
  26 BRADLEY, Orla           FR 3074 Covenant Girls A             26    13:34.4 
  27 WOMACK, Ellie           FR 4092 St. Anne's Belfield          27    13:44.2 
  28 PURSEL, Elli            SR 3054 William Monroe Girls         28    13:49.2 
  29 SIMMS, Mckenna          SO 3083 Albemarle Nemesis            29    13:49.9 
  30 KELLEY, Katie           SR   89 Miller Girls                 30    13:55.5 
  31 APPICELLA, Abbie        SO 2105 Banana Patch Mumble          31    13:56.6 
  32 CALLIHAN, Kinley        FR  106 No Drama, Llama              32    14:03.3 
  33 THOMPSON, Shiloh        JR 4054 William Monroe Girls         33    14:06.7 
  34 HAYS, Eden              FR 4102 CHS Girls Relay A            34    14:07.9 
  35 NEMEC, Brooklyn         SO 2078 Louisa A                     35    14:09.0 
  36 EDWARDS, Ramsey         SO  103 CHS Girls Relay B            36    14:09.2 
  37 MOORE, Natalie          FR 4083 Albemarle Nemesis            37    14:11.0 
  38 THOMPSON, Alice         SO 2098 Monticello Mini Migh         38    14:12.4 
  39 SMOOT, Lilly            FR 4080 Madison County Girls         39    14:14.5 
  40 GERLACH, Willa          SO 4108 Chicken Legs                 40    14:16.5 
  41 KIELBASA, Juliet        SO 4106 No Drama, Llama              41    14:16.8 
  42 BRISSETT, Sophie        SR 3102 CHS Girls Relay A            42    14:18.7 
  43 MASRI, Mira             SO 2103 CHS Girls Relay B            43    14:22.3 
  44 ORANGE, Sydney          SR   55 William Monroe Girls         44    14:23.5 
  45 CAVE, Ally              FR   81 Madison County Girls         45    14:27.5 
  46 OUTLAND, Lily           JR 3098 Monticello Mini Migh         46    14:30.1 
  47 LANDSEADEL, Laina       FR 4089 Miller Girls                 47    14:31.5 
  48 RYALL, Anna             SO 4103 CHS Girls Relay B            48    14:34.7 
  49 PARK, Arianna           FR 2084 Albemarle Athena             49    14:39.3 
  50 FRIESEN, Jane           FR 2102 CHS Girls Relay A            50    14:42.0 
  51 MAUNEY, Nora            FR 2083 Albemarle Nemesis            51    14:42.8 
  52 JUHL, Logan             FR 2106 No Drama, Llama              52    14:43.3 
  53 WIGGINS, Onika          SO 4084 Albemarle Athena             53    14:43.6 
  54 YODER, Sofia            SO 3103 CHS Girls Relay B            54    14:45.5 
  55 CARTER, Eleanor         SO   92 St. Anne's Belfield          55    14:45.5 
  56 LEDGER, Emily           FR 2092 St. Anne's Belfield          56    14:46.8 
  57 MCCOWN, Daisy           FR  108 Chicken Legs                 57    14:51.5 
  58 HE, Sarina              FR 4107 We ae Kenough                58    14:53.7 
  59 BEST, Kate              SO   60 Fluvanna Girls Relay         59    14:57.1 
  60 MORRIS, Paige           SO  107 We ae Kenough                60    14:59.6 
  61 HILLIS, Carrington      FR   84 Albemarle Athena             61    15:00.2 
  62 BLAKEY, Olivia          FR 3108 Chicken Legs                 62    15:02.9 
  63 JENKINS, Lyndsey        SR 3080 Madison County Girls         63    15:03.6 
  64 SACHNO, Chloe           SO 3107 We ae Kenough                64    15:04.9 
  65 BROADBENT, Sarah Jane   FR 2107 We ae Kenough                65    15:07.3 
  66 KOZELLA, Kayla          SR 2059 Fluvanna Girls Relay         66    15:08.1 
  67 BOERGER, Allyson        SR   70 Orange County A              67    15:09.8 
  68 LEHEMENSIEK, Anja       SO 3106 No Drama, Llama              68    15:10.0 
  69 ABEL, Avery             JR   59 Fluvanna Girls Relay         69    15:10.5 
  70 VEDHERE, Hasini         FR   85 Albemarle Artemis            70    15:16.2 
  71 MCCARDLE, Reese         JR 2089 Miller Girls                 71    15:16.3 
  72 BURNSIDE, Annika        SR 4081 Madison County Girls         72    15:18.1 
  73 VAN DOREN, Marley       SO 2055 William Monroe Girls         73    15:19.0 
  74 REUTINGER, Abigail      FR 3078 Louisa A                     74    15:20.9 
  75 STEINBERG, Lark         SO 2108 Chicken Legs                 75    15:30.0 
  76 DURKEE, Molly           JR 4098 Monticello Mini Migh         76    15:30.9 
  77 OWED, Shelby            SR 3084 Albemarle Athena             77    15:33.2 
  78 YUAN, Annie             SR 3092 St. Anne's Belfield          78    15:33.3 
  79 MORSE, Scarlett         SR 3085 Albemarle Artemis            79    15:33.5 
  80 COOK, Riley             SO 3081 Madison County Girls         80    15:37.6 
  81 AMARASINGHE, Sanuthi    SR 4085 Albemarle Artemis            81    15:52.7 
  82 CANTAGALLO, Margeaux    SO 3059 Fluvanna Girls Relay         82    16:00.0 
  83 MILLER, Julia           SO 2080 Madison County Girls         83    16:00.8 
  84 LOHR, Holland           FR 2081 Madison County Girls         84    16:09.1 
  85 SUTTON, Seanna          SR 4055 William Monroe Girls         85    16:16.1 
  86 KILBY, Elizabeth        SR 3055 William Monroe Girls         86    16:18.6 
  87 BLANKENSHIP, Brooke     JR 2085 Albemarle Artemis            87    16:38.7 
  88 LAUBER, Sarah           FR 2070 Orange County A              88    16:44.6 
  89 AMOS, Lillian           SO 3089 Miller Girls                 89    17:49.9 
  90 SANCHEZ-ROMERO, Ynadis  SO 3070 Orange County A              90    18:02.8 
  91 ARNDT, Nea              JR 2060 Fluvanna Girls Relay         91    18:25.0 
  92 SHEA, Mackenzie         FR 4070 Orange County A              92    22:33.5 

Open Boys
====================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    
====================================================================================
   1 Louisa Open               13       11:19      45:15        1    2    4    6    
   2 Albemarle Open            36       11:48      47:11        3    10   11   12   
   3 Covenant Open             47       11:53      47:31        5    7    17   18   
   4 Charlottesville Open      58       12:10      48:37        13   14   15   16   
   5 Western Albemarle Open    97       12:45      50:57        9    20   29   39   
   6 Fluvanna Boys Open        97       12:46      51:03        8    27   30   32   
   7 St. Anne's Belfield Open  120      13:08      52:31        21   23   36   40   
   8 Monticello Open           126      13:16      53:01        22   28   34   42   
   9 Orange County Open        129      13:15      52:58        25   26   35   43   
  10 Charlottesville Catholic  143      13:33      54:09        24   37   38   44   
  11 Charlottesville Day Schoo 153      13:58      55:51        31   33   41   48   
  12 St. Anne's                157      14:28      57:51        19   45   46   47   

*Tiebreakers                                                                    
Western Albemarle Op*9      *20     *29                     
Fluvanna Boys Open  8       27      30                      
                                                            


Boys 2 Mile Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 SORIANO, Casen         SO  215 Louisa Open                   1    11:09.9 
   2 ST. JULIEN, Noah       8   222 Louisa Open                   2    11:10.5 
   3 LAWSON, Brody           8   385 Albemarle Open                3    11:16.1 
   4 SHEPARD, Carson        FR  214 Louisa Open                   4    11:25.4 
   5 LAWRENCE, Joshua        8   179 Covenant Open                 5    11:27.0 
   6 HARRIS, Sawyer         SO  206 Louisa Open                   6    11:28.4 
   7 ESTES, Kaleb            FR  175 Covenant Open                 7    11:33.5 
   8 BROWN, Jonah           8   218 Louisa Open                        11:46.8 
   9 CANTAGALLO, Maxwell     8   130 Fluvanna Boys Open            8    11:50.1 
  10 ALHUSEN, Max            8   154 Western Albemarle Op          9    11:53.1 
  11 GENNARI, Connor         FR  388 Albemarle Open               10    11:55.3 
  12 PHILLIPS, Brett         FR  390 Albemarle Open               11    11:59.2 
  13 BRUBAKER, Everrett      FR  387 Albemarle Open               12    11:59.7 
  14 JUPIN, Ethan            FR  392 Albemarle Open                     12:00.6 
  15 FRANK, Sean             FR  368 Charlottesville Open         13    12:04.9 
  16 CHEN, Alex              FR  389 Albemarle Open                     12:06.1 
  17 PEKARY, Holden         FR  210 Louisa Open                        12:06.6 
  18 BLEAKLEY, Josh          JR  363 Charlottesville Open         14    12:09.7 
  19 DWYER, Joshua          SO  204 Louisa Open                        12:09.8 
  20 BELL, Noah              FR  362 Charlottesville Open         15    12:10.7 
  21 SHIMER, Henry           SR  373 Charlottesville Open         16    12:11.0 
  22 POLLARD, Mason          8   182 Covenant Open                17    12:13.7 
  23 ATEN, George            FR  361 Charlottesville Open               12:14.5 
  24 PROUGH, Cade            SO  116 William Monroe Open                12:14.6 
  25 CHARLTON, Ben           8   174 Covenant Open                18    12:16.1 
  26 PATTIE, McKinley        8   181 Covenant Open                      12:16.3 
  27 STEEL, Luis            8   221 Louisa Open                        12:18.6 
  28 MCLAUGHLIN, Jake        8   425 St. Anne's                   19    12:21.6 
  29 JARVIS, Jonathan       SO  209 Louisa Open                        12:25.2 
  30 APICELLA, Ethan         7   242 Western Albemarle Op         20    12:29.0 
  31 WAGGY, Ethan           8   224 Louisa Open                        12:29.3 
  32 MOYER, Corbett          FR  310 St. Anne's Belfield          21    12:36.9 
  33 KURTZ, Emery            SO  331 Monticello Open              22    12:39.7 
  34 MAURER, Geoffrey (Will) SO  371 Charlottesville Open               12:41.1 
  35 BAKER, Judah            FR  311 St. Anne's Belfield          23    12:41.7 
  36 COMPTON, Jaden          7t  274 Charlottesville Cath         24    12:42.4 
  37 LOPEZ, Anibal           SR  414 Orange County Open           25    12:42.7 
  38 GAY, Spencer            FR  393 Albemarle Open                     12:46.7 
  39 HALL, Peter             FR  391 Albemarle Open                     12:47.1 
  40 BARFIELD, Deacon        SO  149 Orange County Open           26    12:47.2 
  41 HOMAN, Lucas            SO  178 Covenant Open                      12:50.7 
  42 SMITH, Andrew           FR  397 Albemarle Open                     12:55.7 
  43 MILLER, Anderson        JR  119 Fluvanna Boys Open           27    12:58.8 
  44 FIELD, Matthew          JR  327 Monticello Open              28    12:59.4 
  45 NEWELL, Elliott         8   156 Western Albemarle Op         29    12:59.5 
  46 GRIFFITH, Crew          7   194 Covenant Open                      13:00.2 
  47 RAPP, Benjamin          8   183 Covenant Open                      13:00.2 
  48 DAVIS, Diver            SR  118 Fluvanna Boys Open           30    13:00.7 
  49 DARBY, Knock            8   316 Charlottesville Day          31    13:04.7 
  50 DIEST, Kristian        FR  203 Louisa Open                        13:05.9 
  51 PENDLETON, Dante        JR  395 Albemarle Open                     13:08.5 
  52 BRADY, William          FR  125 Fluvanna Boys Open           32    13:12.5 
  53 LITTLE, Ciaran          6   325 Charlottesville Day          33    13:13.3 
  54 GASKIN, Sawyer          FR  330 Monticello Open              34    13:21.0 
  55 PANNELL, Colt           FR  416 Orange County Open           35    13:22.0 
  56 HERRERO, Javier         FR  369 Charlottesville Open               13:23.3 
  57 NOVAK, Jack             JR  399 Albemarle Open                     13:26.8 
  58 COTTLER, Andrew         SO  305 St. Anne's Belfield          36    13:27.6 
  59 HAYS, Jude              7t  283 Charlottesville Cath         37    13:30.3 
  60 COTTLER, Matthew        8t  275 Charlottesville Cath         38    13:31.6 
  61 SOWERS, Brady           7   249 Western Albemarle Op         39    13:35.0 
  62 COULSON, Henry          SR  264 Tandem Open                        13:35.3 
  63 MURDOCH, Will           SO  261 Tandem Open                        13:35.4 
  64 DAVIES, Kai             SO  262 Tandem Open                        13:39.0 
  65 BOWLING, Matthew        JR  364 Charlottesville Open               13:40.8 
