Coverage from Wednesday's VHSL Group 5A South Regional XC Championships at Bells Mill Park in Chesapeake, Two photo galleries posted and a full meet summary on the way.
2013 VHSL Group 5A South Regional XC Championships:
- Meet Page
- Race Results: Boys - Girls
- Photo Gallery by Mary Ann Magnant
- Photo Gallery by Scott Reid
5A South Regional Girls Team Champions
Mills Godwin 61 pts (19:19 avg, 2:21 spread)

5A South Regional Girls - Top 6 State Qualifying Teams
| Place | Team | Points | Scorers | Times | ||
|---|---|---|---|---|---|---|
| 1 | Mills Godwin | 61 | 1+2+5+20+33 (55+67) | 2:23 1-5 Split | 19:19 Avg | ||
| 2 | Atlee | 104 | 6+7+11+39+41 (42+60) | 1:56 1-5 Split | 19:56 Avg | ||
| 3 | Deep Run | 110 | 12+19+21+24+34 (37+43) | 1:08 1-5 Split | 20:12 Avg | ||
| 4 | Princess Anne High School | 128 | 4+18+23+38+45 (57+63) | 2:26 1-5 Split | 20:16 Avg | ||
| 5 | Great Bridge High School | 131 | 9+16+31+35+40 (68+79) | 1:40 1-5 Split | 20:19 Avg | ||
| 6 | Manchester High School | 155 | 3+13+44+46+49 (51+72) | 2:58 1-5 Split | 20:29 Avg | ||
5A South Regional Girls Individual Champion
Katharine Benfer (Mills Godwin) 18:17

5A South Regional Girls - Top 15 All-Region Individuals
| Place | Athlete | Team | Result | Points | ||
|---|---|---|---|---|---|---|
| 1 | Benfer*, Katharine | Mills Godwin | 18:17.95 | 1 | ||
| 2 | Goodrich*, Sarah | Mills Godwin | 18:32.53 | 2 | ||
| 3 | Hutton*, Elizabeth | Manchester High School | 18:40.36 | 3 | ||
| 4 | Martingayle, Doria | Princess Anne High School | 18:48.93 | 4 | ||
| 5 | Bullen*, Hannah | Mills Godwin | 18:55.26 | 5 | ||
| 6 | Grasberger *, Katt | Atlee | 19:06.35 | 6 | ||
| 7 | Bavin *, Scarlett | Atlee | 19:08.13 | 7 | ||
| 8 | McElfresh *, Maddie | Clover Hill | 19:09.62 | 8 | ||
| 9 | Brown, Ashley | Henrico | 19:09.98 | -- | ||
| 10 | Bellows*, Abby | Hermitage | 19:13.45 | -- | ||
| 11 | Wade, Sarah | Great Bridge High School | 19:19.77 | 9 | ||
| 12 | Lewis, Rachel | Kellam | 19:20.95 | 10 | ||
| 13 | Bavin *, Chloe | Atlee | 19:29.50 | 11 | ||
| 14 | Kwaschyn, Melanie | Deep Run | 19:33.93 | 12 | ||
| 15 | Akright*, Brianna | Manchester High School | 19:34.88 | 13 | ||
5A South Regional Boys Team Champions
Deep Run 73 pts (16:20 avg, 1:31 spread)

5A South Regional Boys - Top 6 State Qualifying Teams
| Team Scores | ||||||
|---|---|---|---|---|---|---|
| Place | Team | Points | Scorers | Times | ||
| 1 | Deep Run | 73 | 2+6+8+25+32 (44+77) | 1:31 1-5 Split | 16:20 Avg | ||
| 2 | Hickory High School | 87 | 3+5+13+28+38 (47+59) | 1:23 1-5 Split | 16:28 Avg | ||
| 3 | Manchester High School | 92 | 11+17+18+19+27 (33+57) | 0:35 1-5 Split | 16:43 Avg | ||
| 4 | Clover Hill | 94 | 12+15+16+20+31 (53+66) | 0:37 1-5 Split | 16:43 Avg | ||
| 5 | Lee-Davis | 131 | 4+7+34+40+46 (52+60) | 1:27 1-5 Split | 16:43 Avg | ||
| 6 | Atlee | 133 | 1+14+24+43+51 (69+70) | 1:52 1-5 Split | 16:42 Avg | ||
5A South Regional Boys Individual Champion
Nathaniel Hall (Atlee) 15:29

5A South Regional Boys - Top 15 All-Region Individuals
| Place | Athlete | Team | Result | Points | ||
|---|---|---|---|---|---|---|
| 1 | Hall *, Nathaniel | Atlee | 15:29.28 | 1 | ||
| 2 | Novak*, Matthew | Deep Run | 15:31.68 | 2 | ||
| 3 | Eason, Andrew | Hickory High School | 15:45.79 | 3 | ||
| 4 | Adam*, Paul | Lee-Davis | 15:49.46 | 4 | ||
| 5 | Ellington, Micah | Hickory High School | 15:55.59 | 5 | ||
| 6 | Reid*, Grayson | Deep Run | 15:56.18 | 6 | ||
| 7 | Morgan*, Grayson | Lee-Davis | 16:12.94 | 7 | ||
| 8 | Varon*, Alexander | Deep Run | 16:17.15 | 8 | ||
| 9 | Artz*, Peyton | D.S. Freeman | 16:18.89 | 9 | ||
| 10 | Martingayle, Harrison | Princess Anne High School | 16:21.86 | 10 | ||
| 11 | Hewitt, Joseph | Manchester High School | 16:23.47 | 11 | ||
| 12 | Willard *, Josh | Clover Hill | 16:25.23 | 12 | ||
| 13 | Wozniak, Austin | Hickory High School | 16:29.42 | 13 | ||
| 14 | Shaw*, Joshua | L.C. Bird | 16:30.97 | -- | ||
| 15 | Fields, Tre | Atlee | 16:36.07 | 14 | ||
On-Site Coverage
Photos: VHSL Group 5A South Region XC Championships by Mary Ann Magnant
Photos: VHSL Group 5A South Regional XC Championships by Scott Reid
Coverage from Wednesday's VHSL Group 5A South Regional XC Championships at Bells Mill Park in Chesapeake, Two photo galleries posted and a full meet summary on the way.
2013 VHSL Group 5A South Regional XC Championships:
- Meet Page
- Race Results: Boys - Girls
- Photo Gallery by Mary Ann Magnant
- Photo Gallery by Scott Reid