Virginia High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.65 1.8 | 2019 |
|
|
| 200m | 23.87 -2.0 | 2021 |
|
|
| 400m | 53.82 | 2019 |
|
|
| 800m | 2:06.35 | 2021 |
|
|
| 1600m | 4:51.58 | 2020 |
Dogwood Track Classic
1st F
|
|
| 3200m | 10:39.15 | 2018 |
|
|
| 100mH | 13.36 0.6 | 2019 |
|
|
| 300mH | 41.28 | 2010 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 44.92 |
|
||
| 4x400m | 3:41.76 |
|
||
| 4x800m | 9:06.40 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-10.00 | 2019 |
|
|
| Long Jump | 20-1.50 | 2019 |
|
|
| Triple Jump | 42-7.00 2.6 | 2018 |
|
|
| Pole Vault | 13-2.25 | 2019 |
|
|
| Discus | 149-4.00 | 2018 |
|
|
| Shot Put | 49-10.00 | 2018 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 300m | 47.27 | 2018 |
|
|
| 1500m | 4:45.75 | 2020 |
National Meet 2
12th F
|
|
| 1 Mile | 5:05.15 | 2019 |
adidas Raleigh Relays
4th F
|
|
| 3000m | 9:59.80 | 2018 |
The Penn Relays Carnival
10th F
|
|
| 2 Mile | 10:34.41 | 2018 |
|
|
| 5K | 20:27.00 | 2022 |
|
|
| 400mH | 57.95 | 2019 |
|
|
| 2K Steeple | 7:09.58 | 2019 |
|
|
| SHR 4x100m | 54.67 |
|
||
| 4x100m Throwers | 56.74 |
Highland Springs Relays
1st F
|
||
| 2x300mH | 1:36.26 |
Conn Madden Relays
1st F
|
||
| 4x200m | 1:36.30 |
|
||
| SMR 800m | 1:42.53 |
|
||
| SMR 1K | 2:06.63 |
|
||
| 4x1600m | 22:16.55 |
Conn Madden Relays
1st F
|
||
| SMR | 4:01.75 |
|
||
| DMR 3200m | 13:03.78 |
Highland Springs Relays
1st F
|
||
| DMR | 11:49.45 |
|
||
| 4xMile | 25:15.92 |
Titan Distance Carnival
1st F
|
||
| Hammer Throw | 89-6.00 | 2019 |
|
|
| Javelin | 113-5.75 | 2021 |
|
|
| Softball | 11-2.00 | 2021 |
Northside
12th F
|
|
| TurboJav | 25-7.00 | 2020 |
|
|
| Heptathlon | 4395 | 2018 |
|
|
| 1500m Walk | 10:49.11 | 2022 |
|
|
| 1600m Walk | 12:03.53 | 2020 |
Highland Springs Relays
1st F
|
|
| 3K Walk | 16:02.01 | 2020 |
|