Virginia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.54 | 2012 |
|
|
| 200m | 21.50 (-1.0) | 2026 |
|
|
| 400m | 48.50 | 2022 |
|
|
| 800m | 1:53.48 | 2013 |
|
|
| 1600m | 4:13.56 | 2013 |
|
|
| 3200m | 9:01.30 | 2024 |
|
|
| 110mH | 13.93 | 2025 |
|
|
| 300mH | 38.81 | 2025 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 42.15 |
|
||
| 4x400m | 3:20.87 |
|
||
| 4x800m | 7:52.67 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-6.25 | 2011 |
|
|
| Long Jump | 22-10.5 | 2026 |
|
|
| Triple Jump | 46-6.25 | 2015 |
|
|
| Pole Vault | 14-8 | 2023 |
|
|
| Discus | 188-8 | 2027 |
|
|
| Shot Put | 61-8.75 | 2027 |
|
|
| Other | Time | Athlete/Team | Meet/Date Place | |
| 4x200m | 1:31.14 |
Carolyn Legard Relays 1st F
|
||
| 4x1600m | 19:09.87 |
Carolyn Legard Relays 1st F
|
||
| SMR | 3:40.14 |
|
||
| DMR | 10:50.93 |
Carolyn Legard Relays 1st F
|