Combined Boys
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | total | |||||
2 | 1 | #980 Spooner, Mike | JR West Springfield | 15:25.0 | brents | 12 | 16 | 27 | 40 | 62 | 157 |
3 | 2 | #668 Witt, Jason | 10 Midlothian High | 15:40.0 | oak | 3 | 6 | 21 | 70 | 68 | 168 |
4 | 3 | #753 Phillips, James | 12 Oakton High School | 15:43.0 | tj | 13 | 18 | 38 | 52 | 55 | 176 |
5 | 4 | #405 Dagnachew, Abe | 11 Herndon High School | 15:43.0 | midlo | 2 | 11 | 50 | 59 | 63 | 185 |
6 | 5 | #395 Bowman, Alex | 12 Hermitage High S | 15:46.0 | hern | 4 | 9 | 35 | 66 | 95 | 209 |
7 | 6 | #748 Kroetch, Matt | 12 Oakton High School | 15:51.0 | hermtg | 5 | 41 | 46 | 48 | 72 | 212 |
8 | 7 | #14 Graves, Griff | 10 Abingdon High Sc | 15:51.0 | clark | 14 | 34 | 56 | 60 | 85 | 249 |
9 | 8 | #681 Porter, Thomas | 9 Moutain View | 15:57.0 | |||||||
10 | 9 | #411 Mujezinovic, Ermi | n 11 Herndon High School | 15:57.0 | |||||||
11 | 10 | #176 Horst, John | 12 Demons | 16:01.0 | |||||||
12 | 11 | #660 Mellis, Jonathan | 11 Midlothian High | 16:02.0 | |||||||
13 | 12 | #106 Melius, Henry | JR Brentsville High | 16:05.0 | |||||||
14 | 13 | #918 Landry, Brian | 10 Thomas Jefferson | 16:06.0 | |||||||
15 | 14 | 192 Biddle-Snead, Simo | 11 Clarke County Hi | 16:09.0 | |||||||
16 | 15 | #718 Meyer, Alec | 12 North Stafford | 16:10.0 | |||||||
17 | 16 | #104 Henken, Adam | JR Brentsville High | 16:10.0 | |||||||
18 | 17 | #493 Kadak, Matthew | 10 Cavaliers | 16:14.0 | |||||||
19 | 18 | #919 Norland, Paul | 11 Thomas Jefferson | 16:14.0 | |||||||
20 | 19 | #884 Watson, Levi | SR Sherando High Sc | 16:15.0 | |||||||
21 | 20 | #886 Witt, Ryan | JR Sherando High Sc | 16:16.0 | |||||||
22 | 21 | #750 Mason, Tommy | 12 Oakton High School | 16:18.0 | |||||||
23 | 22 | #721 Quinn, Patrick | 12 North Stafford | 16:18.0 | |||||||
24 | 23 | #301 Bailey, Matt | SR Fort Defiance Hi | 16:20.0 | |||||||
25 | 24 | 1002 Satterwhite, Matt | SR Western Albemarl | 16:20.0 | |||||||
26 | 25 | #474 Horley, Thomas | 12 Jamestown | 16:21.0 | |||||||
27 | 26 | #305 Ott, Alex | FR Fort Defiance Hi | 16:22.0 | |||||||
28 | 27 | #103 Gehlsen, Nick | SR Brentsville High | 16:23.0 | |||||||
29 | 28 | #271 Judge, Eddie | 12 F.W. Cox high Sc | 16:24.0 | |||||||
30 | 29 | #780 Lopacki, Mitch | 12 Osbourn Park | 16:24.0 | |||||||
31 | 30 | #224 Leyh, Daniel | 12 Colonial Forge | 16:26.0 | |||||||
32 | 31 | #974 Benton, Kris | SR West Springfield | 16:27.0 | |||||||
33 | 32 | #999 Massie, Will | JR Western Albemarl | 16:28.0 | |||||||
34 | 33 | #304 Hizer, Derek | SR Fort Defiance Hi | 16:29.0 | |||||||
35 | 34 | #198 Leonard, Michael | 12 Clarke County Hi | 16:30.0 | |||||||
36 | 35 | #407 Girogis, Matt | 11 Herndon High School | 16:32.0 | |||||||
37 | 36 | #158 Smith, Tim | 10 Knights | 16:34.0 | |||||||
38 | 37 | #545 Gaul, Ryan | 12 Lafayette | 16:36.0 | |||||||
39 | 38 | #920 Prevost, Richard | 11 Thomas Jefferson | 16:36.0 | |||||||
40 | 39 | #550 Trowbridge, Caleb | 12 Lafayette | 16:36.0 | |||||||
41 | 40 | #100 Delgado, Ray | 10 Brentsville High | 16:37.0 | |||||||
42 | 41 | #404 Vial, John | 11 Hermitage High S | 16:37.0 | |||||||
43 | 42 | #715 Hatcher, Lucas | 11 North Stafford | 16:38.0 | |||||||
44 | 43 | #911 Weaver, Chance | 11 Tabb High School | 16:38.0 | |||||||
45 | 44 | #51 Floyd, Jeff | 12 Auburn High School | 16:38.0 | |||||||
46 | 45 | #727 Curry, Winston | 12 Vikings | 16:39.0 | |||||||
47 | 46 | #401 Puckett, Nathan | 10 Hermitage High S | 16:41.0 | |||||||
48 | 47 | #908 Mulherin, William | 10 Tabb High School | 16:41.0 | |||||||
49 | 48 | #397 Hendrick, Ben | 11 Hermitage High S | 16:42.0 | |||||||
50 | 49 | #299 Alonso, Daniel | JR Fort Defiance Hi | 16:42.0 | |||||||
51 | 50 | #659 Cole, Thomas | 10 Midlothian High | 16:43.0 | |||||||
52 | 51 | #777 Draper, John | 11 Osbourn Park | 16:43.0 | |||||||
53 | 52 | #921 Singh, Hersh | 12 Thomas Jefferson | 16:44.0 | |||||||
54 | 53 | #470 Aldridge, Kirk | 11 Jamestown | 16:44.0 | |||||||
55 | 54 | #361 O\'Reilly, Blaine | 11 Gloucester | 16:44.0 | |||||||
56 | 55 | #915 Grimsley, Kyle | 12 Thomas Jefferson | 16:45.0 | |||||||
57 | 56 | #193 Broy, Bryan | 11 Clarke County Hi | 16:45.0 | |||||||
58 | 57 | #12 Cummings, Tanner | 12 Abingdon High Sc | 16:47.0 | |||||||
59 | 58 | #978 Martis, Alex | JR West Springfield | 16:48.0 | |||||||
60 | 59 | #661 Merritt, Mark | 10 Midlothian High | 16:49.0 | |||||||
61 | 60 | #200 Veilleux, Ben | 9 Clarke County Hi | 16:50.0 | |||||||
62 | 61 | 1001 Satterwhite, Kyle | FR Western Albemarl | 16:50.0 | |||||||
63 | 62 | #102 Ekhulm, Eric | SR Brentsville High | 16:50.0 | |||||||
64 | 63 | #663 Reese, Tommy | 11 Midlothian High | 16:51.0 | |||||||
65 | 64 | #775 Arena, Richard | 9 Osbourn Park | 16:52.0 | |||||||
66 | 65 | #982 Walker, Leo | JR West Springfield | 16:53.0 | |||||||
67 | 66 | #410 Kavazovic, Adin | 11 Herndon High School | 16:54.0 | |||||||
68 | 67 | 1000 Post, Chris | JR Western Albemarl | 16:54.0 | |||||||
69 | 68 | #745 Bernal, Jon | 12 Oakton High School | 16:54.0 | |||||||
70 | 69 | 1003 Stafford, Andy | SO Western Albemarl | 16:54.0 | |||||||
71 | 70 | #752 Nissen, Alex | 11 Oakton High School | 16:54.0 | |||||||
72 | 71 | #816 Counts, Charlie | 12 Patrick Henry Hi | 16:55.0 | |||||||
73 | 72 | #398 Kidd, Walter | 11 Hermitage High S | 16:55.0 | |||||||
74 | 73 | #219 Arnold, Blake | 11 Colonial Forge | 16:56.0 | |||||||
75 | 74 | #688 Morris, Josh | 10 Nelson County Hi | 16:56.0 | |||||||
76 | 75 | #477 Mearns, Andrew | 11 Jamestown | 16:57.0 | |||||||
77 | 76 | #716 Hogdall, Stephen | 11 North Stafford | 16:57.0 | |||||||
78 | 77 | #268 Celesia, Charlie | 11 F.W. Cox high Sc | 16:58.0 | |||||||
79 | 78 | #749 LoRusso, Joe | 10 Oakton High School | 16:58.0 | |||||||
80 | 79 | #434 Zohorsky, Andrew | 11 Hickory High School | 16:59.0 | |||||||
81 | 80 | #720 Poock, Ryan | 10 North Stafford | 16:59.0 | |||||||
82 | 81 | #473 Holt, John | 9 Jamestown | 16:59.0 | |||||||
83 | 82 | #429 Earehart, Andrew | 11 Hickory High School | 16:59.0 | |||||||
84 | 83 | #610 Chiappa, Nathan | 12 Manchester High | 17:00.0 | |||||||
85 | 84 | #177 Hughes, Caleb | 10 Demons | 17:00.0 | |||||||
86 | 85 | #201 York, Chris | 9 Clarke County Hi | 17:01.0 | |||||||
87 | 86 | #611 Duty, Andrew | 11 Manchester High | 17:01.0 | |||||||
88 | 87 | #717 Lions, Cory | 9 North Stafford | 17:01.0 | |||||||
89 | 88 | #879 Gregory, Stephen | SR Sherando High Sc | 17:02.0 | |||||||
90 | 89 | #784 Simmons, Tyler | 10 Osbourn Park | 17:02.0 | |||||||
91 | 90 | #228 Tulloh, Nicholas | 11 Colonial Forge | 17:04.0 | |||||||
92 | 91 | #997 Howard-Smith, Jame | FR Western Albemarl | 17:05.0 | |||||||
93 | 92 | #880 Guichard, Scott | FR Sherando High Sc | 17:05.0 | |||||||
94 | 93 | #854 Brame, Nathan | 10 Radford High School | 17:05.0 | |||||||
95 | 94 | #226 Oltman, Nicholas | 12 Colonial Forge | 17:06.0 | |||||||
96 | 95 | #414 Wilds, Greg | 12 Herndon High School | 17:07.0 | |||||||
97 | 96 | #199 Racer, Joe | 10 Clarke County Hi | 17:08.0 | |||||||
98 | 97 | #679 Henry, Stephen | 10 Moutain View | 17:08.0 | |||||||
99 | 98 | #877 Arellano, Edgar | JR Sherando High Sc | 17:09.0 | |||||||
100 | 99 | #793 Price, Ethan | 11 Page County High | 17:09.0 | |||||||
101 | 100 | #153 Holben, Brian | 12 Knights | 17:10.0 | |||||||
102 | 101 | #746 Braley, Colin | 12 Oakton High School | 17:10.0 | |||||||
103 | 102 | #107 Truschel, Eric | SR Brentsville High | 17:11.0 | |||||||
104 | 103 | #685 Griffin, Austin | 10 Nelson County Hi | 17:14.0 | |||||||
105 | 104 | #152 Cates, Zac | 12 Knights | 17:15.0 | |||||||
106 | 105 | #946 Beahm, Dabney | 11 Washington and L | 17:17.0 | |||||||
107 | 106 | #109 Watts, Luke | SO Brentsville High | 17:17.0 | |||||||
108 | 107 | #817 Hayton, Benji | 12 Patrick Henry Hi | 17:17.0 | |||||||
109 | 108 | #227 Siegner, John | 12 Colonial Forge | 17:17.0 | |||||||
110 | 109 | #549 Stuart, Kenny | 10 Lafayette | 17:17.0 | |||||||
111 | 110 | #772 Murdoch, Ian | 12 Ocean Lakes | 17:17.0 | |||||||
112 | 111 | #774 Ullman, Nicholas | 11 Ocean Lakes | 17:19.0 | |||||||
113 | 112 | #178 Jennings, Jeremy | 12 Demons | 17:19.0 | |||||||
114 | 113 | #357 Fenstermacher, Dou | 10 Gloucester | 17:20.0 | |||||||
115 | 114 | #194 Callan, Daniel | 11 Clarke County Hi | 17:20.0 | |||||||
116 | 115 | #604 Moliterno, Michael | 12 Maggie Walker Go | 17:21.0 | |||||||
117 | 116 | #714 Garcia, Kyle | 9 North Stafford | 17:21.0 | |||||||
118 | 117 | #399 Lee, Kieran | 11 Hermitage High S | 17:22.0 | |||||||
119 | 118 | #430 Galle, Thomas | 10 Hickory High School | 17:23.0 | |||||||
120 | 119 | #616 Smith, Robert | 10 Manchester High | 17:24.0 | |||||||
121 | 120 | #963 Feucht, Vincent | 11 West Point High | 17:24.0 | |||||||
122 | 121 | #818 Minton, Dexter | 12 Patrick Henry Hi | 17:25.0 | |||||||
123 | 122 | #172 Capobianco, Stephe | 11 Demons | 17:25.0 | |||||||
124 | 123 | #601 Hagemann, Andy | 12 Maggie Walker Go | 17:25.0 | |||||||
125 | 124 | #17 McMarray, Nathan | 12 Abingdon High Sc | 17:26.0 | |||||||
126 | 125 | #782 Renton, Josiah | 10 Osbourn Park | 17:26.0 | |||||||
127 | 126 | #495 Love, Brandon | 11 Cavaliers | 17:26.0 | |||||||
128 | 127 | #552 Wheeler, Frank | 12 Lafayette | 17:26.0 | |||||||
129 | 128 | #883 Stiefvatter, Danny | FR Sherando High Sc | 17:27.0 | |||||||
130 | 129 | #431 Hume, Johnny | 11 Hickory High School | 17:27.0 | |||||||
131 | 130 | #698 Gibson, Jeff | 11 New Kent | 17:27.0 | |||||||
132 | 131 | #916 Komen, James | 11 Thomas Jefferson | 17:27.0 | |||||||
133 | 132 | #765 Archo, Liam | 12 Ocean Lakes | 17:28.0 | |||||||
134 | 133 | #605 Mullins, Aaron | 10 Maggie Walker Go | 17:29.0 | |||||||
135 | 134 | #694 Crump, Matt | 11 New Kent | 17:30.0 | |||||||
136 | 135 | #771 McFadden, Corey | 10 Ocean Lakes | 17:30.0 | |||||||
137 | 136 | #313 Echeagaray, Mauel | 9 Galax High School | 17:32.0 | |||||||
138 | 137 | #475 Hutchinson, Raymon | 10 Jamestown | 17:32.0 | |||||||
139 | 138 | #11 Carmack, Alex | 12 Abingdon High Sc | 17:34.0 | |||||||
140 | 139 | #602 Laws, Stephen | 11 Maggie Walker Go | 17:34.0 | |||||||
141 | 140 | #882 Sperry, David | SO Sherando High Sc | 17:34.0 | |||||||
142 | 141 | #819 Morgan, Jack | 12 Patrick Henry Hi | 17:35.0 | |||||||
143 | 142 | #922 Treweek, Ben | 11 Thomas Jefferson | 17:36.0 | |||||||
144 | 143 | #490 Bodine, David | 12 Cavaliers | 17:36.0 | |||||||
145 | 144 | #949 Luna, Bernie | 12 Washington and L | 17:37.0 | |||||||
146 | 145 | #472 Colley, Andrew | 9 Jamestown | 17:38.0 | |||||||
147 | 146 | #730 Spurlock, Bruce | 11 Vikings | 17:39.0 | |||||||
148 | 147 | #725 Crofton, Matt | 11 Vikings | 17:39.0 | |||||||
149 | 148 | #615 Miller, Aaron | 12 Manchester High | 17:39.0 | |||||||
150 | 149 | #666 Waite, Mike | 11 Midlothian High | 17:40.0 | |||||||
151 | 150 | #614 MacKay, Scott | 12 Manchester High | 17:40.0 | |||||||
152 | 151 | #676 Desens, Max | 11 Moutain View | 17:41.0 | |||||||
153 | 152 | #674 Brown, Chris | 10 Moutain View | 17:42.0 | |||||||
154 | 153 | #858 Mogen, Charles | 9 Radford High School | 17:43.0 | |||||||
155 | 154 | #425 Claus, Jared | 11 Hickory High School | 17:43.0 | |||||||
156 | 155 | #174 Facundo, Tyler | 11 Demons | 17:43.0 | |||||||
157 | 156 | #396 Cooke, Roger | 9 Hermitage High S | 17:44.0 | |||||||
158 | 157 | #907 McGee, Ian | 11 Tabb High School | 17:44.0 | |||||||
159 | 158 | #206 Mullins, David | 11 Clintwood High S | 17:44.0 | |||||||
160 | 159 | #130 Rexrode, Zack | 12 Buffalo Gap High | 17:45.0 | |||||||
161 | 160 | #975 Crompton, Tom | JR West Springfield | 17:47.0 | |||||||
162 | 161 | #71 Knight, Joe | 12 Bassett High School | 17:48.0 | |||||||
163 | 162 | #225 Mihelic, Joe | 11 Colonial Forge | 17:48.0 | |||||||
164 | 163 | #132 Talbott, Seth | 11 Buffalo Gap High | 17:49.0 | |||||||
165 | 164 | #994 Conroy, John | 11 Western Albemarl | 17:49.0 | |||||||
166 | 165 | #50 Cooper, Dustin | 12 Auburn High School | 17:49.0 | |||||||
167 | 166 | #159 Snyder, Max | 10 Knights | 17:49.0 | |||||||
168 | 167 | #274 Stoots, Robby | 12 F.W. Cox high Sc | 17:50.0 | |||||||
169 | 168 | #496 Murthy, Shashi | 11 Cavaliers | 17:50.0 | |||||||
170 | 169 | #155 Jennings, John | 11 Knights | 17:50.0 | |||||||
171 | 170 | #791 Hurlbert, Chris | 11 Page County High | 17:51.0 | |||||||
172 | 171 | #157 Lendway, Paul | 11 Knights | 17:52.0 | |||||||
173 | 172 | #272 Lapke, John | 11 F.W. Cox high Sc | 17:52.0 | |||||||
174 | 173 | #303 Fair, Tyler | SR Fort Defiance Hi | 17:52.0 | |||||||
175 | 174 | #856 Harrell, Daniel | 10 Radford High School | 17:53.0 | |||||||
176 | 175 | #667 Wilkens, Bray | 11 Midlothian High | 17:54.0 | |||||||
177 | 176 | #471 Clare, Tyler | 11 Jamestown | 17:54.0 | |||||||
178 | 177 | #270 Grace, Jason | 12 F.W. Cox high Sc | 17:55.0 | |||||||
179 | 178 | #499 Rudisill, Ragan | 10 Cavaliers | 17:56.0 | |||||||
180 | 179 | #692 Webb, Thaddeus | 12 Nelson County Hi | 17:56.0 | |||||||
181 | 180 | #935 Skeen, Collin | 11 Thomas Wlaker Hi | 17:57.0 | |||||||
182 | 181 | #613 Kalbach, Cameron | 10 Manchester High | 17:57.0 | |||||||
183 | 182 | #801 Cocerham, Josh | 11 Patrick County H.S. | 17:58.0 | |||||||
184 | 183 | #617 Thorpe, Jason | 09 Manchester High | 17:58.0 | |||||||
185 | 184 | #359 Lothian, Ben | 10 Gloucester | 17:58.0 | |||||||
186 | 185 | #315 Lopez, Edgar | 10 Galax High School | 17:59.0 | |||||||
187 | 186 | #682 Wisniewski, Tim | 9 Moutain View | 17:59.0 | |||||||
188 | 187 | #902 Balogh, William | 12 Tabb High School | 17:59.0 | |||||||
189 | 188 | #55 Simpkins, Anthony | 12 Auburn High School | 17:59.0 | |||||||
190 | 189 | #426 Comeau, Adam | 10 Hickory High School | 17:59.0 | |||||||
191 | 190 | #950 McVey, Matt | 10 Washington and L | 18:00.0 | |||||||
192 | 191 | #562 Bennett, Clinton | 10 Lancaster High S | 18:00.0 | |||||||
193 | 192 | #979 Ross, Loring | SO West Springfield | 18:00.0 | |||||||
194 | 193 | #778 Hammer, Daniel | 11 Osbourn Park | 18:01.0 | |||||||
195 | 194 | #769 Kilgore, Andrew | 10 Ocean Lakes | 18:02.0 | |||||||
196 | 195 | #222 Hartman, Logan | 12 Colonial Forge | 18:03.0 | |||||||
197 | 196 | #815 Blevins, Todd | 12 Patrick Henry Hi | 18:03.0 | |||||||
198 | 197 | #179 Marcenelle, Mack | 11 Demons | 18:04.0 | |||||||
199 | 198 | #606 Scott, Henry | 11 Maggie Walker Go | 18:04.0 | |||||||
200 | 199 | #728 Edwards, Zac | 12 Vikings | 18:04.0 | |||||||
201 | 200 | #792 Lowe, Brandon | 11 Page County High | 18:05.0 | |||||||
202 | 201 | #861 Tucker, Sean | 12 Radford High School | 18:05.0 | |||||||
203 | 202 | #677 Garcia, Chris | 11 Moutain View | 18:06.0 | |||||||
204 | 203 | #492 Heisler, Brendan | 12 Cavaliers | 18:06.0 | |||||||
205 | 204 | #905 Haislip, Sean | 12 Tabb High School | 18:08.0 | |||||||
206 | 205 | #904 Findlay, Sean | 12 Tabb High School | 18:09.0 | |||||||
207 | 206 | #695 Emana, Anthony | 11 New Kent | 18:12.0 | |||||||
208 | 207 | #180 Smith, Dan | 10 Demons | 18:12.0 | |||||||
209 | 208 | #546 Jones, Brian | 10 Lafayette | 18:12.0 | |||||||
210 | 209 | #783 Robertson, Benjam | i 12 Osbourn Park | 18:13.0 | |||||||
211 | 210 | #803 Mangrum, James | 10 Patrick County H.S. | 18:14.0 | |||||||
212 | 211 | #768 Jeffers, David | 11 Ocean Lakes | 18:15.0 | |||||||
213 | 212 | #427 Curtis, Adam | 10 Hickory High School | 18:16.0 | |||||||
214 | 213 | #608 Wilson, Josh | 09 Maggie Walker Go | 18:16.0 | |||||||
215 | 214 | #503 Justice, Jeremy | 12 JJ Kelly High Sc | 18:17.0 | |||||||
216 | 215 | #237 Jindra, Jan | 12 Council High School | 18:17.0 | |||||||
217 | 216 | #306 Owens, Adam | SR Fort Defiance Hi | 18:19.0 | |||||||
218 | 217 | #855 Castonguay, Paul | 10 Radford High School | 18:19.0 | |||||||
219 | 218 | #412 Newlon, Josh | 12 Herndon High School | 18:21.0 | |||||||
220 | 219 | #821 Rowell, Nick | 11 Patrick Henry Hi | 18:23.0 | |||||||
221 | 220 | #673 Brown, Alex | 10 Moutain View | 18:23.0 | |||||||
222 | 221 | #269 Cornaro, Mike | 12 F.W. Cox high Sc | 18:26.0 | |||||||
223 | 222 | #72 Mabe, Rudy | 11 Bassett High School | 18:26.0 | |||||||
224 | 223 | #133 Woolfrey, A.W. | 12 Buffalo Gap High | 18:27.0 | |||||||
225 | 224 | #360 Markantonatos, Va | s 11 Gloucester | 18:27.0 | |||||||
226 | 225 | #701 Musselman, Clay | 12 New Kent | 18:29.0 | |||||||
227 | 226 | #862 Williams, Marshall | 11 Radford High School | 18:29.0 | |||||||
228 | 227 | #903 Conley, Matthew | 12 Tabb High School | 18:31.0 | |||||||
229 | 228 | #977 Hughes, Patrick | SR West Springfield | 18:31.0 | |||||||
230 | 229 | #300 Arey, Brandon | JR Fort Defiance Hi | 18:32.0 | |||||||
231 | 230 | #19 Stepp, Jared | 12 Abingdon High Sc | 18:32.0 | |||||||
232 | 231 | #73 Martin, Zach | 11 Bassett High School | 18:32.0 | |||||||
233 | 232 | #127 Henke, Sean | 10 Buffalo Gap High | 18:32.0 | |||||||
234 | 233 | #933 Hunley, Scottie | 10 Thomas Wlaker Hi | 18:33.0 | |||||||
235 | 234 | #150 Carlin, Ben | 10 Knights | 18:33.0 | |||||||
236 | 235 | #36 Huerta, Richard | 12 Arcadia High School | 18:34.0 | |||||||
237 | 236 | #208 Vanover, Evan | 10 Clintwood High S | 18:35.0 | |||||||
238 | 237 | #134 Youell, Shea | 11 Buffalo Gap High | 18:35.0 | |||||||
239 | 238 | #732 White, Richard | 12 Vikings | 18:35.0 | |||||||
240 | 239 | #954 Sudduth, Zack | 9 Washington and L | 18:36.0 | |||||||
241 | 240 | #43 Wilson, Jacob | 11 Arcadia High School | 18:36.0 | |||||||
242 | 241 | #936 Smith, Landon | 11 Thomas Wlaker Hi | 18:37.0 | |||||||
243 | 242 | #13 Cury, Ryan | 12 Abingdon High Sc | 18:38.0 | |||||||
244 | 243 | #54 Schaeffer, R.J. | 12 Auburn High School | 18:41.0 | |||||||
245 | 244 | #569 Stewart, Justin | 10 Lancaster High S | 18:43.0 | |||||||
246 | 245 | #48 Bowyer, Ryan | 12 Auburn High School | 18:45.0 | |||||||
247 | 246 | #766 Doan, Caleb | 10 Ocean Lakes | 18:45.0 | |||||||
248 | 247 | #409 Heintz, Matt | 11 Herndon High School | 18:45.0 | |||||||
249 | 248 | #34 Gogolin, Chris | 11 Arcadia High School | 18:45.0 | |||||||
250 | 249 | #204 Evans, Zach | 11 Clintwood High S | 18:47.0 | |||||||
251 | 250 | #566 Holzbach, Aaron | 10 Lancaster High S | 18:50.0 | |||||||
252 | 251 | #126 Cromer, Craig | 10 Buffalo Gap High | 18:51.0 | |||||||
253 | 252 | #505 Meade, Cody | 10 JJ Kelly High Sc | 18:51.0 | |||||||
254 | 253 | #700 Melton, JR | 12 New Kent | 18:52.0 | |||||||
255 | 254 | #697 Emons, Ethan | 10 New Kent | 18:53.0 | |||||||
256 | 255 | #971 See, Dustin | 10 West Point High | 18:53.0 | |||||||
257 | 256 | #15 Hiltebrital, Will | 12 Abingdon High Sc | 18:54.0 | |||||||
258 | 257 | #491 Clark, Collin | 11 Cavaliers | 18:55.0 | |||||||
259 | 258 | #311 Adams, Charley | 10 Galax High School | 18:56.0 | |||||||
260 | 259 | #859 Mogen, Philip | 11 Radford High School | 18:58.0 | |||||||
261 | 260 | #238 Presley, Dan | 10 Council High School | 18:58.0 | |||||||
262 | 261 | #363 Speray, Ryan | 9 Gloucester | 18:58.0 | |||||||
263 | 262 | #788 Beers, Wayne | 10 Page County High | 19:01.0 | |||||||
264 | 263 | #69 Joyce, Jake | 9 Bassett High School | 19:03.0 | |||||||
265 | 264 | #75 Stone, Andrew | 11 Bassett High School | 19:04.0 | |||||||
266 | 265 | #128 Pyles, Ryan | 9 Buffalo Gap High | 19:08.0 | |||||||
267 | 266 | #934 Perkins, Kyle | 11 Thomas Wlaker Hi | 19:11.0 | |||||||
268 | 267 | #67 Cunningham, Chris | 11 Bassett High School | 19:11.0 | |||||||
269 | 268 | #790 Gray, Joe | 9 Page County High | 19:13.0 | |||||||
270 | 269 | #600 Cothran, Gregg | 12 Maggie Walker Go | 19:16.0 | |||||||
271 | 270 | #724 Colicerto, Luke | 10 Vikings | 19:16.0 | |||||||
272 | 271 | #39 Medina, Omar | 11 Arcadia High School | 19:16.0 | |||||||
273 | 272 | #561 Bennett, Chris | 10 Lancaster High S | 19:19.0 | |||||||
274 | 273 | #320 Thomas, Mark | 10 Galax High School | 19:20.0 | |||||||
275 | 274 | #207 Vance, Garrick | 9 Clintwood High S | 19:23.0 | |||||||
276 | 275 | #733 Wilkins, Mychal | 10 Vikings | 19:23.0 | |||||||
277 | 276 | #789 Coppola, Vincent | 9 Page County High | 19:23.0 | |||||||
278 | 277 | #806 Wells, Jerry | 10 Patrick County H.S. | 19:28.0 | |||||||
279 | 278 | #683 Ballowe, Clayton | 10 Nelson County Hi | 19:29.0 | |||||||
280 | 279 | #551 Webb, Robert | 10 Lafayette | 19:29.0 | |||||||
281 | 280 | #687 Kuchenberg, Edwin | 11 Nelson County Hi | 19:32.0 | |||||||
282 | 281 | #953 Roe, Nick | 10 Washington and L | 19:37.0 | |||||||
283 | 282 | #822 Weddle, Cody | 10 Patrick Henry Hi | 19:38.0 | |||||||
284 | 283 | #316 McMillion, Trent | 9 Galax High School | 19:40.0 | |||||||
285 | 284 | #952 Ramirez, Mario | 12 Washington and L | 19:43.0 | |||||||
286 | 285 | #543 Barner, Seth | 12 Lafayette | 19:43.0 | |||||||
287 | 286 | #951 Moore, Adam | 10 Washington and L | 19:44.0 | |||||||
288 | 287 | #691 Taylor, Xrunn | 12 Nelson County Hi | 19:44.0 | |||||||
289 | 288 | #689 Saunders, Caleb | 10 Nelson County Hi | 19:49.0 | |||||||
290 | 289 | #42 Wilson, Andrew | 12 Arcadia High School | 19:57.0 | |||||||
291 | 290 | #232 Breeding, Shannon | 10 Council High School | 19:58.0 | |||||||
292 | 291 | #502 Coomer, Chase | 9 JJ Kelly High Sc | 20:01.0 | |||||||
293 | 292 | #312 Cisneros, Gabriel | 10 Galax High School | 20:05.0 | |||||||
294 | 293 | #568 Rasmussen, Damian | 10 Lancaster High S | 20:13.0 | |||||||
295 | 294 | #41 Walker, Terrez | 10 Arcadia High School | 20:14.0 | |||||||
296 | 295 | #799 Bowman, Casey | 12 Patrick County H.S. | 20:17.0 | |||||||
297 | 296 | #319 Shenk, Amos | 11 Galax High School | 20:20.0 | |||||||
298 | 297 | #965 Harrell, Kristofe | r 10 West Point High | 20:26.0 | |||||||
299 | 298 | #68 Garcia, Simon | 12 Bassett High School | 20:27.0 | |||||||
300 | 299 | #37 Kelly, James | 10 Arcadia High School | 20:33.0 | |||||||
301 | 300 | #234 Compton, Shane | 12 Council High School | 20:34.0 | |||||||
302 | 301 | #56 Tincher, James | 9 Auburn High School | 20:35.0 | |||||||
303 | 302 | #230 Barton, Corey | 10 Council High School | 20:35.0 | |||||||
304 | 303 | #275 Van Soyoc, Kent | 11 F.W. Cox high Sc | 20:42.0 | |||||||
305 | 304 | #355 Christo, Ivan | 12 Gloucester | 20:42.0 | |||||||
306 | 305 | #358 Hicks, Brandon | 12 Gloucester | 20:42.0 | |||||||
307 | 306 | #504 Kendrick, Peyton | 9 JJ Kelly High Sc | 20:47.0 | |||||||
308 | 307 | #937 Taylor, Jared | 12 Thomas Wlaker Hi | 20:51.0 | |||||||
309 | 308 | #233 Compton, Alex | 10 Council High School | 20:51.0 | |||||||
310 | 309 | #932 Hensley, Zach | 9 Thomas Wlaker Hi | 20:51.0 | |||||||
311 | 310 | #938 Wilder, Lucas | 10 Thomas Wlaker Hi | 21:00.0 | |||||||
312 | 311 | #205 Gibson, Devin | 9 Clintwood High S | 21:05.0 | |||||||
313 | 312 | #507 Tunnell, Andrew | 11 JJ Kelly High Sc | 21:12.0 | |||||||
314 | 313 | #236 Howard, Logan | 11 Council High School | 21:16.0 | |||||||
315 | 314 | #563 Brown, Austin | 10 Lancaster High S | 21:19.0 | |||||||
316 | 315 | #567 Klein, Carson | 9 Lancaster High S | 21:38.0 | |||||||
317 | 316 | #967 Hodges, Derek | 11 West Point High | 21:44.0 | |||||||
318 | 317 | #966 Hart, Robert | 10 West Point High | 21:58.0 | |||||||
319 | 318 | #964 Foretich, James | 12 West Point High | 21:59.0 | |||||||
320 | 319 | #968 Massey, Jonathan | 10 West Point High | 22:22.0 | |||||||
321 | 320 | #52 Huntington, Chris | 10 Auburn High School | 22:36.0 | |||||||
322 | 321 | #501 Boggs, Alex | 11 JJ Kelly High Sc | 22:51.0 | |||||||
