Virginia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 6.36 | 2026 |
|
|
| 300m | 33.72 | 2026 |
|
|
| 500m | 1:04.65 | 2026 |
|
|
| 1000m | 2:28.33 | 2026 |
|
|
| 1600m | 4:16.99 | 2026 |
|
|
| 3200m | 9:25.09 | 2027 |
|
|
| 55mH | 7.14 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:30.20 |
|
||
| 4x400m | 3:26.01 |
|
||
| 4x800m | 7:58.94 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-7 | 2027 |
|
|
| Long Jump | 22-11.75 | 2026 |
|
|
| Triple Jump | 46-5.25 | 2026 |
Virginia Beach HS Opener
1st F
|
|
| Pole Vault | 17-0 | 2026 |
STC MEET #2
1st F
|
|
| Shot Put | 60-9.25 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 60m | 6.91 | 2026 |
|
|
| 100m | 11.54 | 2029 |
|
|
| 200m | 22.41 | 2027 |
|
|
| 400m | 49.64 |
|
||
| 800m | 2:04.87 | 2029 |
|
|
| 1500m | 5:14.45 | 2026 |
|
|
| 2 Mile | 9:56.68 | 2026 |
Virginia Beach HS Opener
1st F
|
|
| 60mH | 8.19 | 2026 |
|
|
| 1600m Walk | 12:22.10 | 2026 |
|