High School Girls
100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Kayla Smith | 11.76 | 11.76 | 11.76 | 24.12 | |
2 | Rebekah Ainerua | 11.98 | 11.98 | 11.98 | 25.06 | |
3 | Madison Wanza | 12.09 | 12.49 | 12.09 | 25.29 |
Full breakdown of all entries here.
200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Kayla Smith | 24.12 | 24.12 | 24.12 | 11.76 | 59.43 | |
2 | Madison Wanza | 25.29 | 26.09 | 25.29 | 12.09 | ||
3 | Zaire Johnson | 25.34 | 27.06 | 25.35 | 13.33 | 57.95 |
Full breakdown of all entries here.
400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Gabriela Netwall | 56.29 | 56.29 | 56.29 | 25.33 | ||
2 | Kamila Ijaz | 57.82 | 58.53 | 57.82 | |||
3 | Zaire Johnson | 57.95 | 1:02.93 | 57.95 | 25.35 | 2:40.92 |
Full breakdown of all entries here.
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Caroline Tribett | 2:13.94 | 2:13.94 | 2:13.94 | 4:50.14 | ||
2 | Callie Wallace | 2:15.62 | 2:15.62 | 2:15.62 | 1:00.59 | 5:03.46 | |
3 | Lucy Arnold | 2:15.63 | 2:15.63 | 1:01.94 | 5:17.75 |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Caroline Tribett | 4:55.87 | 4:56.15 | 4:50.14 | 2:13.94 | 10:19.46 | |
2 | Lydia Mikhin | 5:04.23 | 5:04.23 | 5:02.65 | 2:14.96 | 10:56.80 | |
3 | Faith O'Shea | 5:10.72 | 5:15.58 | 5:10.72 | 2:34.43 | 10:56.26 |
Full breakdown of all entries here.
3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Harper Bartlett | 11:31.01 | 11:52.79 | 11:31.01 | 5:28.05 | 19:00.90 | |
2 | Frances King | 11:37.89 | 11:37.89 | 11:37.89 | 5:27.87 | 21:09.00 | |
3 | Lucy Popp | 11:50.00 | 12:17.27 | 5:32.13 | 20:10.80 |
Full breakdown of all entries here.
100H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Ava Rice | 13.45 | 13.45 | 13.45 | 11.10 | 43.23 | |
2 | Ashley Bowman | 14.12 | 14.12 | 12.55 | 46.18 | ||
3 | Aubree Harris | 14.23 | 14.54 | 14.23 | 12.73 | 45.83 |
Full breakdown of all entries here.
300H
Rank | Athlete | Team | Seed | SB | PR | 100H PR |
---|---|---|---|---|---|---|
1 | Ava Rice | 43.23 | 43.23 | 13.45 | ||
2 | Aubree Harris | 45.83 | 46.80 | 45.83 | 14.23 | |
3 | Vashaun Broadus | 46.34 | 47.34 | 46.34 | 14.92 |
Full breakdown of all entries here.
400H
Rank | Athlete | Team | Seed | SB | PR | 100H PR |
---|---|---|---|---|---|---|
1 | Jaelynn Fox | 1:06.32 | ||||
2 | Amanda Lee | 1:19.36 | 1:19.36 | 18.77 | ||
3 | Alena Chung | 1:20.87 |
Full breakdown of all entries here.
LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Sascha Cotton | 19-4 | 18-07.00 | 19-04.00 | 31-04.00 | |
2 | Vashaun Broadus | 19-2 | 18-00.50 | 19-02.00 | 36-08.00 | |
3 | Nyla Boyd | 18-6 |
Full breakdown of all entries here.
TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Jaeli White | 37-2 | 37-02.00 | 37-02.00 | 16-00.50 | |
2 | Vashaun Broadus | 36-8 | 35-01.00 | 36-08.00 | 19-02.00 | |
3 | Jessica Williams | 36-2 | 36-02.00 | 36-02.00 | 16-04.50 |
Full breakdown of all entries here.
S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Emmanuella Ofosumensah | 37-1 | 36-04.00 | 37-01.00 | 96-07.00 | |
2 | Asima Crawley-Howell | 35-9 | 34-06.25 | 37-04.00 | 130-00.00 | |
3 | Eve Jungman | 34-11 | 34-11.00 | 34-11.00 | 107-07.00 |
Full breakdown of all entries here.
D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Asima Crawley-Howell | 130-0 | 130-00.00 | 130-00.00 | 37-04.00 | |
2 | Sammi Gaylord | 119-11 | 119-11.00 | 119-11.00 | 36-07.00 | |
3 | Deborah Bedzo | 111-2 | 111-02.00 | 111-02.00 | 33-08.50 |
Full breakdown of all entries here.
HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Kayla Kearse | 5-6 | 5-02.00 | 5-06.00 | ||
2 | Julia Lucas | 5-5 | 5-05.00 | 5-08.00 | 14-05.75 | |
3 | Maggie Mills | 5-2 | 4-10.00 | 5-02.00 | 14-10.00 |
Full breakdown of all entries here.
PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Tara Cappellini | 11-0 | 10-00.00 | 11-00.00 | |
2 | Aurora Ayala | 10-6 | 10-00.00 | 11-00.00 | |
3 | Anna Kunz | 10-6 | 9-06.00 | 11-00.00 |
Full breakdown of all entries here.
High School Boys
100m
Rank | Athlete | Team | Seed | SB | PR | 200m PR |
---|---|---|---|---|---|---|
1 | Cole Woodson | 10.44 | 10.44 | 10.44 | 23.00 | |
2 | David Norman | 10.75 | 10.75 | 10.75 | 22.18 | |
3 | Brandon Murray | 10.84 | 10.84 | 10.84 | 21.66 |
Full breakdown of all entries here.
200m
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
---|---|---|---|---|---|---|---|
1 | Joshua-Kai Smith | 21.60 | 21.60 | 10.69 | 51.74 | ||
2 | Brandon Murray | 21.66 | 21.66 | 21.66 | 10.84 | 48.16 | |
3 | Elijah McCauslin | 21.96 | 22.56 | 22.56 | 11.04 |
Full breakdown of all entries here.
400m
Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
---|---|---|---|---|---|---|---|
1 | Christopher Cheatham | 49.68 | 50.03 | 49.68 | 22.03 | ||
2 | Nick Daly | 50.19 | 50.19 | 50.19 | 23.45 | 2:03.54 | |
3 | Amadu Sesay | 50.20 | 50.20 | 50.20 | 22.72 |
Full breakdown of all entries here.
800m
Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
---|---|---|---|---|---|---|---|
1 | Henry Birge | 1:52.95 | 1:57.99 | 1:52.95 | 50.18 | 4:12.81 | |
2 | Emmett Engelhardt | 1:55.12 | 1:58.77 | 1:57.08 | 56.14 | 4:30.35 | |
3 | Owen Mullins | 1:56.43 | 2:00.75 | 55.69 | 4:12.79 |
Full breakdown of all entries here.
1600m
Rank | Athlete | Team | Seed | SB | PR | 800m PR | 3200m PR |
---|---|---|---|---|---|---|---|
1 | Emmett Leachman | 4:29.25 | 4:31.69 | 2:01.61 | 9:51.52 | ||
2 | Timothy Sweeney | 4:29.50 | 4:49.83 | 4:29.09 | 2:04.10 | 9:44.77 | |
3 | Brady Leitenberger | 4:29.98 | 4:29.40 | 1:58.87 | 10:28.57 |
Full breakdown of all entries here.
3200m
Rank | Athlete | Team | Seed | SB | PR | 1600m PR | 5000m PR |
---|---|---|---|---|---|---|---|
1 | Shareef Elfadil | 9:25.00 | 9:58.03 | 4:18.65 | 16:02.40 | ||
2 | Owen Renquist | 9:26.57 | 9:44.31 | 9:26.57 | 4:21.99 | 16:11.00 | |
3 | Kaiden Brewer | 9:34.93 | 10:08.35 | 9:34.93 | 4:31.00 | 15:51.00 |
Full breakdown of all entries here.
110H
Rank | Athlete | Team | Seed | SB | PR | 100m PR | 300H PR |
---|---|---|---|---|---|---|---|
1 | Joshua-Kai Smith | 13.41 | 13.41 | 13.41 | 10.69 | 37.20 | |
2 | Antoine Baylor | 14.23 | 14.23 | 14.23 | 11.26 | 41.06 | |
3 | Nico Docena | 15.22 | 15.22 | 15.22 | 12.00 | 43.77 |
Full breakdown of all entries here.
300H
Rank | Athlete | Team | Seed | SB | PR | 110H PR |
---|---|---|---|---|---|---|
1 | Tomell Grady Jr | 40.12 | 40.89 | 40.12 | 18.29 | |
2 | Kyan Kuechler | 40.16 | 40.16 | 40.16 | 18.35 | |
3 | John Paul Acheampong | 40.44 | 40.44 | 40.44 | 15.54 |
Full breakdown of all entries here.
400H
Rank | Athlete | Team | Seed | SB | PR | 110H PR |
---|---|---|---|---|---|---|
1 | Davian Booker | 50.92 | 51.92 | 13.99 | ||
2 | Nick Daly | 54.47 | 56.47 | 14.36 | ||
3 | Aiden Zanella | 54.92 | 58.52 | 14.93 |
Full breakdown of all entries here.
LJ
Rank | Athlete | Team | Seed | SB | PR | TJ PR |
---|---|---|---|---|---|---|
1 | Ricky Adkins | 24-6 | 24-06.00 | |||
2 | David Norman | 22-7 | 22-00.00 | 22-07.00 | 49-00.50 | |
3 | Neyemyah Williams | 22-5.5 | 20-11.00 | 22-10.00 | 42-09.00 |
Full breakdown of all entries here.
TJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | David Norman | 49-0.5 | 46-02.00 | 49-00.50 | 22-07.00 | |
2 | Josiah Rivers | 43-6 | 43-03.00 | 43-06.00 | ||
3 | Neyemyah Williams | 42-9 | 42-09.00 | 22-10.00 |
Full breakdown of all entries here.
S
Rank | Athlete | Team | Seed | SB | PR | D PR |
---|---|---|---|---|---|---|
1 | Brandon Testa | 55-2.25 | 55-02.25 | 55-02.25 | 143-06.50 | |
2 | JaRamiah Slaughter | 49-3 | 51-11.50 | 52-09.75 | 153-01.00 | |
3 | Jayden Booth | 49-0 | 49-00.00 | 49-00.00 |
Full breakdown of all entries here.
D
Rank | Athlete | Team | Seed | SB | PR | S PR |
---|---|---|---|---|---|---|
1 | Nelson Telleria | 161-0 | 161-00.00 | 161-00.00 | 49-04.75 | |
2 | Bradley Stine | 148-8 | 148-08.00 | 148-08.00 | 40-05.50 | |
3 | Brandon Testa | 143-6.5 | 143-06.50 | 143-06.50 | 55-02.25 |
Full breakdown of all entries here.
HJ
Rank | Athlete | Team | Seed | SB | PR | LJ PR |
---|---|---|---|---|---|---|
1 | Antoine Baylor | 6-4 | 6-04.00 | 6-04.00 | 20-06.00 | |
2 | Kamari Colquhoun | 6-4 | 6-02.00 | 6-04.00 | 18-10.00 | |
3 | Owen Bianchi | 6-1 | 6-01.00 | 6-01.00 | 18-03.00 |
Full breakdown of all entries here.
PV
Rank | Athlete | Team | Seed | SB | PR |
---|---|---|---|---|---|
1 | Charles Niepraschk | 13-6 | 12-00.00 | 13-06.00 | |
2 | Cody Scott | 13-6 | 12-09.00 | 13-06.00 | |
3 | Thrace Bartlett | 13-0 | 13-00.00 | 13-00.00 |
Full breakdown of all entries here.