High School Girls
100m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR |
|---|---|---|---|---|---|---|
| 1 | Kayla Smith | 11.76 | 11.76 | 11.76 | 24.12 | |
| 2 | Rebekah Ainerua | 11.98 | 11.98 | 11.98 | 25.06 | |
| 3 | Madison Wanza | 12.09 | 12.49 | 12.09 | 25.29 |
Full breakdown of all entries here.
200m
| Rank | Athlete | Team | Seed | SB | PR | 100m PR | 400m PR |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Smith | 24.12 | 24.12 | 24.12 | 11.76 | 59.43 | |
| 2 | Madison Wanza | 25.29 | 26.09 | 25.29 | 12.09 | ||
| 3 | Zaire Johnson | 25.34 | 27.06 | 25.35 | 13.33 | 57.95 |
Full breakdown of all entries here.
400m
| Rank | Athlete | Team | Seed | SB | PR | 200m PR | 800m PR |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela Netwall | 56.29 | 56.29 | 56.29 | 25.33 | ||
| 2 | Kamila Ijaz | 57.82 | 58.53 | 57.82 | |||
| 3 | Zaire Johnson | 57.95 | 1:02.93 | 57.95 | 25.35 | 2:40.92 |
Full breakdown of all entries here.
800m
| Rank | Athlete | Team | Seed | SB | PR | 400m PR | 1600m PR |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Tribett | 2:13.94 | 2:13.94 | 2:13.94 | 4:50.14 | ||
| 2 | Callie Wallace | 2:15.62 | 2:15.62 | 2:15.62 | 1:00.59 | 5:03.46 | |
| 3 | Lucy Arnold | 2:15.63 | 2:15.63 | 1:01.94 | 5:17.75 |