Uploaded Entries
Athlete Entries
Club Boys 4x200 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:27.78 | Plantation HEAT |
Relay Team A | 1:30.00 | New England Elite Track Club |
Relay Team A | 1:31.42 | Empire |
Relay Team A | 1:32.00 | WAR TC |
Relay Team A | 1:35.04 | Corentyne Coasters |
Relay Team A | 1:38.00h | Baltimore City Track Club |
Relay Team B | 1:46.78 | Baltimore City Track Club |
Back to Top |
Club Boys 4x400 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:26.00 | New England Elite Track Club |
Relay Team A | 3:30.56 | Baltimore City Track Club |
Relay Team A | 3:33.25 | Intellectuals |
Relay Team B | 3:45.00h | Baltimore City Track Club |
Back to Top |
Club Boys 4x800 Meter Relay 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 8:03.00h | Greater Williamsburg Distance Ru |
Relay Team A | 8:15.00h | West End Running Club |
Relay Team A | 8:25.18 | Chesapeake Distance Project |
Relay Team A | 8:30.00h | Western Branch TC |
Relay Team A | 8:32.93 | Tidewater Striders New Energy- T |
Relay Team A | 8:34.24 | New Energy Seashore Force |
Relay Team B | 8:40.00h | Greater Williamsburg Distance Ru |
Relay Team B | 8:50.00h | West End Running Club |
Back to Top |
Club Boys 55 Meter Hurdles 29 entries |
||
---|---|---|
Athlete | Seed | Team |
DeRosier, Chancellor | 10.52 | |
Shelvy, Jerald | 11.66 | |
Philippe, Jerry | 7.32 | Plantation HEAT |
Coles, Vannie | 7.59 | MVP League |
Smith IV, Thomas | 7.60 | Eyt Spartans |
Hardy, Deondre | 7.69 | WAR TC |
Trane, Ryan | 7.77 | |
Jones, Kyeve | 7.77 | Empire |
Ward, Ja'Kobe | 7.83 | Future Flyers |
DeVaughn III, Vaughn | 7.85 | |
Wingate, Savion | 7.89 | WAR TC |
Dudley, Bryce | 7.89 | Speed Unlimited |
Rosenberger, Ryan | 7.90 | Malvern Prep TC |
Ray, Andrew | 7.97 | |
Chilowe, Osei | 7.99 | DC United Youth TC |
Parrott-Reid, Austin | 8.00 | |
Massignan, Connor | 8.02 | |
Gyan, Jeremy | 8.04 | Above Xpectations |
Roberts, Javar-Malik | 8.05 | Bishop McNamara High School TC |
Leacock, Dillon | 8.06 | Rolesville Lightning |
Aiken, Jahmir | 8.13 | G4 Xpress |
Wall-Davis, Charles | 8.20 | WAR TC |
Stover, LeConte | 8.21 | |
Newman, Tyree | 8.32 | |
Kouassi-Brou, N'Sikan | 8.43 | Corentyne Coasters |
Hearns, Dvonte | 8.50 | Baltimore City Track Club |
Cyrus, Ken | 9.13 | |
Griffin Jr, Dominic | 9.20 | Baltimore City Track Club |
Carter, Daron | 9.36 | Bishop McNamara High School TC |
Back to Top |
Club Boys High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Stratford, Alfred | 6-5 | |
Smagh, Aidan | 6-2 | |
DeVaughn III, Vaughn | 6-2 | |
Rossi, Tyler | 6-0 | |
Penn, Jaiden | 6-0 | |
Payne, Charles | 5-10 | Bishop McNamara High School TC |
Gyan, Jeremy | 5-10 | Above Xpectations |
Billingslea, Marcus | 5-10 | Fork Union |
Parker, Dallas | 5-5 | Above Xpectations |
Back to Top |
Club Boys Long Jump 29 entries |
||
---|---|---|
Athlete | Seed | Team |
Bivins, James | 23-1.5 | |
Rosenberger, Ryan | 22-7.75 | Malvern Prep TC |
Ray, Aaron | 22-6.25 | |
Taylor, Ryan | 21-9.75 | MVP League |
Drewery, Chase | 21-0 | |
Roberts, Tajay | 20-10 | Plantation HEAT |
Pehot, Jonathan | 20-6 | |
Butler-Simpson, Nikolas | 20-5.5 | Bishop McNamara High School TC |
Cox, Tanner | 20-5.5 | |
Washington, Demari | 20-4.75 | Bishop McNamara High School TC |
Rossi, Tyler | 20-3 | |
Johnson, Jevon | 20-0 | |
Strong, David | 19-11.5 | |
Stevens, Jaylan | 19-10 | Western Branch TC |
Thompson, Dequan | 19-10 | |
Morris, Tyler | 19-9 | Western Branch TC |
Beaver, Donald | 19-9 | |
Lacy, Cameron | 19-9 | |
Brown, Isaiah | 19-7 | |
Newman, Tyree | 19-6 | |
Butler, Jeremyah | 19-5.75 | |
DeRosier, Chancellor | 18-3.5 | |
Torres, Kevin | 18-0.5 | Above Xpectations |
Dill, Peyton | 17-5 | |
Hinton, Micah | 16-8 | Western Branch TC |
Morgan, Dominic | 16-5.5 | JCP Performance |
Lolly, Gianni | 14-0 | Above Xpectations |
Gray, Cameron | Baltimore City Track Club | |
Griffin Jr, Dominic | Baltimore City Track Club | |
Back to Top |
Club Boys Pole Vault 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Benson, Nate | 15-3 | |
Ell, Becker | 14-7 | Garden City Track Club |
Ocetnik, Colton | 14-6 | |
Loy, Stephen | 14-4 | |
Van Kirk, Walker | 14-0 | |
Bellows, Blake | 13-0 | |
Klous, Matthew | 11-7 | |
Eickmeyer, Alexander | 10-6 | Poseidon Vault |
Daley, Matthew | 10-0 | |
Frank, Jeremy | 10-0 | |
Demorro, Gavin | 9-6 | Fork Union |
Kettering, Glen | 9-0 | Poseidon Vault |
Back to Top |
Club Boys Shot Put 18 entries |
||
---|---|---|
Athlete | Seed | Team |
Nelson, Tc | 63-9 | |
Babson, Robert | 54-0.25 | |
Davis, Hunter | 52-4 | |
Davis, Hunter | 52-4 | Greenbrier Christian Academy |
Lovering, Liam | 47-0 | Ellicott City Track Club |
Curatolo, Christian | 46-8 | Malvern Prep TC |
Valery, Jaylin | 45-8 | Western Branch TC |
Crawford, Robert | 44-4 | Bishop McNamara High School TC |
Hampton, Vi'Jon | 42-2 | Fork Union |
Priester, Jahzari | 40-8.25 | Western Branch TC |
Mallon, Patrick | 40-7.5 | |
Hyson, Gregory | 40-4 | Fork Union |
Reese, Aaron | 39-8 | Fork Union |
Chapell, Jayden | 38-6.25 | Western Branch TC |
Camphor, Kenion | 38-2.75 | Riverdale Baptist School |
Addison, Shawn | 35-5.5 | My Vision Elite Track Club |
Ames, Joshua | 29-8.25 | Above Xpectations |
Jean-Baptiste, Joshua | 24-11.5 | Western Branch TC |
Back to Top |
Club Boys Triple Jump 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Drewery, Chase | 45-10.25 | |
Norris, Zion | 45-0.5 | |
Jordan, Lamar | 42-7.25 | Fork Union |
Taylor, Ryan | 41-11.25 | MVP League |
Beaver, Donald | 41-9 | |
Newman, Tyree | 41-3.25 | |
Washington, Demari | 40-9 | Bishop McNamara High School TC |
Pehot, Jonathan | 40-8.5 | |
Butler-Simpson, Nikolas | 40-7 | Bishop McNamara High School TC |
Lacy, Cameron | 40-4 | |
Shorter, Jayden | 40-1.25 | Western Branch TC |
Gray, Cameron | 40-0 | Baltimore City Track Club |
Brown, Isaiah | 39-11.5 | |
Harris, Hunter | 39-1.25 | |
Strong, David | 37-7 | |
Parker, Dallas | 36-3 | Above Xpectations |
Back to Top |
Club Girls 4x200 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:40.00 | WAR TC |
Relay Team A | 1:42.00 | Sharpe Athletics |
Relay Team A | 1:43.5 | River Runners Track Club |
Relay Team A | 1:45.90h | Above Xpectations |
Relay Team A | 1:48.00h | Knightdale Storm |
Relay Team A | 1:48.00h | Purpose Driven NC Elite |
Back to Top |
Club Girls 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:55.83 | Fresno Flyers Youth Track Club |
Relay Team A | 4:00.00 | New England Elite Track Club |
Relay Team A | 4:24.52 | G4 Xpress |
Back to Top |
Club Girls 4x800 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:00.00 | Western Branch TC |
Relay Team A | 11:00.00 | West End Running Club |
Relay Team A | 9:28.00h | Knightdale |
Relay Team A | 9:30.00 | New England Elite Track Club |
Back to Top |
Club Girls High Jump 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Cox, Kacy | 5-6 | Greenbrier Christian Academy |
Fowler, Madison | 5-3 | Knightdale |
Uy, Samantha | 5-2 | Above Xpectations |
Allen, Casey | 5-2 | |
Smith, Alyson | 5-0 | |
Smith, Alyson | 5-0 | |
O'Brien, Jordan | 5-0 | |
Hughes, Morgan | 5-0 | |
Cherry, Nyla | 4-11 | |
Owens, Macy | 4-8 | Texas Ultimate Athletes |
Holland-Hall, Jayla | 3-8 | Above Xpectations |
Back to Top |
Club Girls Pole Vault 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Kelleher, Erin | 13-2 | |
Engels, Jenna | 12-3 | |
Lentz, Alencia | 12-0 | |
Schaner, Colleen | 12-0 | |
Wagner, Jennifer | 11-6 | |
Illieva, Natalia | 11-6 | Knightdale |
Baker, Kaitlyn | 11-0 | |
Urbine, Katie | 10-8 | |
Walsh, Elce | 10-6 | |
Herman, Louise | 10-6 | |
Leduff, Logan | 10-6 | Knightdale |
Potts, Samantha | 9-0 | |
Klous, Jane | 9-0 | |
Knowles, Lily | 8-0 | |
Moyer, Grady | 8-0 | Knightdale |
Mangels, Sarah | 8-0 | Poseidon Vault |
Hubbard, Natalie | 7-6 | Poseidon Vault |
Hunter, Mirabella | 7-0 | |
Tate, Mackenzie | 6-6 | Poseidon Vault |
Back to Top |
Club Girls Shot Put 19 entries |
||
---|---|---|
Athlete | Seed | Team |
Young, Leslie | 41-6.25 | Lazers Track Club |
Campbell, DeMya | 41-6 | |
Young, Jamie | 36-1 | Lazers Track Club |
Brown, Nia | 34-4.5 | G4 Xpress |
Mihas, Alice | 33-10 | |
Gunn, Gabby | 32-7 | Western Branch TC |
Kingsburr, Alexzia | 32-0 | Western Branch TC |
Turner, Jakiaya | 31-5 | Sundevils Track Club |
Pettyjohn, Hannah | 31-1 | |
Oakley, Jakayla | 30-6.5 | Western Branch TC |
Pelham, Tanisha | 30-4.5 | Western Branch TC |
Telford, Simone | 30-0 | Bishop McNamara High School TC |
Terry, Hannah | 29-10.75 | Western Branch TC |
Driscoll, LLyric | 29-7.5 | Western Branch TC |
Gregory, Dream | 29-1 | Sundevils Track Club |
Potts, Samantha | 27-5 | |
Sowers, Anastacias | 26-7 | |
Cherry, Nyla | 25-0 | |
Anderson, Evelyn | 24-0 | My Vision Elite Track Club |
Back to Top |
Club Girls Triple Jump 22 entries |
||
---|---|---|
Athlete | Seed | Team |
Robson, Stephanie | 40-0.5 | MVP League |
Seetoo, Emma | 39-4.75 | MVP League |
Lindsay, Anyae | 37-10.75 | Roadrunners TC |
Evans, Naiyae | 37-9.25 | |
Bernard, Anissa | 37-1.25 | |
Robson, Alyssa | 36-11.5 | MVP League |
Emery, Alexis | 36-7.25 | |
Venable, Madelyn | 36-1.75 | |
Miller, Madison | 35-9.5 | Bishop McNamara High School TC |
Damewood, Grace | 35-5 | |
Joseph- Guevara, Nyla | 35-4 | Plantation HEAT |
Virgil, Sanaa | 33-4.25 | Roadrunners TC |
Lee, Mya | 33-4 | Bishop McNamara High School TC |
Bailey, Morgan | 32-8.25 | Bishop McNamara High School TC |
Marshall, Kacey | 32-0.5 | Roadrunners TC |
Ayivor, Margaret | 32-0 | Roadrunners TC |
Daniels, Taylor | 32-0 | |
Hayes-Moore, Jalyn | 31-8 | Bishop McNamara High School TC |
Taylor, Abigail | 31-3 | Bishop McNamara High School TC |
Goodrich, Yazmin | 30-7.5 | Western Branch TC |
Downin, Cydney | 30-3.75 | My Vision Elite Track Club |
Haskins, Shinyce | 30-0 | Western Branch TC |
Back to Top |